Home > Census 2000 Profiles > South Carolina Profile > Housing > Renter-Occupied Units
For the 421,146 specified renter-occupied units in South Carolina in 2000, the median gross rent was $510 per month. In 1990, the median gross rent was $376 per month. In the United States, the median gross rent in 2000 was $602.
Gross Rent: 2000
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Specified renter-occupied units | 421,146 | 100.0 | 35,199,502 | 100.0 |
| Gross Rent Less Than $200 | 27,496 | 6.5 | 1,844,181 | 5.2 |
| $200 to $299 | 31,965 | 7.6 | 31,965 | 5.2 |
| $300 to $499 | 122,673 | 29.1 | 7,739,515 | 22.0 |
| $500 to $749 | 139,071 | 33.0 | 11,860,298 | 33.7 |
| $750 to $999 | 40,644 | 9.7 | 6,045,173 | 17.2 |
| $1,000 to $1,499 | 13,136 | 3.1 | 3,054,099 | 8.7 |
| $1,500 or more | 4,277 | 1.0 | 1,024,296 | 2.9 |
| No cash rent | 41,884 | 9.9 | 1,813,176 | 5.2 |
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-4.
Gross rent as a percentage of household income is a computed ratio of monthly gross rent to monthly household income (total household income in 1999 divided by 12). Units for which no cash rent is paid and units occupied by householders that reported no income or a net loss in 1999 comprise the category "Not Computed."
Gross Rent as a Percentage of Household Income: 1999
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Specified renter-occupied units | 421,146 | 100.0 | 35,199,502 | 100.0 |
| Gross Rent Less Than 15.0 percent of Household Income | 80,320 | 19.1 | 6,370,263 | 18.1 |
| 15.0 to 19.9 percent | 59,832 | 14.2 | 5,037,981 | 14.3 |
| 20.0 to 24.9 percent | 50,027 | 11.9 | 4,498,604 | 12.8 |
| 25.0 to 29.9 percent | 37,688 | 8.9 | 3,666,233 | 10.4 |
| 30.0 to 34.9 percent | 27,365 | 6.5 | 2,585,327 | 7.3 |
| 35.0 percent or more | 112,878 | 26.8 | 10,383,959 | 29.5 |
| Not Computed | 53,036 | 12.6 | 2,657,135 | 7.5 |
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-4.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |