Home > Census 2000 Profiles > South Carolina Profile > Poverty > Ratio of Income to Poverty Level by Age
The ratio of income to poverty level can be used not just to categorize people as above or below the poverty line, but also to measure the degree or depth of poverty. The ratio of income to poverty compares a person's income with their poverty threshold, and expresses that comparison as a fraction. For example, a poverty ratio of 1.00 (income at 100% of poverty level) means a person is living right at the poverty line; a ratio of .50 (income at 50% of poverty level) would mean that the person is living in a household making only half of the income designated as the poverty threshold.
The Census Bureau describes those with family incomes below one half of their poverty threshold as being "severely poor." People with incomes at or above their threshold but below 125 percent of their threshold are classified as "near poor."
View the poverty thresholds used by the Census Bureau in 1999.
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Population 5 Years and Under for Whom Poverty Status is Determined | 312,154 | 100.0 | 22,636,650 | 100.0 |
| Under .50 | 31,381 | 10.1 | 1,874,192 | 8.3 |
| .50 to .74 | 14,922 | 4.8 | 1,069,018 | 4.7 |
| .75 to .99 | 16,553 | 5.3 | 1,158,479 | 5.1 |
| 1.00 to 1.24 | 18,564 | 5.9 | 1,276,996 | 5.6 |
| 1.25 to 1.29 | 3,656 | 1.2 | 242,578 | 1.1 |
| 1.30 to 1.49 | 17,637 | 5.7 | 1,092,209 | 4.8 |
| 1.50 to 1.74 | 19,492 | 6.2 | 1,253,520 | 5.5 |
| 1.75 to 1.84 | 7,892 | 2.5 | 550,985 | 2.4 |
| 1.85 to 1.99 | 10,232 | 3.3 | 709,622 | 3.1 |
| 2.00 and Over | 171,825 | 55.0 | 13,409,051 | 59.2 |
Source: U.S. Census Bureau, Census 2000. SF3, Table PCT50.
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Population 6 to 11 Years for Whom Poverty Status is Determined | 348,631 | 100.0 | 24,587,815 | 100.0 |
| Under .50 | 30,128 | 8.6 | 1,793,717 | 7.3 |
| .50 to .74 | 17,008 | 4.9 | 1,132,434 | 4.6 |
| .75 to .99 | 19,061 | 5.5 | 1,222,422 | 5.0 |
| 1.00 to 1.24 | 21,806 | 6.3 | 1,339,105 | 5.4 |
| 1.25 to 1.29 | 3,931 | 1.1 | 259,901 | 1.1 |
| 1.30 to 1.49 | 18,820 | 5.4 | 1,122,634 | 4.6 |
| 1.50 to 1.74 | 21,945 | 6.3 | 1,324,911 | 5.4 |
| 1.75 to 1.84 | 9,147 | 2.6 | 586,794 | 2.4 |
| 1.85 to 1.99 | 12,185 | 3.5 | 756,829 | 3.1 |
| 2.00 and Over | 194,600 | 55.8 | 15,049,068 | 61.2 |
Source: U.S. Census Bureau, Census 2000. SF3, Table PCT50.
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Population 12 to 17 Years for Whom Poverty Status is Determined | 333,563 | 100.0 | 23,700,796 | 100.0 |
| Under .50 | 28,029 | 8.4 | 1,606,434 | 6.8 |
| .50 to .74 | 14,784 | 4.4 | 901,006 | 3.8 |
| .75 to .99 | 15,409 | 4.6 | 989,156 | 4.2 |
| 1.00 to 1.24 | 17,819 | 5.3 | 1,095,771 | 4.6 |
| 1.25 to 1.29 | 3,743 | 1.1 | 216,943 | 0.9 |
| 1.30 to 1.49 | 15,287 | 4.6 | 933,220 | 3.9 |
| 1.50 to 1.74 | 18,515 | 5.6 | 1,134,252 | 4.8 |
| 1.75 to 1.84 | 7,726 | 2.3 | 489,814 | 2.1 |
| 1.85 to 1.99 | 10,812 | 3.2 | 673,510 | 2.8 |
| 2.00 and Over | 201,439 | 60.4 | 15,660,690 | 66.1 |
Source: U.S. Census Bureau, Census 2000. SF3, Table PCT50.
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Population 18 to 64 Years for Whom Poverty Status is Determined | 2,423,134 | 100.0 | 169,610,423 | 100.0 |
| Under .50 | 144,251 | 6.0 | 9,081,597 | 5.4 |
| .50 to .74 | 73,884 | 3.0 | 4,679,767 | 2.8 |
| .75 to .99 | 77,771 | 3.2 | 5,103,816 | 3.0 |
| 1.00 to 1.24 | 90,316 | 3.7 | 5,815,787 | 3.4 |
| 1.25 to 1.29 | 18,344 | 0.8 | 1,200,636 | 0.7 |
| 1.30 to 1.49 | 85,771 | 3.5 | 5,226,370 | 3.1 |
| 1.50 to 1.74 | 103,559 | 4.3 | 6,351,963 | 3.7 |
| 1.75 to 1.84 | 44,952 | 1.9 | 2,762,368 | 1.6 |
| 1.85 to 1.99 | 61,691 | 2.5 | 3,713,376 | 2.2 |
| 2.00 and Over | 1,722,595 | 71.1 | 125,674,743 | 74.1 |
Source: U.S. Census Bureau, Census 2000. SF3, Table PCT50.
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Population 65 to 74 Years for Whom Poverty Status is Determined | 270,294 | 100.0 | 18,253,226 | 100.0 |
| Under .50 | 8,981 | 3.3 | 453,181 | 2.5 |
| .50 to .74 | 7,511 | 2.8 | 360,216 | 2.0 |
| .75 to .99 | 15,015 | 5.6 | 737,572 | 4.0 |
| 1.00 to 1.24 | 14,887 | 5.5 | 792,016 | 4.3 |
| 1.25 to 1.29 | 3,241 | 1.2 | 177,720 | 1.0 |
| 1.30 to 1.49 | 10,879 | 4.0 | 659,737 | 3.6 |
| 1.50 to 1.74 | 14,009 | 5.2 | 860,425 | 4.7 |
| 1.75 to 1.84 | 5,515 | 2.0 | 348,732 | 1.9 |
| 1.85 to 1.99 | 8,566 | 3.2 | 518,043 | 2.8 |
| 2.00 and Over | 181,690 | 67.2 | 13,345,584 | 73.1 |
Source: U.S. Census Bureau, Census 2000. SF3, Table PCT50.
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Population 75 Years and Over for Whom Poverty Status is Determined | 195,553 | 100.0 | 15,093,322 | 100.0 |
| Under .50 | 8,919 | 4.6 | 528,287 | 3.5 |
| .50 to .74 | 7,919 | 4.0 | 367,865 | 2.4 |
| .75 to .99 | 16,343 | 8.4 | 840,653 | 5.6 |
| 1.00 to 1.24 | 15,743 | 8.1 | 968,148 | 6.4 |
| 1.25 to 1.29 | 3,484 | 1.8 | 225,382 | 1.5 |
| 1.30 to 1.49 | 11,037 | 5.6 | 775,184 | 5.1 |
| 1.50 to 1.74 | 11,608 | 5.9 | 947,191 | 6.3 |
| 1.75 to 1.84 | 4,302 | 2.2 | 366,303 | 2.4 |
| 1.85 to 1.99 | 6,546 | 3.3 | 525,822 | 3.5 |
| 2.00 and Over | 109,652 | 56.1 | 9,548,487 | 63.3 |
Source: U.S. Census Bureau, Census 2000. SF3, Table PCT50.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |