Home > Census 2000 Profiles > South Carolina Profile > Poverty > Poverty Status by Age
Under Age 5
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Population Under Age 5 | 259,831 | 100.0 | 18,726,688 | 100.0 |
| Below Poverty | 52,453 | 20.2 | 3,412,025 | 18.2 |
| Above Poverty | 207,378 | 79.8 | 15,314,663 | 81.8 |
Age 5
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Age 5 Population | 52,323 | 100.0 | 3,909,962 | 100.0 |
| Below Poverty | 10,403 | 19.9 | 689,664 | 17.6 |
| Above Poverty | 41,920 | 80.1 | 3,220,298 | 82.4 |
Ages 6 to 11
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Population Ages 6 to 11 | 348,631 | 100.0 | 24,587,815 | 100.0 |
| Below Poverty | 66,197 | 19.0 | 4,148,573 | 16.9 |
| Above Poverty | 282,434 | 81.0 | 20,439,242 | 83.1 |
Ages 12 to 17
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Population Aged 12 to 17 Years | 333,563 | 100.0 | 23,700,796 | 100.0 |
| Below Poverty | 58,222 | 17.5 | 3,496,596 | 14.8 |
| Above Poverty | 275,341 | 82.5 | 20,204,200 | 85.2 |
Ages 18 to 24
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Population Aged 18 to 24 Years | 345,628 | 100.0 | 24,336,119 | 100.0 |
| Below Poverty | 75,362 | 21.8 | 5,098,584 | 21.0 |
| Above Poverty | 270,266 | 78.2 | 19,237,535 | 79.0 |
Ages 25 to 34
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Population Aged 25 to 34 | 538,096 | 100.0 | 38,757,567 | 100.0 |
| Below Poverty | 64,564 | 12.0 | 4,548,547 | 11.7 |
| Above Poverty | 473,532 | 88.0 | 34,209,020 | 88.3 |
Ages 35 to 44
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Population Aged 35 to 44 | 627,189 | 100.0 | 45,232,905 | 100.0 |
| Below Poverty | 65,408 | 10.4 | 4,235,740 | 9.4 |
| Above Poverty | 561,781 | 89.6 | 40,997,165 | 90.6 |
Ages 45 to 54
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Population Aged 45 to 54 | 542531 | 100.0 | 37278189 | 100.0 |
| Below Poverty | 50,042 | 9.2 | 2,819,338 | 7.6 |
| Above Poverty | 492,489 | 90.8 | 34,458,851 | 92.4 |
Ages 55 to 64
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Population Ages 55 to 64 | 369,690 | 100.0 | 24,005,643 | 100.0 |
| Below Poverty | 40,530 | 11.0 | 2,162,971 | 9.0 |
| Above Poverty | 329,160 | 89.0 | 21,842,672 | 91.0 |
Ages 65 to 74
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Population Ages 65 to 74 | 270,294 | 100.0 | 18,253,226 | 100.0 |
| Below Poverty | 31,507 | 11.7 | 1,550,969 | 8.5 |
| Above Poverty | 238,787 | 88.3 | 16,702,257 | 91.5 |
Ages 75 and Over
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Population Aged 75 Years and Over | 195,553 | 100.0 | 15,093,322 | 100.0 |
| Below Poverty | 33,181 | 17.0 | 1,736,805 | 11.5 |
| Above Poverty | 162,372 | 83.0 | 13,356,517 | 88.5 |
Source: U.S. Census Bureau, Census 2000. SF3, Table PCT49.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |