Home > Census 2000 Profiles > South Carolina Profile > Demographics > Population
Population: 1900-2000
| South Carolina | United States | |
|---|---|---|
| 1900 | 1,340,316 | 76,212,168 |
| 1910 | 1,515,400 | 92,228,496 |
| 1920 | 1,683,724 | 106,021,537 |
| 1930 | 1,738,765 | 123,202,624 |
| 1940 | 1,899,804 | 132,164,569 |
| 1950 | 2,117,027 | 151,325,798 |
| 1960 | 2,382,594 | 179,323,175 |
| 1970 | 2,590,713 | 203,302,031 |
| 1980 | 3,120,729 | 226,542,199 |
| 1990 | 3,486,703 | 248,709,873 |
| 2000 | 4,012,012 | 281,421,906 |
Sources: U.S. Census Bureau. Selected Historical Decennial Census Population and Housing Counts, Table 2.
U.S. Census Bureau, Census 2000. SF1, Table P1.
Population Change 1900-2000
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % Change | # | % Change | |
| Population Change 1900-1910 | 175,084 | 13.1 | 15,977,691 | 21.0 |
| Population Change 1910-1920 | 168,324 | 11.1 | 13,738,354 | 14.9 |
| Population Change 1920-1930 | 55,041 | 3.3 | 17,064,426 | 16.1 |
| Population Change 1930-1940 | 161,039 | 9.3 | 8,894,229 | 7.2 |
| Population Change 1940-1950 | 217,223 | 11.4 | 19,028,086 | 14.5 |
| Population Change 1950-1960 | 265,567 | 12.5 | 28,625,814 | 19.0 |
| Population Change 1960-1970 | 208,119 | 8.7 | 23,888,751 | 13.3 |
| Population Change 1970-1980 | 530,016 | 20.5 | 23,333,879 | 11.5 |
| Population Change 1980-1990 | 365,974 | 11.7 | 22,164,068 | 9.8 |
| Population Change 1990-2000 | 525,309 | 15.1 | 3,2712,033 | 13.2 |
Sources: U.S. Census Bureau, Population Division.
Population of Counties by Decennial Census: 1900 to 1990.
U.S. Census Bureau, Census 2000. SF1, Table P1.
© Copyright 2002-2013 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |