Occupation in South Carolina
The Census Bureau groups occupations into six categories:
Management, Professional, and Related Occupations: management occupations; farmers and farm managers; business operations specialists; financial specialists; computer and mathematical occupations; architects, surveyors, cartographers, and engineers; drafters, engineering, and mapping technicians; life, physical and social science occupations; community and social services occupations; legal occupations; education, training and library occupations; arts, design, entertainment, sports, and media occupations; health diagnosing and treating practitioners and technical occupations; health technologists and technicians.
Service Occupations: healthcare support occupations; fire fighting, prevention, and law enforcement workers, including supervisors; other protective service workers, including supervisors; food preparation and serving related occupations; building and grounds cleaning and maintenance occupations; personal care and service occupations.
Sales and Office Occupations: sales and related occupations; office and administrative support occupations.
Farming, Fishing, and Forestry Occupations
Constructions, Extraction, and Maintenance Occupations: supervisors, construction and extraction workers; construction trades workers; extraction workers; installation, maintenance, and repair occupations.
Production, Transportation, and Material Moving Occupations: production occupations; supervisors, transportation and material moving workers; aircraft and traffic control occupations; motor vehicle operators; rail, water and other transportation occupations; material moving workers.
Employees by Occupation: 2000
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Employed Civilian Population 16 Years and Over | 1,822,969 | 100.0 | 128,279,228 | 100.0 |
| Management, professional, and related occupations | 530,117 | 29.1 | 43,646,731 | 33.6 |
| Service occupations | 268,661 | 14.7 | 19,276,947 | 14.9 |
| Sales and office occupations | 459,724 | 25.2 | 34,621,390 | 26.7 |
| Farming, fishing, and forestry occupations | 10,679 | 0.6 | 951,810 | 0.7 |
| Construction, extraction, and maintenance occupations | 209,048 | 11.5 | 12,256,138 | 9.4 |
| Production, transportation, and material moving occupations | 346,471 | 19.0 | 18,968,496 | 14.6 |
Occupation by Sex in South Carolina
The majority of female workers in South Carolina in 2000 were employed in the fields of Sales and Office occupations (35.1 percent), and Management, Professional, and Related occupations (32.7 percent). About half of all male workers were employed in the areas of Management, Professional, and Related occupations (25.7 percent) and Production, Transportation, and Material Moving occupations (24.6 percent).
In the United States, the majority of female workers were employed in Sales and Office occupations (36.7 percent), and Management, Professional, and Related occupations (36.2 percent). Most men worked in Management, Professional, and Related occupations (31.4 percent) and Production, Transportation, and Material Moving occupations (20.5 percent).
Occupation by Sex: 2000
| South Carolina | United States | |||||||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | |||||
| # | % | # | % | # | % | # | % | |
| Employed Civilian Population 16 Years and Over | 955,764 | 100.0 | 868,936 | 100.0 | 69,091,443 | 100.0 | 60,630,069 | 100.0 |
| Management, Professional, and Related Occupations | 245,970 | 25.7 | 284,147 | 32.7 | 21,708,758 | 31.4 | 21,937,973 | 36.2 |
| Service Occupations | 110,748 | 11.6 | 157,913 | 18.2 | 8,346,408 | 12.1 | 10,930,539 | 18.0 |
| Sales and Office Occupations | 155,086 | 16.2 | 304,638 | 35.1 | 12,341,968 | 17.9 | 22,279,422 | 36.7 |
| Farming, Fishing, and Forestry Occupations | 8,604 | 0.9 | 2,075 | 0.2 | 750,915 | 1.1 | 200,895 | 0.3 |
| Construction, Extraction, and Maintenance Occupations | 199,793 | 20.9 | 9,255 | 1.1 | 11,802,699 | 17.1 | 453,439 | 0.7 |
| Production, Transportation, and Material Moving Occupations | 235,563 | 24.6 | 110,908 | 12.8 | 14,140,695 | 20.5 | 4,827,801 | 8.0 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P50.
