Nonfamily Household Income in South Carolina
A nonfamily household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related - for example, boarders or roommates. The nonrelatives of the householder may be related to each other.
Nonfamily Household Income in 1999
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Nonfamily Households | 455,598 | 100.0 | 33,277,342 | 100.0 |
| Household Income Less than $10,000 | 111,348 | 24.4 | 6,339,164 | 19.0 |
| $10,000 to $14,999 | 54,918 | 12.1 | 3,760,242 | 11.3 |
| $15,000 to $24,999 | 89,883 | 19.7 | 6,117,000 | 18.4 |
| $25,000 to $34,999 | 71,070 | 15.6 | 4,965,351 | 14.9 |
| $35,000 to $49,999 | 63,169 | 13.9 | 4,924,205 | 14.8 |
| $50,000 to $74,999 | 41,463 | 9.1 | 4,011,682 | 12.1 |
| $75,000 to $99,999 | 12,208 | 2.7 | 1,524,679 | 4.6 |
| $100,000 to $149,999 | 6,933 | 1.5 | 1,001,729 | 3.0 |
| $150,000 to $199,999 | 1,852 | 0.4 | 281,264 | 0.8 |
| $200,000 or more | 2,754 | 0.6 | 352,026 | 1.1 |
South Carolina is above the national average for percentage of nonfamily households having incomes less than $10,000. In 1999, 24.4 percent of nonfamily households in South Carolina reported an annual household income of less than $10,000, compared with 19.0 percent of nonfamily households in the United States.
South Carolinians were behind the national average for nonfamily households with an annual income of $100,000 or more in 1999. 2.5 percent of nonfamily households in South Carolina reported an annual household income of $100,000 or more, compared with 4.9 percent of nonfamily households in the United States.
Source: U.S. Census Bureau, Census 2000. SF3, Table P79.
Median Nonfamily Household Income
According to Census 2000 data, the median nonfamily household income in South Carolina in 1999 was $21,508. Nationally, the median nonfamily household income was $25,705.
Source: U.S. Census Bureau, Census 2000. SF3, Table P80.
1999 Median Nonfamily Household Income by Race
| South Carolina | United States | |
|---|---|---|
| Household with Householder who is White Alone | $24,357 | $26,668 |
| Household with Householder who is African American Alone | $14,256 | $19,189 |
| Household with Householder who is American Indian or Alaska Native Alone | $19,893 | $18,602 |
| Household with Householder who is Asian Alone | $22,985 | $30,036 |
| Household with Householder who is Native Hawaiian and Other Pacific Islander Alone | $56,389 | $27,669 |
| Household with Householder who is Some Other Race Alone | $26,508 | $21,682 |
| Household with Householder who is Two or More Races | $21,099 | $23,247 |
| Household with Householder who is Hispanic | $25,648 | $21,604 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P156A-H.
