Home > Census 2000 Profiles > South Carolina Profile > Poverty > Number of Low-Income and Poor Children

Children in Families in South Carolina by Income Level
| Poor | Low-Income | Above Low-Income | ||||
|---|---|---|---|---|---|---|
| # | % | # | % | # | % | |
| South Carolina | 180,835 | 19% | 377,043 | 40% | 574,841 | 60% |
| United States | 11,859,498 | 17% | 26,814,830 | 38% | 43,270,708 | 62% |
Children in South Carolina by Age by Income Level
| Children Less Than 6 Years Old | Children 6 Years or Older | |||||||
|---|---|---|---|---|---|---|---|---|
| Low-Income Children | Above Low-Income Children | Low-Income Children | Above Low-Income Children | |||||
| # | % | # | % | # | % | # | % | |
| South Carolina | 128,377 | 45% | 155,636 | 55% | 248,666 | 37% | 419,205 | 63% |
| United States | 9,642,384 | 42% | 13,390,000 | 58% | 17,170,000 | 36% | 29,880,000 | 64% |
Source: National Center for Children in Poverty (NCCP)
State data were calculated from the Annual Social and Economic Supplement (the March supplement) of the Current Population Survey from 2002, 2003, and 2004, representing information from calendar years 2001, 2002, and 2003. NCCP averaged three years of data because of small sample sizes in less populated states. The national data were calculated from the 2004 data, representing information from calendar year 2003.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |