Home > Census 2000 Profiles > South Carolina Profile > Economics > Household Income
Household Income includes the income of the householder and all persons 15 years old and over in the household, whether related to the householder or not. Since many households consist of one person, average household income is usually less than average family income.
Household Income in 1999
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Households | 3,114,016 | 100.0 | 105,539,122 | 100.0 |
| Household Income Less Than $10,000 | 181,777 | 11.8 | 10,067,027 | 9.5 |
| $10,000 to $14,999 | 106,693 | 7.0 | 6,657,228 | 6.3 |
| $15,000 to $24,999 | 220,065 | 14.3 | 13,536,965 | 12.8 |
| $25,000 to $34,999 | 213,504 | 13.9 | 13,519,242 | 12.8 |
| $35,000 to $49,999 | 269,559 | 17.6 | 17,446,272 | 16.5 |
| $50,000 to $74,999 | 288,757 | 18.8 | 20,540,604 | 19.5 |
| $75,000 to $99,999 | 129,518 | 8.4 | 10,799,245 | 10.2 |
| $100,000 to $149,999 | 81,624 | 5.3 | 8,147,826 | 7.7 |
| $150,000 to $199,999 | 19,873 | 1.3 | 2,322,038 | 2.2 |
| $200,000 or more | 22,964 | 1.5 | 2,502,675 | 2.4 |
South Carolina has a higher percentage of households having incomes less than $10,000 than the national average. In 1999, 11.8 percent of households in South Carolina reported an annual household income of less than $10,000, compared with 9.5 percent of households in the United States.
South Carolinians were behind the national average for households with an annual income of $100,000 or more in 1999. 8.1 percent of households in South Carolina reported an annual household income of $100,000 or more, compared with 12.3 percent of households in the United States.
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-3.
1999 Household Income by Race in South Carolina
| White Householder | African American Householder | Other Householder | ||||
|---|---|---|---|---|---|---|
| # | % | # | % | # | % | |
| Households | 1,088,078 | 100.0 | 408,372 | 100.0 | 37,884 | 100.0 |
| Household Income Less Than $10,000 | 89,745 | 8.2 | 87,600 | 21.5 | 4,432 | 11.7 |
| $10,000 to $14,999 | 62,667 | 5.8 | 41,233 | 10.1 | 2,793 | 7.4 |
| $15,000 to $24,999 | 138,730 | 12.8 | 75,141 | 18.4 | 6,194 | 16.3 |
| $25,000 to $34,999 | 149,664 | 13.8 | 58,363 | 14.3 | 5,477 | 14.5 |
| $35,000 to $49,999 | 198,737 | 18.3 | 64,010 | 15.7 | 6,812 | 18.0 |
| $50,000 to $74,999 | 228,974 | 21.0 | 53,116 | 13.0 | 6,667 | 17.6 |
| $75,000 to $99,999 | 109,270 | 10.0 | 17,463 | 4.3 | 2,785 | 7.4 |
| $100,000 to $149,999 | 72,320 | 6.6 | 7,640 | 1.9 | 1,664 | 4.4 |
| $150,000 to $199,999 | 17,855 | 1.6 | 1,561 | 0.4 | 457 | 1.2 |
| $200,000 or More | 20,116 | 1.8 | 1,561 | 0.4 | 603 | 1.6 |
The percentage of White and African American households with incomes less than $10,000 in South Carolina is above the national average.
South Carolinians of all races were behind the national average for households with an annual income of $100,000 or more in 1999.
Source: U.S. Census Bureau, Census 2000. SF3, Tables P151A-G.
According to Census 2000 data, the median household income in South Carolina in 1999 was $37,082. Nationally, the median household income in 1999 was $41,994.
1999 Median Household Income by Race
| South Carolina | United States | |
|---|---|---|
| Household with Householder who is White Alone | $42,068 | $44,687 |
| Household with Householder who is African American Alone | $25,032 | $29,423 |
| Household with Householder who is American Indian or Alaska Native Alone | $32,342 | $30,599 |
| Household with Householder who is Asian Alone | $43,915 | $51,908 |
| Household with Householder who is Native Hawaiian and Other Pacific Islander Alone | $56,833 | $42,717 |
| Household with Householder who is Some Other Race Alone | $31,064 | $32,694 |
| Household with Householder who is Two or More Races | $31,534 | $35,587 |
| Household with Householder who is Hispanic | $31,645 | $33,676 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P53.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |