Home > Census 2000 Profiles > South Carolina Profile > Housing > Population in Households
Population in Households by Household Type and Relationship: 2000
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Population: | 4,012,012 | 100.0 | 281,421,906 | 100.0 |
| Population in Households: | 3,876,875 | 96.6 | 273,637,396 | 97.2 |
| In Family Households: | 3,327,600 | 82.9 | 232,472,248 | 82.6 |
| Householder: | 1,078,736 | 26.9 | 72,261,780 | 25.7 |
| Male Householder | 770,733 | 71.4 | 54,016,730 | 74.8 |
| Female Householder | 308,003 | 28.6 | 18,245,050 | 25.2 |
| Spouse | 799,805 | 19.9 | 55,731,406 | 19.8 |
| Child: | 1,158,863 | 28.9 | 83,714,107 | 29.7 |
| Natural-Born | 1,061,251 | 91.6 | 77,270,611 | 92.3 |
| Adopted | 29,511 | 2.5 | 2,058,915 | 2.5 |
| Step | 68,101 | 5.9 | 4,384,581 | 5.2 |
| Grandchild | 106,374 | 2.7 | 5,265,582 | 1.9 |
| Brother or Sister | 36,128 | 0.9 | 2,787,394 | 1.0 |
| Parent | 26,357 | 0.7 | 2,154,713 | 0.8 |
| Other Relatives | 55,626 | 1.4 | 4,826,626 | 1.7 |
| Nonrelatives | 65,711 | 1.6 | 5,730,640 | 2.0 |
| In Nonfamily Households: | 549,275 | 13.7 | 41,165,148 | 14.6 |
| Male Householder: | 205,860 | 5.1 | 15,139,328 | 5.4 |
| Living Alone | 162,767 | 79.1 | 11,569,038 | 76.4 |
| Not Living Alone | 43,093 | 20.9 | 3,570,290 | 23.6 |
| Female Householder: | 249,738 | 6.2 | 18,138,014 | 6.4 |
| Living Alone | 220,215 | 88.2 | 15,634,686 | 86.2 |
| Not Living Alone | 29,523 | 11.8 | 2,503,328 | 13.8 |
| Nonrelatives | 93,677 | 2.3 | 7,887,806 | 2.8 |
| In Group Quarters: | 135,137 | 3.4 | 7,784,510 | 2.8 |
| Institutionalized Population | 59,905 | 44.3 | 4,061,719 | 52.2 |
| Noninstitutionalized Population | 75,232 | 55.7 | 3,722,791 | 47.8 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P9.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |