Home > Census 2000 Profiles > South Carolina Profile > Housing > Household Size
The Census Bureau defines household size as the total number of people living in a housing unit.
Household Size: 2000
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Occupied Housing Units | 1,533,854 | 100.0 | 105,480,101 | 100.0 |
| 1-person households | 383,118 | 25.0 | 27,227,982 | 25.8 |
| 2-person households | 521,530 | 34.0 | 34,419,634 | 32.6 |
| 3-person households | 276,875 | 18.1 | 17,452,353 | 16.5 |
| 4-person households | 217,705 | 14.2 | 14,970,059 | 14.2 |
| 5-person households | 91,210 | 5.9 | 7,047,432 | 6.7 |
| 6-person households | 28,223 | 1.8 | 2,624,780 | 2.5 |
| 7-or-more-person households | 15,193 | 1.0 | 1,737,861 | 1.6 |
Source: U.S. Census Bureau, Census 2000. SF3, Table H16.
Tenure by Household Size for Owner-Occupied Households: 2000
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Owner-Occupied Households | 1,107,619 | 100.0 | 69,816,513 | 100.0 |
| 1-person households | 233,888 | 21.1 | 14,198,895 | 20.3 |
| 2-person households | 403,375 | 36.4 | 24,924,614 | 35.7 |
| 3-person households | 204,199 | 18.4 | 11,963,292 | 17.1 |
| 4-person households | 168,089 | 15.2 | 10,976,673 | 15.7 |
| 5-person households | 67,675 | 6.1 | 4,959,172 | 7.1 |
| 6-person households | 19,812 | 1.8 | 1,736,001 | 2.5 |
| 7-or-more-person households | 10,581 | 1.0 | 1,057,866 | 1.5 |
Tenure by Household Size for Renter-Occupied Households: 2000
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Renter-Occupied Households | 426,235 | 100.0 | 35,663,588 | 100.0 |
| 1-person households | 149,230 | 35.0 | 13,029,087 | 36.5 |
| 2-person households | 118,155 | 27.7 | 9,495,020 | 26.6 |
| 3-person households | 72,676 | 17.1 | 5,489,061 | 15.4 |
| 4-person households | 49,616 | 11.6 | 3,993,386 | 11.2 |
| 5-person households | 23,535 | 5.5 | 2,088,260 | 5.9 |
| 6-person households | 8,411 | 2.0 | 888,779 | 2.5 |
| 7-or-more-person households | 4,612 | 1.1 | 679,995 | 1.9 |
Source: U.S. Census Bureau, Census 2000. SF3, Table H17.
Average Household Size: 2000
| South Carolina | United States | |
|---|---|---|
| All occupied housing units | 2.53 | 2.59 |
| Owner-occupied housing units | 2.61 | 2.71 |
| Renter-occupied housing units | 2.32 | 2.36 |
Source: U.S. Census Bureau, Census 2000. SF3, Table H18.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |