Family Income in South Carolina
Family income is the income of all members 15 years old and over in a family, summed and treated as a single amount.
South Carolina has a higher percentage of families with incomes less than $10,000 than the national average. In 1999, 7.1 percent of familiess in South Carolina reported an annual household income of less than $10,000, compared with 5.8 percent of households in the United States.
South Carolinians were behind the national average for families with an annual income of $100,000 or more in 1999. 10.3 percent of families in South Carolina reported an annual income of $100,000 or more in 1999, compared with 15.2 percent of families in the United States.
Family Income in 1999
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Families | 1,078,736 | 100.0 | 72,261,780 | 100.0 |
| Family Income Less Than $10,000 | 76,639 | 7.1 | 4,155,386 | 5.8 |
| $10,000 to $14,999 | 55,247 | 5.1 | 3,115,586 | 4.3 |
| $15,000 to $24,999 | 135,330 | 12.5 | 7,757,397 | 10.7 |
| $25,000 to $34,999 | 143,201 | 13.3 | 8,684,429 | 12.0 |
| $35,000 to $49,999 | 201,370 | 18.7 | 12,377,108 | 17.1 |
| $50,000 to $74,999 | 241,243 | 22.4 | 16,130,100 | 22.3 |
| $75,000 to $99,999 | 114,775 | 10.6 | 9,009,327 | 12.5 |
| $100,000 to $149,999 | 73,186 | 6.8 | 6,936,210 | 9.6 |
| $150,000 to $199,999 | 17,752 | 1.6 | 1,983,673 | 2.7 |
| $200,000 or more | 19,993 | 1.9 | 2,112,564 | 2.9 |
Source: U.S. Census Bureau, Census 2000. SF3 Demographic Profiles, Table DP-3.
Family Income by Race
1999 Family Income by Race in South Carolina
| White Householder | African American Householder | Other Householder | ||||
|---|---|---|---|---|---|---|
| # | % | # | % | # | % | |
| Total Families | 758,876 | 100.0 | 292,777 | 100.0 | 27,083 | 100.0 |
| Family Income Less Than $10,000 | 28,075 | 3.7 | 46,130 | 15.8 | 2,434 | 9.0 |
| $10,000 to $14,999 | 25,412 | 3.3 | 28,098 | 9.6 | 1,737 | 6.4 |
| $15,000 to $24,999 | 76,345 | 10.1 | 54,760 | 18.7 | 4,225 | 15.6 |
| $25,000 to $34,999 | 96,489 | 12.7 | 42,855 | 14.6 | 3,857 | 14.2 |
| $35,000 to $49,999 | 146,173 | 19.3 | 50,061 | 17.1 | 5,136 | 19.0 |
| $50,000 to $74,999 | 190,773 | 25.1 | 45,325 | 15.5 | 5,145 | 19.0 |
| $75,000 to $99,999 | 96,911 | 12.8 | 15,618 | 5.3 | 2,246 | 8.3 |
| $100,000 to $149,999 | 40,522 | 5.3 | 6,848 | 2.3 | 1,385 | 5.1 |
| $150,000 to $199,999 | 16,059 | 2.1 | 1,329 | 0.5 | 364 | 1.3 |
| $200,000 or More | 17,686 | 2.3 | 1,753 | 0.6 | 554 | 2.0 |
South Carolinians of all races were behind the national average for families with an annual income of $100,000 or more in 1999.
- 9.8 percent of White families in South Carolina had incomes greater than $100,000 in 1999, compared with 13.3 percent nationally.
- 3.4 percent African American families in South Carolina had incomes greater than $100,000, compared with 7.1 percent nationally.
- 8.5 percent of Other families in South Carolina had incomes greater than $100,000, compared with 11.6 percent nationally.
Source: U.S. Census Bureau, Census 2000. SF3, Table P154A-G.
Median Family Income
According to Census 2000 data, the median family income in South Carolina in 1999 was $44,227. Nationally, the median family income was $50,046 in 1999.
Source: U.S. Census Bureau, Census 2000. SF3, Table P77.
1999 Median Family Income by Race
| South Carolina | United States | |
|---|---|---|
| Family with Householder who is White Alone | $50,638 | $53,356 |
| Family with Householder who is African American Alone | $28,742 | $33,255 |
| Family with Householder who is American Indian or Alaska Native Alone | $36,595 | $33,144 |
| Family with Householder who is Asian Alone | $51,550 | $59,324 |
| Family with Householder who is Native Hawaiian and Other Pacific Islander Alone | $55,417 | $45,915 |
| Family with Householder who is Some Other Race Alone | $29,472 | $32,398 |
| Family with Householder who is Two or More Races | $36,514 | $39,432 |
| Family with Householder who is Hispanic | $31,092 | $34,397 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P155A-H.
