South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Census 2000 Profiles > South Carolina Profile > Education > School Enrollment

School Enrollment in South Carolina

The 2000 Census provided data on school enrollment based on the population three years and over enrolled in school. According to the Census Bureau, school enrollment includes nursery school, kindergarten, and that which may advance a person toward an elementary or high school diploma, or a college, university, or professional school degree. Technical or vocational school is not included.

  • 1,053,152 people were enrolled in school in South Carolina in 2000.
     
  • Of these, 85.9 percent attended public school and 14.1 percent attended private school.

School Enrollment: 2000

  South Carolina United States
# % # %
Population 3 years and over 3,853,604 100.0 270,076,176 100.0
Enrolled in school: 1,053,152 27.3 76,632,927 28.4
Enrolled in public school 905,055 85.9 64,083,103 83.6
Enrolled in private school 148,097 14.1 12,549,824 16.4

The number of students at each grade level is primarily determined by population trends. At the kindergarten, elementary, and high school levels, enrollment numbers closely mirror the population count for those ages (with close to 100 percent of the population aged 5 through 16) because of compulsory attendance requirements. In contrast, nursery school and college enrollment levels are influenced more by social and economic factors than by age structure alone.

School Enrollment by Level by Type: 2000

  South Carolina United States
# % # %
Population 3 years and over 3,853,604 100.0 270,076,176 100.0
Enrolled in nursery school, preschool: 68,727 1.8 4,957,582 1.8
Public school 38,748 1.0 2,666,606 1.0
Private school 29,979 0.8 2,290,976 0.8
Enrolled in kindergarten: 62,867 1.6 4,157,491 1.5
Public school 51,694 1.3 3,536,045 1.3
Private school 11,173 0.3 621,446 0.2
Enrolled in grade 1 to grade 4: 235,504 6.1 16,943,832 6.3
Public school 212,017 5.5 15,017,336 5.6
Private school 23,487 0.6 1,926,496 0.7
Enrolled in grade 5 to grade 8: 238,856 6.2 16,709,809 6.2
Public school 218,689 5.7 14,972,630 5.5
Private school 20,167 0.5 1,737,179 0.6
Enrolled in grade 9 to grade 12: 230,359 6.0 16,380,951 6.1
Public school 211,775 5.5 14,848,628 5.5
Private school 18,584 0.5 1,532,323 0.6
Enrolled in college, undergraduate years: 184,470 4.8 14,375,764 5.3
Public school 147,029 3.8 11,154,553 4.1
Private school 37,441 1.0 3,221,211 1.2
Enrolled in graduate or professional school: 32,369 0.8 3,107,498 1.2
Public school 25,103 0.7 1,887,305 0.7
Private school 7,266 0.2 1,220,193 0.5
Not enrolled in school: 2,800,452 72.7 193,443,249 71.6

Source: U.S. Census Bureau, Census 2000. SF3, Table P36.

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary