Home > Census 2000 Profiles > South Carolina Profile > Education > School Enrollment by Race
In South Carolina in 2000:
School Enrollment for the White Alone Population: 2000
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| White alone population 3 years and over | 2,600,126 | 100.0 | 203,756,357 | 100.0 |
| Enrolled in school: | 631,214 | 24.3 | 53,140,018 | 26.1 |
| Enrolled in public school | 513,729 | 81.4 | 43,450,368 | 81.8 |
| Enrolled in private school | 117,485 | 18.6 | 9,689,650 | 18.2 |
School Enrollment by Level by Type for the White Alone Population: 2000
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Population 3 years and over | 2,600,126 | 100.0 | 203,756,357 | 100.0 |
| Enrolled in nursery school, preschool: | 41,291 | 1.6 | 3,454,118 | 1.7 |
| Public school | 17,610 | 0.7 | 1,634,041 | 0.8 |
| Private school | 23,681 | 0.9 | 1,820,077 | 0.9 |
| Enrolled in kindergarten: | 37,366 | 1.4 | 2,791,195 | 1.4 |
| Public school | 28,038 | 1.1 | 2,314,751 | 1.1 |
| Private school | 9,328 | 0.4 | 476,444 | 0.2 |
| Enrolled in grade 1 to grade 8: | 275,554 | 10.6 | 23,113,764 | 11.3 |
| Public school | 237,277 | 9.1 | 20,141,417 | 9.9 |
| Private school | 38,277 | 1.5 | 2,972,347 | 1.5 |
| Enrolled in grade 9 to grade 12: | 129,640 | 5.0 | 11,278,192 | 5.5 |
| Public school | 114,498 | 4.4 | 10,070,192 | 4.9 |
| Private school | 15,142 | 0.6 | 1,208,000 | 0.6 |
| Enrolled in college: | 147,363 | 5.7 | 12,502,749 | 6.1 |
| Public school | 116,306 | 4.5 | 9,289,967 | 4.6 |
| Private school | 31,057 | 1.2 | 3,212,782 | 1.6 |
| Not enrolled in school: | 1,968,912 | 75.7 | 150,616,339 | 73.9 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P147A.
School Enrollment for the African American Alone Population: 2000
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| African American alone population 3 years and over | 1,128,979 | 100.0 | 32,734,511 | 100.0 |
| Enrolled in school: | 380,925 | 33.7 | 11,399,015 | 34.8 |
| Enrolled in public school | 355,772 | 93.4 | 10,127,216 | 88.8 |
| Enrolled in private school | 25,153 | 6.6 | 1,271,799 | 11.2 |
School Enrollment by Level by Type for the African American Alone Population: 2000
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| African American alone population 3 years and over | 1,128,979 | 100.0 | 32,734,511 | 100.0 |
| Enrolled in nursery school, preschool: | 24,601 | 2.2 | 787,932 | 2.4 |
| Public school | 19,579 | 1.7 | 579,824 | 1.8 |
| Private school | 5,022 | 0.4 | 208,108 | 0.6 |
| Enrolled in kindergarten: | 22,781 | 2.0 | 641,575 | 2.0 |
| Public school | 21,414 | 1.9 | 573,713 | 1.8 |
| Private school | 1367 | 0.1 | 67,862 | 0.2 |
| Enrolled in grade 1 to grade 8: | 181,003 | 16.0 | 5,210,408 | 15.9 |
| Public school | 176,957 | 15.7 | 4,901,051 | 15.0 |
| Private school | 4,046 | 0.4 | 309,357 | 0.9 |
| Enrolled in grade 9 to grade 12: | 92,580 | 8.2 | 2,534,919 | 7.7 |
| Public school | 89,773 | 8.0 | 2,387,622 | 7.3 |
| Private school | 2,807 | 0.2 | 147,297 | 0.4 |
| Enrolled in college: | 59,960 | 5.3 | 2,224,181 | 6.8 |
| Public school | 48,049 | 4.3 | 1,685,006 | 5.1 |
| Private school | 11,911 | 1.1 | 539,175 | 1.6 |
| Not enrolled in school: | 748,054 | 66.3 | 21,335,496 | 65.2 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P147B.
School Enrollment for the Other Race Population: 2000
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Other Race population 3 years and over | 124,499 | 100.0 | 33,585,308 | 100.0 |
| Enrolled in school: | 41,013 | 32.9 | 12,093,894 | 36.0 |
| Enrolled in public school | 35,554 | 86.7 | 10,505,519 | 86.9 |
| Enrolled in private school | 5,459 | 13.3 | 1,588,375 | 13.1 |
School Enrollment by Level by Type for the Other Race Population: 2000
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Other Race population 3 years and over | 124,499 | 100.0 | 33,585,308 | 100.0 |
| Enrolled in nursery school, preschool: | 2,835 | 2.3 | 715,532 | 2.1 |
| Public school | 1,559 | 1.3 | 452,741 | 1.3 |
| Private school | 1,276 | 1.0 | 262,791 | 0.8 |
| Enrolled in kindergarten: | 2,720 | 2.2 | 724,721 | 2.2 |
| Public school | 2,242 | 1.8 | 647,581 | 1.9 |
| Private school | 478 | 0.4 | 77,140 | 0.2 |
| Enrolled in grade 1 to grade 8: | 17,803 | 14.3 | 5,329,469 | 15.9 |
| Public school | 16,472 | 13.2 | 4,947,498 | 14.7 |
| Private school | 1331 | 1.1 | 381,971 | 1.1 |
| Enrolled in grade 9 to grade 12: | 8,139 | 6.5 | 2,567,840 | 7.6 |
| Public school | 7,504 | 6.0 | 2,390,814 | 7.1 |
| Private school | 635 | 0.5 | 177,026 | 0.5 |
| Enrolled in college: | 9,516 | 7.6 | 2,756,332 | 8.2 |
| Public school | 7,777 | 6.2 | 2,066,885 | 6.2 |
| Private school | 1,739 | 1.4 | 689,447 | 2.1 |
| Not enrolled in school: | 83,486 | 67.1 | 21,491,414 | 64.0 |
Source: U.S. Census Bureau, Census 2000. SF3, Table P147C-G.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |