Home > Census 2000 Profiles > South Carolina Profile > Education > School Enrollment by Age
The number of students enrolled at each grade level is primarily determined by population trends. At the kindergarten, elementary, and high school levels, enrollment numbers closely mirror the population count with those ages (with close to 100 percent of the population aged 5 through 16) because of compulsory attendance requirements. In contrast, nursery school and college enrollment levels are influenced more by social and economic factors than just age structure.
In South Carolina in 2000:
School Enrollment by Age: 2000
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Population 3 and 4 Years | 104,935 | 100.0 | 7,701,024 | 100.0 |
| Enrolled in school: | 56,632 | 54.0 | 3,795,049 | 49.3 |
| Not Enrolled in school: | 48,303 | 46.0 | 3,905,975 | 50.7 |
| Population 5 to 9 Years | 286,291 | 100.0 | 20,608,282 | 100.0 |
| Enrolled in school: | 276,281 | 96.5 | 19,758,317 | 95.9 |
| Not Enrolled in school: | 10,010 | 3.5 | 849,965 | 4.1 |
| Population 10 to 14 Years | 293,460 | 100.0 | 20,618,199 | 100.0 |
| Enrolled in school: | 290,037 | 98.8 | 20,387,054 | 98.9 |
| Not Enrolled in school: | 3,423 | 1.2 | 231,145 | 1.1 |
| Population 15 to 17 Years | 165,999 | 100.0 | 11,869,522 | 100.0 |
| Enrolled in school: | 156,187 | 94.1 | 11,258,320 | 94.9 |
| Not Enrolled in school: | 9,812 | 5.9 | 611,202 | 5.1 |
| Population 18 and 19 Years | 124,887 | 100.0 | 8,041,530 | 100.0 |
| Enrolled in school: | 76,684 | 61.4 | 5,353,195 | 66.6 |
| Not Enrolled in school: | 48,203 | 38.6 | 2,688,335 | 33.4 |
| Population 20 to 24 Years | 282,022 | 100.0 | 19,025,980 | 100.0 |
| Enrolled in school: | 89,846 | 31.9 | 6,747,176 | 35.5 |
| Not Enrolled in school: | 192,176 | 68.1 | 12,278,804 | 64.5 |
| Population 25 to 34 Years | 553,641 | 100.0 | 39,577,357 | 100.0 |
| Enrolled in school: | 52,081 | 9.4 | 4,549,590 | 11.5 |
| Not Enrolled in school: | 501,560 | 90.6 | 35,027,767 | 88.5 |
| Population 35 Years and Over | 2,042,369 | 100.0 | 142,634,282 | 100.0 |
| Enrolled in school: | 55,404 | 2.7 | 4,784,226 | 3.4 |
| Not Enrolled in school: | 1,986,965 | 97.3 | 137,850,056 | 96.6 |
Source: U.S. Census Bureau, Census 2000. SF3, Table PCT23.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |