Home > Census 2000 Profiles > South Carolina Profile > Demographics > Children Ages 0 to 17
According to the Census Bureau, children today represent roughly 25 percent of the American population, down from a peak of 36 percent at the end of the baby boom in 1964. Barring significant changes in fertility or migration, the percent of children is projected at 24 percent of the population in 2020. As the ratio of children to the elderly continues to drop - and as more Baby Boomers move into the 65 and over age group - this change may have important implications for our nation's resources available to children.
In the United States in 2000, there were 72.3 million children ages 0 to 17. In South Carolina, the 2000 Census counted just over 1 million children (1,009,641) under the age of 18. Statewide, children ages 0 to 17 made up 25.2 percent of the total population.
Population Ages 0 to 17 in 2000
| Total Population | Population Ages 0-17 (#) |
Population Ages 0-17 (% of Total Population) |
|
|---|---|---|---|
| South Carolina | 4,012,012 | 1,009,641 | 25.2 |
| United States | 281,421,906 | 72,293,812 | 25.7 |
Source: U.S. Census Bureau, Census 2000. SF1, Table P12.
Looking at children ages 0 to 17 in South Carolina by gender, 51.2 percent were male and 48.8 percent were female.
Children Ages 0-17 by Sex in 2000
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Population Age 0-17 | 1,009,641 | 100.0 | 72,293,812 | 100.0 |
| Male | 516,516 | 51.2 | 37,059,196 | 51.3 |
| Female | 493,125 | 48.8 | 35,234,616 | 48.7 |
| Under 1 Year | 53,947 | 100.0 | 3,805,648 | 100.0 |
| Male | 27,587 | 51.1 | 1,949,017 | 51.2 |
| Female | 26,360 | 48.9 | 1,856,631 | 48.8 |
| 1 Year | 52,971 | 100.0 | 3,820,582 | 100.0 |
| Male | 27,065 | 51.1 | 1,953,105 | 51.1 |
| Female | 25,906 | 48.9 | 1,867,477 | 48.9 |
| 2 Years | 52,469 | 100.0 | 3,790,446 | 100.0 |
| Male | 27,226 | 51.9 | 1,938,990 | 51.2 |
| Female | 25,243 | 48.1 | 1,851,456 | 48.8 |
| 3 Years | 52,041 | 100.0 | 3,832,799 | 100.0 |
| Male | 26,831 | 51.6 | 1,958,963 | 51.1 |
| Female | 25,210 | 48.4 | 1,873,836 | 48.9 |
| 4 Years | 53,251 | 100.0 | 3,926,323 | 100.0 |
| Male | 27,165 | 51.0 | 2,010,658 | 51.2 |
| Female | 26,086 | 49.0 | 1,915,665 | 48.8 |
| 5 Years | 53,864 | 100.0 | 3,965,103 | 100.0 |
| Male | 27,733 | 51.5 | 2,031,072 | 51.2 |
| Female | 26,131 | 48.5 | 1,934,031 | 48.8 |
| 6 Years | 54,846 | 100.0 | 4,019,705 | 100.0 |
| Male | 28,044 | 51.1 | 2,058,217 | 51.2 |
| Female | 26,802 | 48.9 | 1,961,488 | 48.8 |
| 7 Years | 57,321 | 100.0 | 4,118,147 | 100.0 |
| Male | 29,267 | 51.1 | 2,109,868 | 51.2 |
| Female | 28,054 | 48.9 | 2,008,279 | 48.8 |
| 8 Years | 58,579 | 100.0 | 4,179,230 | 100.0 |
| Male | 29,666 | 50.6 | 2,137,829 | 51.2 |
| Female | 28,913 | 49.4 | 2,041,401 | 48.8 |
| 9 Years | 60,633 | 100.0 | 4,267,320 | 100.0 |
| Male | 31,187 | 51.4 | 2,186,291 | 51.2 |
| Female | 29,446 | 48.6 | 2,081,029 | 48.8 |
| 10 Years | 61,354 | 100.0 | 4,274,056 | 100.0 |
| Male | 31,414 | 51.2 | 2,191,244 | 51.3 |
| Female | 29,940 | 48.8 | 2,082,812 | 48.7 |
| 11 Years | 58,914 | 100.0 | 4,115,093 | 100.0 |
| Male | 30,060 | 51.0 | 2,108,157 | 51.2 |
| Female | 28,854 | 49.0 | 2,006,936 | 48.8 |
| 12 Years | 57,201 | 100.0 | 4,075,842 | 100.0 |
| Male | 28,937 | 50.6 | 2,087,228 | 51.2 |
| Female | 28,264 | 49.4 | 1,988,614 | 48.8 |
| 13 Years | 56,243 | 100.0 | 4,010,850 | 100.0 |
| Male | 28,810 | 51.2 | 2,054,008 | 51.2 |
| Female | 27,433 | 48.8 | 1,956,842 | 48.8 |
| 14 Years | 56,767 | 100.0 | 4,052,231 | 100.0 |
| Male | 28,893 | 50.9 | 2,079,560 | 51.3 |
| Female | 27,874 | 49.1 | 1,972,671 | 48.7 |
| 15 Years | 56,481 | 100.0 | 4,019,404 | 100.0 |
| Male | 28,997 | 51.3 | 2,065,127 | 51.4 |
| Female | 27,484 | 48.7 | 1,954,277 | 48.6 |
| 16 Years | 56,004 | 100.0 | 3,975,021 | 100.0 |
| Male | 28,658 | 51.2 | 2,048,582 | 51.5 |
| Female | 27,346 | 48.8 | 1,926,439 | 48.5 |
| 17 Years | 56,755 | 100.0 | 4,046,012 | 100.0 |
| Male | 28,976 | 51.1 | 2,091,280 | 51.7 |
| Female | 27,779 | 48.9 | 1,954,732 | 48.3 |
Source: U.S. Census Bureau, Census 2000. SF1, Table P14.
Almost two-thirds of South Carolina's children ages 0 to 17 were white (59.2 percent), while the remaining 40.8 percent were non-white. African American children were the largest non-white group in South Carolina, with 36.6 percent of the 0-17 population. The remaining 4.2 percent of the children were of other races. Children of Hispanic origin accounted for 2.8 percent of all children in the state.
Children Ages 0-17 by Race in 2000
| South Carolina | United States | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total Population Age 0-17 | 1,009,641 | 100.0 | 72,293,812 | 100.0 |
| White | 598,188 | 59.2 | 49,598,289 | 68.6 |
| African American | 369,514 | 36.6 | 10,885,696 | 15.1 |
| Other Races | 41,939 | 4.2 | 11,809,827 | 16.3 |
| Hispanic or Latino | 27,954 | 2.8 | 12,342,259 | 17.1 |
| Total Population Under 5 Years | 264,679 | 100.0 | 19,175,798 | 100.0 |
| White | 159,619 | 60.3 | 12,859,892 | 67.1 |
| African American | 90,782 | 34.3 | 2,804,786 | 14.6 |
| Other Races | 14,278 | 5.4 | 3,511,120 | 18.3 |
| Hispanic or Latino | 9,512 | 3.6 | 3,717,974 | 19.4 |
| Total Population 5 to 9 Years | 285,243 | 100.0 | 20,549,505 | 100.0 |
| White | 167,546 | 58.7 | 13,944,882 | 67.9 |
| African American | 106,110 | 37.2 | 3,205,512 | 15.6 |
| Other Races | 11,587 | 4.1 | 3,399,111 | 16.5 |
| Hispanic or Latino | 7,634 | 2.7 | 3,623,680 | 17.6 |
| Total Population 10 to 14 Years | 290,479 | 100.0 | 20,528,072 | 100.0 |
| White | 171,130 | 58.9 | 14,322,638 | 69.8 |
| African American | 109,453 | 37.7 | 3,121,530 | 15.2 |
| Other Races | 9,896 | 3.4 | 3,083,904 | 15.0 |
| Hispanic or Latino | 6,328 | 2.2 | 3,163,412 | 15.4 |
| Total Population 15 to 17 Years | 169,240 | 100.0 | 12,040,437 | 100.0 |
| White | 99,893 | 59.0 | 8,470,877 | 70.4 |
| African American | 63,169 | 37.3 | 1,753,868 | 14.6 |
| Other Races | 6,178 | 3.7 | 1,815,692 | 15.1 |
| Hispanic or Latino | 4,480 | 2.6 | 1,837,193 | 15.3 |
Source: U.S. Census Bureau, Census 2000. SF1, Table P12A-H.
© Copyright 2002-2013 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |