Home > Census Reports > Income and Poverty Reports > Small Area Income and Poverty Estimates > Estimates for School Districts, 2009
| District Name | Grade range of responsibility | Total population | "Relevant*" age 5 to 17 | "Relevant*" age 5 to 17 in families in poverty |
|---|---|---|---|---|
| Abbeville County School District | PK-12 | 23,910 | 3,986 | 892 |
| Aiken County School District | PK-12 | 158,894 | 26,810 | 5,705 |
| Allendale County School District | PK-12 | 10,195 | 1,734 | 773 |
| Anderson School District 1 | PK-12 | 45,237 | 8,610 | 1,328 |
| Anderson School District 2 | PK-12 | 24,200 | 4,058 | 767 |
| Anderson School District 3 | PK-12 | 16,408 | 3,093 | 698 |
| Anderson School District 4 | PK-12 | 21,395 | 3,444 | 739 |
| Anderson School District 5 | PK-12 | 77,894 | 13,404 | 3,166 |
| Bamberg School District 1 | PK-12 | 8,146 | 1,414 | 471 |
| Bamberg School District 2 | PK-12 | 6,859 | 1,034 | 389 |
| Barnwell School District 19 | PK-12 | 5,564 | 1,012 | 453 |
| Barnwell School District 29 | PK-12 | 5,104 | 920 | 269 |
| Barnwell School District 45 | PK-12 | 12,017 | 2,277 | 625 |
| Beaufort County School District | PK-12 | 155,215 | 22,226 | 4,302 |
| Beaufort Marine Corps Air Station School District | KG-06 | 2,718 | 32 | 5 |
| Berkeley County School District | PK-12 | 173,498 | 30,553 | 6,514 |
| Calhoun County School District | PK-12 | 14,621 | 2,290 | 527 |
| Charleston County School District | PK-12 | 355,276 | 50,951 | 11,483 |
| Cherokee County School District | PK-12 | 52,966 | 9,570 | 2,299 |
| Chester County School District | PK-12 | 32,410 | 5,612 | 1,552 |
| Chesterfield County School District | PK-12 | 43,037 | 7,824 | 2,263 |
| Clarendon School District 1 | PK-12 | 8,973 | 1,304 | 493 |
| Clarendon School District 2 | PK-12 | 17,664 | 3,084 | 995 |
| Clarendon School District 3 | PK-12 | 6,351 | 866 | 209 |
| Colleton County School District | PK-12 | 39,246 | 6,960 | 2,236 |
| Darlington County School District | PK-12 | 66,445 | 11,886 | 3,443 |
| Dillon School District 1 | PK-12 | 5,461 | 1,028 | 317 |
| Dillon School District 2 | PK-12 | 18,435 | 3,761 | 1,422 |
| Dillon School District 3 | PK-12 | 7,016 | 1,349 | 466 |
| Dorchester School District 2 | PK-12 | 107,982 | 21,773 | 3,298 |
| Dorchester School District 4 | PK-12 | 22,435 | 3,691 | 864 |
| Edgefield County School District | PK-12 | 25,752 | 4,090 | 954 |
| Fairfield County School District | PK-12 | 23,343 | 3,952 | 1,091 |
| Florence School District 1 | PK-12 | 91,702 | 15,968 | 3,591 |
| Florence School District 2 | PK-12 | 7,132 | 1,242 | 310 |
| Florence School District 3 | PK-12 | 21,751 | 4,211 | 1,441 |
| Florence School District 4 | PK-12 | 7,370 | 1,320 | 439 |
| Florence School District 5 | PK-12 | 6,253 | 1,292 | 297 |
| Fort Jackson Schools | KG-06 | 14,500 | 1,223 | 159 |
| Georgetown County School District | PK-12 | 60,703 | 9,735 | 2,953 |
| Greenville County School District | PK-12 | 466,549 | 81,218 | 14,693 |
| Greenwood School District 50 | PK-12 | 58,896 | 10,239 | 2,535 |
| Greenwood School District 51 | PK-12 | 7,356 | 1,249 | 296 |
| Greenwood School District 52 | PK-12 | 7,081 | 1,232 | 223 |
| Hampton School District 1 | PK-12 | 12,789 | 2,378 | 563 |
| Hampton School District 2 | PK-12 | 8,225 | 1,426 | 612 |
| Horry County School District | PK-12 | 263,868 | 37,905 | 9,207 |
| Jasper County School District | PK-12 | 23,221 | 4,006 | 1,345 |
| Kershaw County School District | PK-12 | 60,042 | 10,876 | 2,250 |
| Lancaster County School District | PK-12 | 77,767 | 13,407 | 3,246 |
| Laurens School District 55 | PK-12 | 39,499 | 6,559 | 1,580 |
| Laurens School District 56 | PK-12 | 22,144 | 3,525 | 963 |
| Lee County School District | PK-12 | 19,722 | 3,163 | 1,213 |
| Lexington School District 1 | PK-12 | 100,447 | 19,395 | 2,021 |
| Lexington School District 2 | PK-12 | 71,117 | 10,748 | 2,206 |
| Lexington School District 3 | PK-12 | 14,760 | 2,604 | 440 |
| Lexington School District 4 | PK-12 | 18,198 | 3,735 | 763 |
| Lexington School District 5 | PK-12 | 88,317 | 17,235 | 1,374 |
| Marion School District 1 | PK-12 | 15,190 | 2,829 | 1,064 |
| Marion School District 2 | PK-12 | 11,996 | 2,068 | 871 |
| Marion School District 7 | PK-12 | 6,282 | 1,086 | 438 |
| Marlboro County School District | PK-12 | 28,783 | 4,693 | 1,593 |
| McCormick County School District | PK-12 | 10,140 | 1,070 | 307 |
| Newberry County School District | PK-12 | 38,763 | 6,395 | 1,488 |
| Oconee County School District | PK-12 | 71,514 | 11,096 | 2,613 |
| Orangeburg School District 3 | PK-12 | 19,481 | 3,437 | 1,337 |
| Orangeburg School District 4 | PK-12 | 19,978 | 3,750 | 990 |
| Orangeburg School District 5 | PK-12 | 50,653 | 7,797 | 2,299 |
| Pickens County School District | PK-12 | 118,144 | 18,175 | 3,259 |
| Richland School District 1 | PK-12 | 226,127 | 35,028 | 8,128 |
| Richland School District 2 | PK-12 | 110,603 | 19,624 | 2,430 |
| Saluda County School District | PK-12 | 14,273 | 2,240 | 544 |
| Spartanburg School District 1 | PK-12 | 30,842 | 5,164 | 901 |
| Spartanburg School District 2 | PK-12 | 50,085 | 9,232 | 1,331 |
| Spartanburg School District 3 | PK-12 | 19,607 | 3,561 | 468 |
| Spartanburg School District 4 | PK-12 | 19,773 | 3,289 | 514 |
| Spartanburg School District 5 | PK-12 | 35,932 | 6,523 | 936 |
| Spartanburg School District 6 | PK-12 | 57,905 | 10,377 | 1,645 |
| Spartanburg School District 7 | PK-12 | 65,000 | 10,948 | 2,555 |
| Sumter School District 17 | PK-12 | 49,872 | 8,780 | 2,053 |
| Sumter School District 2 | PK-12 | 54,623 | 10,097 | 2,665 |
| Union County School District | PK-12 | 27,362 | 4,634 | 1,240 |
| Williamsburg County School District | PK-12 | 34,445 | 5,668 | 2,266 |
| York School District 1 | PK-12 | 37,497 | 7,197 | 1,647 |
| York School District 2 | PK-12 | 33,407 | 6,142 | 899 |
| York School District 3 | PK-12 | 121,065 | 21,164 | 3,732 |
| York School District 4 | PK-12 | 35,034 | 7,164 | 646 |
*Relevant Children: Each child is considered relevant to one and only one district. If a district provides all K-12 grades throughout their territory, all children within the territory are relevant to that district. If an elementary and secondary district occupy the same territory, the child is relevant to the district that provides the grade for that child's age.
Note: Beginning with the estimates for 2005, data from the American Community Survey were used in the estimation procedure; all prior years used data from the Annual Social and Economic Supplements of the Current Population Survey.
Before attempting to compare estimates, please see the U.S. Census Bureau's General Cautions About Comparisons of Estimates.
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.
© Copyright 2002-2013 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |