South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • Data
    • About
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Census Reports > Income and Poverty Reports > Small Area Income and Poverty Estimates > Estimates for School Districts, 2008

Estimates for South Carolina School Districts, 2008


District Name Grade range of responsibility Total population "Relevant*" age 5 to 17 "Relevant*" age 5 to 17 in families in poverty
ABBEVILLE COUNTY SCHOOL DISTRICT PK-12 24,186 4,038 805
AIKEN COUNTY SCHOOL DISTRICT PK-12 156,869 26,824 5,862
ALLENDALE COUNTY SCHOOL DISTRICT PK-12 10,447 1,802 803
ANDERSON SCHOOL DISTRICT 01 PK-12 44,775 8,304 1,144
ANDERSON SCHOOL DISTRICT 02 PK-12 23,868 3,905 631
ANDERSON SCHOOL DISTRICT 03 PK-12 16,279 2,972 562
ANDERSON SCHOOL DISTRICT 04 PK-12 21,156 3,308 601
ANDERSON SCHOOL DISTRICT 05 PK-12 76,973 12,890 2,571
BAMBERG SCHOOL DISTRICT 01 PK-12 8,323 1,410 426
BAMBERG SCHOOL DISTRICT 02 PK-12 6,984 1,036 359
BARNWELL SCHOOL DISTRICT 19 PK-12 5,633 999 380
BARNWELL SCHOOL DISTRICT 29 PK-12 5,138 905 229
BARNWELL SCHOOL DISTRICT 45 PK-12 12,098 2,239 525
BEAUFORT COUNTY SCHOOL DISTRICT PK-12 150,415 24,610 4,006
BEAUFORT MARINE CORPS AIR SCHOOL DISTRICT KG-06 2,588 32 5
BERKELEY COUNTY SCHOOL DISTRICT PK-12 169,327 31,356 5,750
CALHOUN COUNTY SCHOOL DISTRICT PK-12 14,583 2,388 518
CHARLESTON COUNTY SCHOOL DISTRICT PK-12 348,046 56,095 10,723
CHEROKEE COUNTY SCHOOL DISTRICT PK-12 52,643 9,568 2,024
CHESTER COUNTY SCHOOL DISTRICT PK-12 32,618 5,730 1,275
CHESTERFIELD COUNTY SCHOOL DISTRICT PK-12 42,882 7,663 1,878
CLARENDON SCHOOL DISTRICT 01 PK-12 9,042 1,319 467
CLARENDON SCHOOL DISTRICT 02 PK-12 17,742 3,118 950
CLARENDON SCHOOL DISTRICT 03 PK-12 6,365 873 201
COLLETON COUNTY SCHOOL DISTRICT PK-12 39,019 7,066 2,020
DARLINGTON COUNTY SCHOOL DISTRICT PK-12 67,031 12,019 3,699
DILLON SCHOOL DISTRICT 01 PK-12 5,434 1,001 271
DILLON SCHOOL DISTRICT 02 PK-12 18,288 3,659 1,215
DILLON SCHOOL DISTRICT 03 PK-12 6,976 1,314 393
DORCHESTER SCHOOL DISTRICT 02 PK-12 105,197 20,166 2,123
DORCHESTER SCHOOL DISTRICT 04 PK-12 21,936 3,438 725
EDGEFIELD COUNTY SCHOOL DISTRICT PK-12 25,546 3,976 820
FAIRFIELD COUNTY SCHOOL DISTRICT PK-12 23,435 4,040 1,019
FLORENCE SCHOOL DISTRICT 01 PK-12 90,703 15,395 3,054
FLORENCE SCHOOL DISTRICT 02 PK-12 7,041 1,192 262
FLORENCE SCHOOL DISTRICT 03 PK-12 21,534 4,062 1,223
FLORENCE SCHOOL DISTRICT 04 PK-12 7,346 1,276 370
FLORENCE SCHOOL DISTRICT 05 PK-12 6,176 1,246 254
FORT JACKSON D.O.D. KG-06 14,177 1,200 142
GEORGETOWN COUNTY SCHOOL DISTRICT PK-12 60,731 9,896 2,494
GREENVILLE COUNTY SCHOOL DISTRICT PK-12 452,669 78,170 12,542
GREENWOOD SCHOOL DISTRICT 50 PK-12 57,972 10,076 2,180
GREENWOOD SCHOOL DISTRICT 51 PK-12 7,290 1,245 265
GREENWOOD SCHOOL DISTRICT 52 PK-12 6,965 1,216 183
HAMPTON SCHOOL DISTRICT 01 PK-12 12,837 2,298 475
HAMPTON SCHOOL DISTRICT 02 PK-12 8,238 1,373 511
HORRY COUNTY SCHOOL DISTRICT PK-12 257,380 38,623 7,970
JASPER COUNTY SCHOOL DISTRICT PK-12 22,330 3,961 1,079
KERSHAW COUNTY SCHOOL DISTRICT PK-12 58,901 10,298 1,856
LANCASTER COUNTY SCHOOL DISTRICT PK-12 75,913 13,147 2,498
LAURENS SCHOOL DISTRICT 55 PK-12 39,344 6,667 1,407
LAURENS SCHOOL DISTRICT 56 PK-12 22,026 3,585 858
LEE COUNTY SCHOOL DISTRICT PK-12 19,891 3,201 1,010
LEXINGTON SCHOOL DISTRICT 01 PK-12 97,583 18,539 1,801
LEXINGTON SCHOOL DISTRICT 02 PK-12 69,347 10,332 2,032
LEXINGTON SCHOOL DISTRICT 03 PK-12 14,342 2,502 408
LEXINGTON SCHOOL DISTRICT 04 PK-12 17,670 3,563 698
LEXINGTON SCHOOL DISTRICT 05 PK-12 85,958 16,648 1,213
MARION SCHOOL DISTRICT 01 PK-12 15,369 2,811 954
MARION SCHOOL DISTRICT 02 PK-12 12,111 2,057 785
MARION SCHOOL DISTRICT 07 PK-12 6,363 1,089 395
MARLBORO COUNTY SCHOOL DISTRICT PK-12 28,704 4,596 1,458
MCCORMICK COUNTY SCHOOL DISTRICT PK-12 10,093 1,217 311
NEWBERRY COUNTY SCHOOL DISTRICT PK-12 37,823 6,169 1,286
OCONEE COUNTY SCHOOL DISTRICT PK-12 71,274 11,045 2,213
ORANGEBURG SCHOOL DISTRICT 03 PK-12 19,512 3,467 1,169
ORANGEBURG SCHOOL DISTRICT 04 PK-12 20,055 3,786 845
ORANGEBURG SCHOOL DISTRICT 05 PK-12 50,769 7,864 2,027
PICKENS COUNTY SCHOOL DISTRICT PK-12 116,915 17,667 2,759
RICHLAND SCHOOL DISTRICT 01 PK-12 221,286 34,417 7,219
RICHLAND SCHOOL DISTRICT 02 PK-12 108,229 19,239 2,085
SALUDA COUNTY SCHOOL DISTRICT PK-12 13,931 2,184 450
SPARTANBURG SCHOOL DISTRICT 01 PK-12 30,329 4,980 856
SPARTANBURG SCHOOL DISTRICT 02 PK-12 48,703 8,781 1,316
SPARTANBURG SCHOOL DISTRICT 03 PK-12 18,996 3,370 477
SPARTANBURG SCHOOL DISTRICT 04 PK-12 19,152 3,107 468
SPARTANBURG SCHOOL DISTRICT 05 PK-12 35,637 6,310 897
SPARTANBURG SCHOOL DISTRICT 06 PK-12 59,032 10,336 1,766
SPARTANBURG SCHOOL DISTRICT 07 PK-12 61,715 10,157 2,532
SUMTER SCHOOL DISTRICT 02 PK-12 54,411 10,458 2,709
SUMTER SCHOOL DISTRICT 17 PK-12 49,737 9,101 2,089
UNION COUNTY SCHOOL DISTRICT PK-12 27,672 4,618 1,063
WILLIAMSBURG COUNTY SCHOOL DISTRICT PK-12 35,090 5,801 2,346
YORK SCHOOL DISTRICT 01 PK-12 36,087 6,728 1,178
YORK SCHOOL DISTRICT 02 PK-12 31,917 5,708 634
YORK SCHOOL DISTRICT 03 PK-12 115,956 19,709 2,634
YORK SCHOOL DISTRICT 04 PK-12 33,488 6,656 497

*Relevant Children: Each child is considered relevant to one and only one district. If a district provides all K-12 grades throughout their territory, all children within the territory are relevant to that district. If an elementary and secondary district occupy the same territory, the child is relevant to the district that provides the grade for that child's age.

Note: Beginning with the estimates for 2005, data from the American Community Survey were used in the estimation procedure; all prior years used data from the Annual Social and Economic Supplements of the Current Population Survey.

Before attempting to compare estimates, please see the U.S. Census Bureau's General Cautions About Comparisons of Estimates.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Summary
Data
About
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary