South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • Data
    • About
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Census Reports > Income and Poverty Reports > Small Area Income and Poverty Estimates > Estimates for School Districts, 2007

Estimates for South Carolina School Districts, 2007


District Name Grade range of responsibility Total population "Relevant*" age 5 to 17 "Relevant*" age 5 to 17 in families in poverty
ABBEVILLE COUNTY SCHOOL DISTRICT PK-12 24,236 4,158 785
AIKEN COUNTY SCHOOL DISTRICT PK-12 155,124 27,211 5,358
ALLENDALE COUNTY SCHOOL DISTRICT PK-12 10,475 1,828 799
ANDERSON SCHOOL DISTRICT 01 PK-12 44,078 8,337 1,023
ANDERSON SCHOOL DISTRICT 02 PK-12 23,495 3,919 570
ANDERSON SCHOOL DISTRICT 03 PK-12 16,026 2,983 500
ANDERSON SCHOOL DISTRICT 04 PK-12 20,827 3,321 534
ANDERSON SCHOOL DISTRICT 05 PK-12 75,776 12,942 2,286
BAMBERG SCHOOL DISTRICT 01 PK-12 8,402 1,459 412
BAMBERG SCHOOL DISTRICT 02 PK-12 7,050 1,072 347
BARNWELL SCHOOL DISTRICT 19 PK-12 5,658 1,022 390
BARNWELL SCHOOL DISTRICT 29 PK-12 5,161 926 235
BARNWELL SCHOOL DISTRICT 45 PK-12 12,153 2,290 536
BEAUFORT COUNTY SCHOOL DISTRICT PK-12 147,316 24,306 3,886
BEAUFORT MARINE CORPS AIR SCHOOL DISTRICT KG-06 2,535 32 5
BERKELEY COUNTY SCHOOL DISTRICT PK-12 163,622 30,866 4,311
CALHOUN COUNTY SCHOOL DISTRICT PK-12 14,777 2,504 549
CHARLESTON COUNTY SCHOOL DISTRICT PK-12 342,973 55,966 11,440
CHEROKEE COUNTY SCHOOL DISTRICT PK-12 52,276 9,641 2,006
CHESTER COUNTY SCHOOL DISTRICT PK-12 32,531 5,933 1,405
CHESTERFIELD COUNTY SCHOOL DISTRICT PK-12 42,761 7,871 1,868
CLARENDON SCHOOL DISTRICT 01 PK-12 8,953 1,359 491
CLARENDON SCHOOL DISTRICT 02 PK-12 17,567 3,211 998
CLARENDON SCHOOL DISTRICT 03 PK-12 6,302 899 211
COLLETON COUNTY SCHOOL DISTRICT PK-12 38,903 7,210 2,020
DARLINGTON COUNTY SCHOOL DISTRICT PK-12 66,833 12,295 3,223
DILLON SCHOOL DISTRICT 01 PK-12 5,433 1,015 318
DILLON SCHOOL DISTRICT 02 PK-12 18,286 3,709 1,429
DILLON SCHOOL DISTRICT 03 PK-12 6,975 1,332 462
DORCHESTER SCHOOL DISTRICT 02 PK-12 102,195 20,004 2,310
DORCHESTER SCHOOL DISTRICT 04 PK-12 21,310 3,411 760
EDGEFIELD COUNTY SCHOOL DISTRICT PK-12 25,435 4,058 825
FAIRFIELD COUNTY SCHOOL DISTRICT PK-12 23,333 4,118 948
FLORENCE SCHOOL DISTRICT 01 PK-12 90,077 15,445 3,444
FLORENCE SCHOOL DISTRICT 02 PK-12 6,993 1,195 295
FLORENCE SCHOOL DISTRICT 03 PK-12 21,386 4,075 1,376
FLORENCE SCHOOL DISTRICT 04 PK-12 7,296 1,280 416
FLORENCE SCHOOL DISTRICT 05 PK-12 6,134 1,250 285
FORT JACKSON D.O.D. KG-06 13,933 1,194 121
GEORGETOWN COUNTY SCHOOL DISTRICT PK-12 60,499 9,994 2,595
GREENVILLE COUNTY SCHOOL DISTRICT PK-12 442,633 77,118 10,626
GREENWOOD SCHOOL DISTRICT 50 PK-12 57,726 10,309 2,010
GREENWOOD SCHOOL DISTRICT 51 PK-12 7,274 1,275 250
GREENWOOD SCHOOL DISTRICT 52 PK-12 6,936 1,244 180
HAMPTON SCHOOL DISTRICT 01 PK-12 12,919 2,395 506
HAMPTON SCHOOL DISTRICT 02 PK-12 8,291 1,431 543
HORRY COUNTY SCHOOL DISTRICT PK-12 249,925 37,912 7,691
JASPER COUNTY SCHOOL DISTRICT PK-12 21,953 3,928 988
KERSHAW COUNTY SCHOOL DISTRICT PK-12 58,168 10,379 1,966
LANCASTER COUNTY SCHOOL DISTRICT PK-12 73,393 13,005 2,837
LAURENS SCHOOL DISTRICT 55 PK-12 39,289 6,822 1,452
LAURENS SCHOOL DISTRICT 56 PK-12 21,995 3,669 886
LEE COUNTY SCHOOL DISTRICT PK-12 19,988 3,299 969
LEXINGTON SCHOOL DISTRICT 01 PK-12 95,522 18,381 1,946
LEXINGTON SCHOOL DISTRICT 02 PK-12 67,883 10,245 2,102
LEXINGTON SCHOOL DISTRICT 03 PK-12 14,092 2,497 419
LEXINGTON SCHOOL DISTRICT 04 PK-12 17,297 3,532 722
LEXINGTON SCHOOL DISTRICT 05 PK-12 84,277 16,536 1,150
MARION SCHOOL DISTRICT 01 PK-12 15,397 2,868 889
MARION SCHOOL DISTRICT 02 PK-12 12,133 2,098 731
MARION SCHOOL DISTRICT 07 PK-12 6,375 1,111 368
MARLBORO COUNTY SCHOOL DISTRICT PK-12 28,819 4,759 1,386
MCCORMICK COUNTY SCHOOL DISTRICT PK-12 10,098 1,258 346
NEWBERRY COUNTY SCHOOL DISTRICT PK-12 37,633 6,275 1,420
OCONEE COUNTY SCHOOL DISTRICT PK-12 70,753 11,214 1,849
ORANGEBURG SCHOOL DISTRICT 03 PK-12 19,429 3,528 1,242
ORANGEBURG SCHOOL DISTRICT 04 PK-12 19,970 3,852 898
ORANGEBURG SCHOOL DISTRICT 05 PK-12 50,553 8,004 2,154
PICKENS COUNTY SCHOOL DISTRICT PK-12 116,003 17,835 2,907
RICHLAND SCHOOL DISTRICT 01 PK-12 217,476 34,265 6,136
RICHLAND SCHOOL DISTRICT 02 PK-12 106,366 19,154 1,685
SALUDA COUNTY SCHOOL DISTRICT PK-12 14,022 2,268 449
SPARTANBURG SCHOOL DISTRICT 01 PK-12 29,757 4,959 768
SPARTANBURG SCHOOL DISTRICT 02 PK-12 47,821 8,755 1,206
SPARTANBURG SCHOOL DISTRICT 03 PK-12 18,644 3,359 436
SPARTANBURG SCHOOL DISTRICT 04 PK-12 18,797 3,097 441
SPARTANBURG SCHOOL DISTRICT 05 PK-12 34,976 6,289 823
SPARTANBURG SCHOOL DISTRICT 06 PK-12 57,938 10,301 1,510
SPARTANBURG SCHOOL DISTRICT 07 PK-12 60,571 10,124 2,312
SUMTER SCHOOL DISTRICT 02 PK-12 54,304 10,649 2,789
SUMTER SCHOOL DISTRICT 17 PK-12 49,639 9,267 2,150
UNION COUNTY SCHOOL DISTRICT PK-12 27,770 4,700 986
WILLIAMSBURG COUNTY SCHOOL DISTRICT PK-12 35,447 6,165 2,571
YORK SCHOOL DISTRICT 01 PK-12 34,656 6,562 1,278
YORK SCHOOL DISTRICT 02 PK-12 30,651 5,567 703
YORK SCHOOL DISTRICT 03 PK-12 111,359 19,222 2,931
YORK SCHOOL DISTRICT 04 PK-12 32,161 6,491 584

*Relevant Children: Each child is considered relevant to one and only one district. If a district provides all K-12 grades throughout their territory, all children within the territory are relevant to that district. If an elementary and secondary district occupy the same territory, the child is relevant to the district that provides the grade for that child's age.

Note: Beginning with the estimates for 2005, data from the American Community Survey were used in the estimation procedure; all prior years used data from the Annual Social and Economic Supplements of the Current Population Survey.

Before attempting to compare estimates, please see the U.S. Census Bureau's General Cautions About Comparisons of Estimates.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Summary
Data
About
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary