South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • Data
    • About
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Estimates for School Districts, 2006

Estimates for South Carolina School Districts, 2006


District Name Grade range of responsibility Total population "Relevant*" age 5 to 17 "Relevant*" age 5 to 17 in families in poverty
ABBEVILLE COUNTY SCHOOL DISTRICT PK-12 24,691 4,356 863
AIKEN COUNTY SCHOOL DISTRICT PK-12 154,664 27,668 4,971
ALLENDALE COUNTY SCHOOL DISTRICT PK-12 10,748 1,961 867
ANDERSON SCHOOL DISTRICT 01 PK-12 43,565 8,226 1,102
ANDERSON SCHOOL DISTRICT 02 PK-12 23,258 3,876 614
ANDERSON SCHOOL DISTRICT 03 PK-12 15,970 2,970 587
ANDERSON SCHOOL DISTRICT 04 PK-12 20,593 3,279 622
ANDERSON SCHOOL DISTRICT 05 PK-12 74,792 12,748 2,657
BAMBERG SCHOOL DISTRICT 01 PK-12 8,529 1,594 482
BAMBERG SCHOOL DISTRICT 02 PK-12 7,149 1,168 385
BARNWELL SCHOOL DISTRICT 19 PK-12 5,730 1,066 366
BARNWELL SCHOOL DISTRICT 29 PK-12 5,226 965 219
BARNWELL SCHOOL DISTRICT 45 PK-12 12,306 2,387 498
BEAUFORT COUNTY SCHOOL DISTRICT PK-12 142,045 23,366 4,336
BEAUFORT MARINE CORPS AIR SCHOOL DISTRICT KG-06 2,444 30 5
BERKELEY COUNTY SCHOOL DISTRICT PK-12 152,282 29,386 4,598
CALHOUN COUNTY SCHOOL DISTRICT PK-12 15,026 2,642 586
CHARLESTON COUNTY SCHOOL DISTRICT PK-12 331,917 54,845 12,714
CHEROKEE COUNTY SCHOOL DISTRICT PK-12 52,152 9,752 2,316
CHESTER COUNTY SCHOOL DISTRICT PK-12 32,875 6,196 1,374
CHESTERFIELD COUNTY SCHOOL DISTRICT PK-12 43,191 8,104 2,163
CLARENDON SCHOOL DISTRICT 01 PK-12 9,094 1,410 644
CLARENDON SCHOOL DISTRICT 02 PK-12 17,843 3,333 1,307
CLARENDON SCHOOL DISTRICT 03 PK-12 6,402 933 276
COLLETON COUNTY SCHOOL DISTRICT PK-12 39,467 7,466 2,337
DARLINGTON COUNTY SCHOOL DISTRICT PK-12 67,551 12,657 3,499
DILLON SCHOOL DISTRICT 01 PK-12 5,484 1,042 297
DILLON SCHOOL DISTRICT 02 PK-12 18,459 3,806 1,331
DILLON SCHOOL DISTRICT 03 PK-12 7,041 1,368 430
DORCHESTER SCHOOL DISTRICT 02 PK-12 98,444 19,356 2,071
DORCHESTER SCHOOL DISTRICT 04 PK-12 20,535 3,301 840
EDGEFIELD COUNTY SCHOOL DISTRICT PK-12 25,261 4,122 895
FAIRFIELD COUNTY SCHOOL DISTRICT PK-12 23,810 4,336 1,125
FLORENCE SCHOOL DISTRICT 01 PK-12 89,675 15,529 3,281
FLORENCE SCHOOL DISTRICT 02 PK-12 6,962 1,202 282
FLORENCE SCHOOL DISTRICT 03 PK-12 21,291 4,097 1,316
FLORENCE SCHOOL DISTRICT 04 PK-12 7,263 1,287 398
FLORENCE SCHOOL DISTRICT 05 PK-12 6,106 1,256 272
FORT JACKSON D.O.D KG-06 13,563 1,157 138
GEORGETOWN COUNTY SCHOOL DISTRICT PK-12 60,860 10,192 2,739
GREENVILLE COUNTY SCHOOL DISTRICT PK-12 431,492 75,477 12,463
GREENWOOD SCHOOL DISTRICT 50 PK-12 57,750 10,459 2,142
GREENWOOD SCHOOL DISTRICT 51 PK-12 7,272 1,309 265
GREENWOOD SCHOOL DISTRICT 52 PK-12 6,920 1,260 188
HAMPTON SCHOOL DISTRICT 01 PK-12 12,955 2,502 556
HAMPTON SCHOOL DISTRICT 02 PK-12 8,313 1,495 598
HORRY COUNTY SCHOOL DISTRICT PK-12 238,493 35,469 7,588
JASPER COUNTY SCHOOL DISTRICT PK-12 21,809 4,037 1,163
KERSHAW COUNTY SCHOOL DISTRICT PK-12 57,490 10,347 1,889
LANCASTER COUNTY SCHOOL DISTRICT PK-12 63,628 11,376 2,187
LAURENS SCHOOL DISTRICT 55 PK-12 38,982 6,982 1,427
LAURENS SCHOOL DISTRICT 56 PK-12 23,015 3,947 951
LEE COUNTY SCHOOL DISTRICT PK-12 20,559 3,524 1,129
LEXINGTON SCHOOL DISTRICT 01 PK-12 94,286 18,211 2,022
LEXINGTON SCHOOL DISTRICT 02 PK-12 67,007 10,136 2,156
LEXINGTON SCHOOL DISTRICT 03 PK-12 14,004 2,493 422
LEXINGTON SCHOOL DISTRICT 04 PK-12 17,063 3,500 695
LEXINGTON SCHOOL DISTRICT 05 PK-12 82,732 16,221 1,291
MARION SCHOOL DISTRICT 01 PK-12 15,749 3,044 922
MARION SCHOOL DISTRICT 02 PK-12 12,414 2,227 758
MARION SCHOOL DISTRICT 07 PK-12 6,521 1,179 382
MARLBORO COUNTY SCHOOL DISTRICT PK-12 29,152 5,010 1,577
MCCORMICK COUNTY SCHOOL DISTRICT PK-12 10,226 1,372 380
NEWBERRY COUNTY SCHOOL DISTRICT PK-12 37,762 6,389 1,397
OCONEE COUNTY SCHOOL DISTRICT PK-12 70,567 11,302 2,137
ORANGEBURG SCHOOL DISTRICT 03 PK-12 19,622 3,660 1,382
ORANGEBURG SCHOOL DISTRICT 04 PK-12 20,147 3,996 998
ORANGEBURG SCHOOL DISTRICT 05 PK-12 51,076 8,304 2,396
PICKENS COUNTY SCHOOL DISTRICT PK-12 114,446 17,909 2,623
RICHLAND SCHOOL DISTRICT 01 PK-12 211,700 33,187 7,042
RICHLAND SCHOOL DISTRICT 02 PK-12 103,535 18,550 2,191
SALUDA COUNTY SCHOOL DISTRICT PK-12 14,254 2,378 459
SPARTANBURG SCHOOL DISTRICT 01 PK-12 29,256 4,907 651
SPARTANBURG SCHOOL DISTRICT 02 PK-12 47,070 8,677 1,103
SPARTANBURG SCHOOL DISTRICT 03 PK-12 18,343 3,327 471
SPARTANBURG SCHOOL DISTRICT 04 PK-12 18,494 3,067 401
SPARTANBURG SCHOOL DISTRICT 05 PK-12 34,415 6,230 853
SPARTANBURG SCHOOL DISTRICT 06 PK-12 57,011 10,204 1,298
SPARTANBURG SCHOOL DISTRICT 07 PK-12 59,583 10,025 2,503
SUMTER SCHOOL DISTRICT 02 PK-12 54,857 11,121 3,078
SUMTER SCHOOL DISTRICT 17 PK-12 49,573 9,521 2,336
UNION COUNTY SCHOOL DISTRICT PK-12 28,306 4,898 1,187
WILLIAMSBURG COUNTY SCHOOL DISTRICT PK-12 36,105 6,687 2,470
YORK SCHOOL DISTRICT 01 PK-12 32,720 6,144 1,116
YORK SCHOOL DISTRICT 02 PK-12 29,481 5,332 607
YORK SCHOOL DISTRICT 03 PK-12 106,175 18,199 2,423
YORK SCHOOL DISTRICT 04 PK-12 30,659 6,145 619

*Relevant Children: Each child is considered relevant to one and only one district. If a district provides all K-12 grades throughout their territory, all children within the territory are relevant to that district. If an elementary and secondary district occupy the same territory, the child is relevant to the district that provides the grade for that child's age.

Note: Beginning with the estimates for 2005, data from the American Community Survey were used in the estimation procedure; all prior years used data from the Annual Social and Economic Supplements of the Current Population Survey.

Before attempting to compare estimates, please see the U.S. Census Bureau's General Cautions About Comparisons of Estimates.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Summary
Data
About
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary