South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Estimates for School Districts, 2005

Estimates for South Carolina School Districts, 2005


District Name Grade range of responsibility Total population "Relevant*" age 5 to 17 "Relevant*" age 5 to 17 in families in poverty
ABBEVILLE COUNTY SCHOOL DISTRICT PK-12 24,802 4,425 1,075
AIKEN COUNTY SCHOOL DISTRICT PK-12 152,903 27,846 5,708
ALLENDALE COUNTY SCHOOL DISTRICT PK-12 10,873 1,996 921
ANDERSON SCHOOL DISTRICT 01 PK-12 42,903 8,163 1,184
ANDERSON SCHOOL DISTRICT 02 PK-12 22,902 3,845 750
ANDERSON SCHOOL DISTRICT 03 PK-12 15,727 2,948 721
ANDERSON SCHOOL DISTRICT 04 PK-12 20,280 3,254 764
ANDERSON SCHOOL DISTRICT 05 PK-12 73,656 12,650 3,262
BAMBERG SCHOOL DISTRICT 01 PK-12 8,588 1,606 478
BAMBERG SCHOOL DISTRICT 02 PK-12 7,199 1,178 383
BARNWELL SCHOOL DISTRICT 19 PK-12 5,735 1,090 468
BARNWELL SCHOOL DISTRICT 29 PK-12 5,232 987 280
BARNWELL SCHOOL DISTRICT 45 PK-12 12,319 2,441 638
BEAUFORT COUNTY SCHOOL DISTRICT PK-12 138,037 22,780 3,841
BEAUFORT MARINE CORPS AIR SCHOOL DISTRICT KG-06 2,375 30 5
BERKELEY COUNTY SCHOOL DISTRICT PK-12 149,526 29,265 5,109
CALHOUN COUNTY SCHOOL DISTRICT PK-12 15,059 2,648 565
CHARLESTON COUNTY SCHOOL DISTRICT PK-12 329,482 54,475 10,753
CHEROKEE COUNTY SCHOOL DISTRICT PK-12 51,894 9,702 2,121
CHESTER COUNTY SCHOOL DISTRICT PK-12 33,093 6,261 1,407
CHESTERFIELD COUNTY SCHOOL DISTRICT PK-12 43,191 8,185 2,152
CLARENDON SCHOOL DISTRICT 01 PK-12 9,036 1,432 505
CLARENDON SCHOOL DISTRICT 02 PK-12 17,730 3,385 1,023
CLARENDON SCHOOL DISTRICT 03 PK-12 6,361 948 216
COLLETON COUNTY SCHOOL DISTRICT PK-12 39,430 7,492 2,228
DARLINGTON COUNTY SCHOOL DISTRICT PK-12 67,369 12,759 3,370
DILLON SCHOOL DISTRICT 01 PK-12 5,461 1,042 297
DILLON SCHOOL DISTRICT 02 PK-12 18,380 3,806 1,333
DILLON SCHOOL DISTRICT 03 PK-12 7,010 1,368 431
DORCHESTER SCHOOL DISTRICT 02 PK-12 93,318 18,928 2,047
DORCHESTER SCHOOL DISTRICT 04 PK-12 19,466 3,228 830
EDGEFIELD COUNTY SCHOOL DISTRICT PK-12 25,343 4,177 908
FAIRFIELD COUNTY SCHOOL DISTRICT PK-12 23,844 4,366 1,069
FLORENCE SCHOOL DISTRICT 01 PK-12 88,967 15,498 3,461
FLORENCE SCHOOL DISTRICT 02 PK-12 6,906 1,199 297
FLORENCE SCHOOL DISTRICT 03 PK-12 21,122 4,089 1,388
FLORENCE SCHOOL DISTRICT 04 PK-12 7,206 1,285 420
FLORENCE SCHOOL DISTRICT 05 PK-12 6,058 1,254 288
FORT JACKSON D.O.D KG-06 13,313 1,136 140
GEORGETOWN COUNTY SCHOOL DISTRICT PK-12 60,215 10,202 2,496
GREENVILLE COUNTY SCHOOL DISTRICT PK-12 421,355 73,811 11,616
GREENWOOD SCHOOL DISTRICT 50 PK-12 57,452 10,422 2,155
GREENWOOD SCHOOL DISTRICT 51 PK-12 7,253 1,317 276
GREENWOOD SCHOOL DISTRICT 52 PK-12 6,884 1,255 184
HAMPTON SCHOOL DISTRICT 01 PK-12 12,885 2,530 585
HAMPTON SCHOOL DISTRICT 02 PK-12 8,268 1,512 630
HORRY COUNTY SCHOOL DISTRICT PK-12 227,520 33,970 7,393
JASPER COUNTY SCHOOL DISTRICT PK-12 21,409 3,995 1,192
KERSHAW COUNTY SCHOOL DISTRICT PK-12 56,341 10,229 1,868
LANCASTER COUNTY SCHOOL DISTRICT PK-12 63,060 11,350 2,209
LAURENS SCHOOL DISTRICT 55 PK-12 38,911 7,110 1,417
LAURENS SCHOOL DISTRICT 56 PK-12 22,974 4,019 944
LEE COUNTY SCHOOL DISTRICT PK-12 20,589 3,553 1,260
LEXINGTON SCHOOL DISTRICT 01 PK-12 92,234 18,020 2,109
LEXINGTON SCHOOL DISTRICT 02 PK-12 65,549 10,030 2,443
LEXINGTON SCHOOL DISTRICT 03 PK-12 13,732 2,470 473
LEXINGTON SCHOOL DISTRICT 04 PK-12 16,692 3,464 788
LEXINGTON SCHOOL DISTRICT 05 PK-12 81,042 16,001 1,397
MARION SCHOOL DISTRICT 01 PK-12 15,801 3,092 900
MARION SCHOOL DISTRICT 02 PK-12 12,455 2,261 740
MARION SCHOOL DISTRICT 07 PK-12 6,542 1,197 372
MARLBORO COUNTY SCHOOL DISTRICT PK-12 27,722 5,036 1,400
MCCORMICK COUNTY SCHOOL DISTRICT PK-12 10,129 1,356 345
NEWBERRY COUNTY SCHOOL DISTRICT PK-12 37,315 6,299 1,426
OCONEE COUNTY SCHOOL DISTRICT PK-12 69,676 11,318 1,741
ORANGEBURG SCHOOL DISTRICT 03 PK-12 19,637 3,684 1,410
ORANGEBURG SCHOOL DISTRICT 04 PK-12 20,162 4,021 1,019
ORANGEBURG SCHOOL DISTRICT 05 PK-12 51,117 8,357 2,445
PICKENS COUNTY SCHOOL DISTRICT PK-12 113,221 17,964 2,358
RICHLAND SCHOOL DISTRICT 01 PK-12 207,801 32,597 7,124
RICHLAND SCHOOL DISTRICT 02 PK-12 101,628 18,220 2,143
SALUDA COUNTY SCHOOL DISTRICT PK-12 14,187 2,372 489
SPARTANBURG SCHOOL DISTRICT 01 PK-12 28,771 4,860 796
SPARTANBURG SCHOOL DISTRICT 02 PK-12 46,339 8,607 1,281
SPARTANBURG SCHOOL DISTRICT 03 PK-12 18,050 3,300 578
SPARTANBURG SCHOOL DISTRICT 04 PK-12 18,199 3,042 522
SPARTANBURG SCHOOL DISTRICT 05 PK-12 33,866 6,178 1,048
SPARTANBURG SCHOOL DISTRICT 06 PK-12 56,102 10,120 1,591
SPARTANBURG SCHOOL DISTRICT 07 PK-12 58,634 9,942 3,074
SUMTER SCHOOL DISTRICT 02 PK-12 55,108 11,185 2,768
SUMTER SCHOOL DISTRICT 17 PK-12 49,801 9,576 2,101
UNION COUNTY SCHOOL DISTRICT PK-12 28,511 4,967 1,016
WILLIAMSBURG COUNTY SCHOOL DISTRICT PK-12 35,272 6,823 2,450
YORK SCHOOL DISTRICT 01 PK-12 31,253 5,970 1,255
YORK SCHOOL DISTRICT 02 PK-12 28,159 5,181 683
YORK SCHOOL DISTRICT 03 PK-12 101,415 17,684 2,726
YORK SCHOOL DISTRICT 04 PK-12 29,284 5,972 734

*Relevant Children: Each child is considered relevant to one and only one district. If a district provides all K-12 grades throughout their territory, all children within the territory are relevant to that district. If an elementary and secondary district occupy the same territory, the child is relevant to the district that provides the grade for that child's age.

Note: Beginning with the estimates for 2005, data from the American Community Survey were used in the estimation procedure; all prior years used data from the Annual Social and Economic Supplements of the Current Population Survey.

Before attempting to compare estimates, please see the U.S. Census Bureau's General Cautions About Comparisons of Estimates.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary