South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Estimates for School Districts, 2004

Estimates for South Carolina School Districts, 2004


  Estimated Total Population Estimated Population 5-17 Estimated number of relevant children 5 to 17 years old in poverty who are related to the householder
ABBEVILLE COUNTY SCHOOL DISTRICT 24,880 4,442 860
AIKEN COUNTY SCHOOL DISTRICT 153,020 27,806 5,280
ALLENDALE COUNTY SCHOOL DISTRICT 10,917 1,964 781
ANDERSON SCHOOL DISTRICT 01 42,966 8,163 903
ANDERSON SCHOOL DISTRICT 02 22,936 3,845 593
ANDERSON SCHOOL DISTRICT 03 15,750 2,947 571
ANDERSON SCHOOL DISTRICT 04 20,310 3,253 605
ANDERSON SCHOOL DISTRICT 05 73,762 12,651 2,582
BAMBERG SCHOOL DISTRICT 01 8,639 1,597 436
BAMBERG SCHOOL DISTRICT 02 7,241 1,171 348
BARNWELL SCHOOL DISTRICT 19 5,749 1,081 367
BARNWELL SCHOOL DISTRICT 29 5,244 979 222
BARNWELL SCHOOL DISTRICT 45 12,349 2,422 504
BEAUFORT COUNTY SCHOOL DISTRICT 137,849 22,574 3,905
BEAUFORT MARINE CORPS AIR SCHOOL DISTRICT 2,372 29 5
BERKELEY COUNTY SCHOOL DISTRICT 151,673 29,243 4,974
CALHOUN COUNTY SCHOOL DISTRICT 15,100 2,607 548
CHARLESTON COUNTY SCHOOL DISTRICT 330,368 54,238 10,280
CHEROKEE COUNTY SCHOOL DISTRICT 52,111 9,666 1,988
CHESTER COUNTY SCHOOL DISTRICT 33,228 6,259 1,336
CHESTERFIELD COUNTY SCHOOL DISTRICT 43,435 8,150 1,811
CLARENDON SCHOOL DISTRICT 01 9,101 1,433 487
CLARENDON SCHOOL DISTRICT 02 17,856 3,387 989
CLARENDON SCHOOL DISTRICT 03 6,406 949 210
COLLETON COUNTY SCHOOL DISTRICT 39,605 7,481 2,013
DARLINGTON COUNTY SCHOOL DISTRICT 67,346 12,708 3,175
DILLON SCHOOL DISTRICT 01 5,483 1,033 262
DILLON SCHOOL DISTRICT 02 18,453 3,773 1,174
DILLON SCHOOL DISTRICT 03 7,038 1,356 379
DORCHESTER SCHOOL DISTRICT 02 93,379 18,857 2,277
DORCHESTER SCHOOL DISTRICT 04 19,479 3,216 921
EDGEFIELD COUNTY SCHOOL DISTRICT 25,528 4,235 787
FAIRFIELD COUNTY SCHOOL DISTRICT 24,047 4,337 978
FLORENCE SCHOOL DISTRICT 01 89,539 15,431 3,254
FLORENCE SCHOOL DISTRICT 02 6,951 1,194 279
FLORENCE SCHOOL DISTRICT 03 21,258 4,071 1,303
FLORENCE SCHOOL DISTRICT 04 7,252 1,279 394
FLORENCE SCHOOL DISTRICT 05 6,097 1,249 270
FORT JACKSON D.O.D 13,246 1,116 164
GEORGETOWN COUNTY SCHOOL DISTRICT 60,983 10,222 2,370
GREENVILLE COUNTY SCHOOL DISTRICT 421,589 73,582 11,959
GREENWOOD SCHOOL DISTRICT 50 57,552 10,361 2,014
GREENWOOD SCHOOL DISTRICT 51 7,266 1,313 253
GREENWOOD SCHOOL DISTRICT 52 6,896 1,248 146
HAMPTON SCHOOL DISTRICT 01 12,992 2,514 488
HAMPTON SCHOOL DISTRICT 02 8,337 1,503 525
HORRY COUNTY SCHOOL DISTRICT 226,992 34,123 7,207
JASPER COUNTY SCHOOL DISTRICT 21,398 3,969 1,099
KERSHAW COUNTY SCHOOL DISTRICT 56,486 10,197 1,798
LANCASTER COUNTY SCHOOL DISTRICT 63,113 11,394 2,071
LAURENS SCHOOL DISTRICT 55 38,936 7,103 1,370
LAURENS SCHOOL DISTRICT 56 22,989 4,016 912
LEE COUNTY SCHOOL DISTRICT 20,638 3,533 927
LEXINGTON SCHOOL DISTRICT 01 92,367 17,961 1,986
LEXINGTON SCHOOL DISTRICT 02 65,643 9,996 2,395
LEXINGTON SCHOOL DISTRICT 03 13,742 2,464 461
LEXINGTON SCHOOL DISTRICT 04 16,716 3,452 772
LEXINGTON SCHOOL DISTRICT 05 80,947 15,849 1,274
MARION SCHOOL DISTRICT 01 15,849 3,063 861
MARION SCHOOL DISTRICT 02 12,493 2,241 707
MARION SCHOOL DISTRICT 07 6,562 1,186 356
MARLBORO COUNTY SCHOOL DISTRICT 28,021 5,007 1,310
MCCORMICK COUNTY SCHOOL DISTRICT 10,108 1,339 326
NEWBERRY COUNTY SCHOOL DISTRICT 37,250 6,248 1,382
OCONEE COUNTY SCHOOL DISTRICT 69,577 11,303 1,980
ORANGEBURG SCHOOL DISTRICT 03 19,907 3,653 1,245
ORANGEBURG SCHOOL DISTRICT 04 20,440 3,988 900
ORANGEBURG SCHOOL DISTRICT 05 51,820 8,287 2,159
PICKENS COUNTY SCHOOL DISTRICT 113,575 17,389 2,603
RICHLAND SCHOOL DISTRICT 01 206,746 32,018 8,348
RICHLAND SCHOOL DISTRICT 02 101,113 17,896 1,633
SALUDA COUNTY SCHOOL DISTRICT 14,132 2,379 456
SPARTANBURG SCHOOL DISTRICT 01 28,777 4,845 490
SPARTANBURG SCHOOL DISTRICT 02 46,354 8,579 1,143
SPARTANBURG SCHOOL DISTRICT 03 18,053 3,289 518
SPARTANBURG SCHOOL DISTRICT 04 18,202 3,032 368
SPARTANBURG SCHOOL DISTRICT 05 33,872 6,158 939
SPARTANBURG SCHOOL DISTRICT 06 56,112 10,087 1,175
SPARTANBURG SCHOOL DISTRICT 07 58,642 9,909 2,752
SUMTER SCHOOL DISTRICT 02 55,428 11,033 2,704
SUMTER SCHOOL DISTRICT 17 50,089 9,446 2,054
UNION COUNTY SCHOOL DISTRICT 28,539 4,985 1,032
WILLIAMSBURG COUNTY SCHOOL DISTRICT 35,395 6,829 2,213
YORK SCHOOL DISTRICT 01 31,251 5,956 1,244
YORK SCHOOL DISTRICT 02 28,157 5,168 678
YORK SCHOOL DISTRICT 03 101,407 17,640 2,703
YORK SCHOOL DISTRICT 04 29,282 5,957 728

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.

Tweet

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary