South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Estimates for School Districts, 2003

Estimates for South Carolina School Districts, 2003


District Name Grade Range of Responsibility* Total Population 'Relevant' Age 5-17** 'Relevant' Age 5-17 in Families in Poverty
ABBEVILLE COUNTY SCHOOL DISTRICT PK-12 25,053 4,494 817
AIKEN COUNTY SCHOOL DISTRICT PK-12 151,795 27,891 5,128
ALLENDALE COUNTY SCHOOL DISTRICT PK-12 11,061 1,995 796
ANDERSON SCHOOL DISTRICT 01 PK-12 42,485 8,100 793
ANDERSON SCHOOL DISTRICT 02 PK-12 22,678 3,815 521
ANDERSON SCHOOL DISTRICT 03 PK-12 15,574 2,925 501
ANDERSON SCHOOL DISTRICT 04 PK-12 20,083 3,228 531
ANDERSON SCHOOL DISTRICT 05 PK-12 72,937 12,550 2,268
BAMBERG SCHOOL DISTRICT 01 PK-12 8,678 1,617 444
BAMBERG SCHOOL DISTRICT 02 PK-12 7,274 1,186 354
BARNWELL SCHOOL DISTRICT 19 PK-12 5,764 1,110 359
BARNWELL SCHOOL DISTRICT 29 PK-12 5,257 1,006 216
BARNWELL SCHOOL DISTRICT 45 PK-12 12,380 2,487 493
BEAUFORT COUNTY SCHOOL DISTRICT PK-12 135,725 22,219 3,675
BEAUFORT MARINE CORPS AIR SCHOOL DISTRICT KG-06 2,335 29 4
BERKELEY COUNTY SCHOOL DISTRICT PK-12 149,668 29,097 4,305
CALHOUN COUNTY SCHOOL DISTRICT PK-12 15,287 2,686 536
CHARLESTON COUNTY SCHOOL DISTRICT PK-12 326,762 54,102 10,424
CHEROKEE COUNTY SCHOOL DISTRICT PK-12 52,051 9,650 1,843
CHESTER COUNTY SCHOOL DISTRICT PK-12 33,563 6,404 1,388
CHESTERFIELD COUNTY SCHOOL DISTRICT PK-12 43,289 8,226 1,723
CLARENDON SCHOOL DISTRICT 01 PK-12 9,045 1,459 483
CLARENDON SCHOOL DISTRICT 02 PK-12 17,745 3,446 981
CLARENDON SCHOOL DISTRICT 03 PK-12 6,367 965 208
COLLETON COUNTY SCHOOL DISTRICT PK-12 39,595 7,541 2,041
DARLINGTON COUNTY SCHOOL DISTRICT PK-12 67,577 12,725 3,182
DILLON SCHOOL DISTRICT 01 PK-12 5,538 1,059 264
DILLON SCHOOL DISTRICT 02 PK-12 18,641 3,869 1,186
DILLON SCHOOL DISTRICT 03 PK-12 7,110 1,390 384
DORCHESTER SCHOOL DISTRICT 02 PK-12 88,539 18,442 2,196
DORCHESTER SCHOOL DISTRICT 04 PK-12 18,465 3,145 888
EDGEFIELD COUNTY SCHOOL DISTRICT PK-12 24,794 4,217 826
FAIRFIELD COUNTY SCHOOL DISTRICT PK-12 24,142 4,414 952
FLORENCE SCHOOL DISTRICT 01 PK-12 88,570 15,492 3,123
FLORENCE SCHOOL DISTRICT 02 PK-12 6,876 1,199 268
FLORENCE SCHOOL DISTRICT 03 PK-12 21,028 4,088 1,251
FLORENCE SCHOOL DISTRICT 04 PK-12 7,174 1,284 378
FLORENCE SCHOOL DISTRICT 05 PK-12 6,031 1,254 260
FORT JACKSON D.O.D. KG-06 13,042 1,120 154
GEORGETOWN COUNTY SCHOOL DISTRICT PK-12 59,790 10,349 2,281
GREENVILLE COUNTY SCHOOL DISTRICT PK-12 415,305 72,872 11,309
GREENWOOD SCHOOL DISTRICT 50 PK-12 57,145 10,300 1,965
GREENWOOD SCHOOL DISTRICT 51 PK-12 7,242 1,308 243
GREENWOOD SCHOOL DISTRICT 52 PK-12 6,867 1,242 141
HAMPTON SCHOOL DISTRICT 01 PK-12 12,976 2,568 520
HAMPTON SCHOOL DISTRICT 02 PK-12 8,325 1,534 559
HORRY COUNTY SCHOOL DISTRICT PK-12 217,608 32,991 6,825
JASPER COUNTY SCHOOL DISTRICT PK-12 21,193 4,013 1,097
KERSHAW COUNTY SCHOOL DISTRICT PK-12 55,491 10,111 1,687
LANCASTER COUNTY SCHOOL DISTRICT PK-12 63,135 11,383 2,084
LAURENS SCHOOL DISTRICT 55 PK-12 38,895 7,109 1,313
LAURENS SCHOOL DISTRICT 56 PK-12 22,964 4,019 875
LEE COUNTY SCHOOL DISTRICT PK-12 20,500 3,571 960
LEXINGTON SCHOOL DISTRICT 01 PK-12 90,753 17,816 1,854
LEXINGTON SCHOOL DISTRICT 02 PK-12 64,423 9,916 2,236
LEXINGTON SCHOOL DISTRICT 03 PK-12 13,531 2,445 437
LEXINGTON SCHOOL DISTRICT 04 PK-12 16,416 3,425 721
LEXINGTON SCHOOL DISTRICT 05 PK-12 79,566 15,787 1,190
MARION SCHOOL DISTRICT 01 PK-12 15,931 3,126 867
MARION SCHOOL DISTRICT 02 PK-12 12,558 2,287 713
MARION SCHOOL DISTRICT 07 PK-12 6,597 1,211 359
MARLBORO COUNTY SCHOOL DISTRICT PK-12 28,147 5,104 1,382
MCCORMICK COUNTY SCHOOL DISTRICT PK-12 10,133 1,381 315
NEWBERRY COUNTY SCHOOL DISTRICT PK-12 37,209 6,279 1,301
OCONEE COUNTY SCHOOL DISTRICT PK-12 69,057 11,294 1,944
ORANGEBURG SCHOOL DISTRICT 03 PK-12 19,604 3,699 1,249
ORANGEBURG SCHOOL DISTRICT 04 PK-12 20,157 4,039 903
ORANGEBURG SCHOOL DISTRICT 05 PK-12 51,018 8,391 2,166
PICKENS COUNTY SCHOOL DISTRICT PK-12 112,475 17,812 2,496
RICHLAND SCHOOL DISTRICT 01 PK-12 203,374 32,072 7,826
RICHLAND SCHOOL DISTRICT 02 PK-12 99,524 17,927 1,531
SALUDA COUNTY SCHOOL DISTRICT PK-12 14,114 2,355 468
SPARTANBURG SCHOOL DISTRICT 01 PK-12 28,486 4,833 493
SPARTANBURG SCHOOL DISTRICT 02 PK-12 45,920 8,564 1,151
SPARTANBURG SCHOOL DISTRICT 03 PK-12 17,882 3,285 523
SPARTANBURG SCHOOL DISTRICT 04 PK-12 18,026 3,027 371
SPARTANBURG SCHOOL DISTRICT 05 PK-12 33,544 6,148 948
SPARTANBURG SCHOOL DISTRICT 06 PK-12 55,566 10,068 1,186
SPARTANBURG SCHOOL DISTRICT 07 PK-12 58,078 9,893 2,778
SUMTER SCHOOL DISTRICT 02 PK-12 55,598 11,225 2,643
SUMTER SCHOOL DISTRICT 17 PK-12 50,345 9,623 2,004
UNION COUNTY SCHOOL DISTRICT PK-12 28,862 4,980 1,001
WILLIAMSBURG COUNTY SCHOOL DISTRICT PK-12 35,372 6,996 2,195
YORK SCHOOL DISTRICT 01 PK-12 30,209 5,853 1,146
YORK SCHOOL DISTRICT 02 PK-12 27,219 5,079 624
YORK SCHOOL DISTRICT 03 PK-12 98,028 17,337 2,489
YORK SCHOOL DISTRICT 04 PK-12 28,306 5,854 671

*The range of grades a district is financially responsible to provide. The specified grades are either provided from schools that operate within the district, or by purchasing instruction from neighboring districts. In most states, all districts provide K-12 education; however, some states have separate "elementary" and "secondary" school districts, each exclusively responsible for providing education in some grades in their shared territory.

**Each child is considered relevant to one and only one district. If a district provides all K-12 grades throughout their territory, all children within the territory are relevant to that district. If an elementary and secondary district occupy the same territory, the child is relevant to the district that provides the grade for that child's age.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary