South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Estimates for School Districts, 2002

Estimates for South Carolina School Districts, 2002


District Name Grade Range of Responsibility* Total Population 'Relevant' Age 5-17** 'Relevant' Age 5-17 in Families in Poverty
ABBEVILLE COUNTY SCHOOL DISTRICT PK-12 25,123 4,516 712
AIKEN COUNTY SCHOOL DISTRICT PK-12 149,604 28,090 4,670
ALLENDALE COUNTY SCHOOL DISTRICT PK-12 10,934 2,028 710
ANDERSON SCHOOL DISTRICT 01 PK-12 41,985 8,089 819
ANDERSON SCHOOL DISTRICT 02 PK-12 22,411 3,810 526
ANDERSON SCHOOL DISTRICT 03 PK-12 15,391 2,921 483
ANDERSON SCHOOL DISTRICT 04 PK-12 19,847 3,224 516
ANDERSON SCHOOL DISTRICT 05 PK-12 72,080 12,534 2,195
BAMBERG SCHOOL DISTRICT 01 PK-12 8,726 1,640 422
BAMBERG SCHOOL DISTRICT 02 PK-12 7,314 1,202 316
BARNWELL SCHOOL DISTRICT 19 PK-12 5,755 1,131 354
BARNWELL SCHOOL DISTRICT 29 PK-12 5,250 1,024 193
BARNWELL SCHOOL DISTRICT 45 PK-12 12,361 2,534 438
BEAUFORT COUNTY SCHOOL DISTRICT PK-12 132,889 22,008 3,653
BEAUFORT MARINE CORPS AIR SCHOOL DISTRICT KG-06 2,287 29 5
BERKELEY COUNTY SCHOOL DISTRICT PK-12 146,449 29,162 4,058
CALHOUN COUNTY SCHOOL DISTRICT PK-12 15,367 2,737 519
CHARLESTON COUNTY SCHOOL DISTRICT PK-12 321,014 53,890 10,610
CHEROKEE COUNTY SCHOOL DISTRICT PK-12 51,831 9,612 1,937
CHESTER COUNTY SCHOOL DISTRICT PK-12 33,906 6,534 1,320
CHESTERFIELD COUNTY SCHOOL DISTRICT PK-12 43,251 8,371 1,761
CLARENDON SCHOOL DISTRICT 01 PK-12 8,967 1,486 473
CLARENDON SCHOOL DISTRICT 02 PK-12 17,592 3,512 972
CLARENDON SCHOOL DISTRICT 03 PK-12 6,312 984 211
COLLETON COUNTY SCHOOL DISTRICT PK-12 39,173 7,603 2,079
DARLINGTON COUNTY SCHOOL DISTRICT PK-12 67,956 12,893 3,072
DILLON SCHOOL DISTRICT 01 PK-12 5,492 1,067 268
DILLON SCHOOL DISTRICT 02 PK-12 18,485 3,901 1,148
DILLON SCHOOL DISTRICT 03 PK-12 7,050 1,401 382
DORCHESTER SCHOOL DISTRICT 02 PK-12 86,193 18,596 1,904
DORCHESTER SCHOOL DISTRICT 04 PK-12 17,975 3,171 787
EDGEFIELD COUNTY SCHOOL DISTRICT PK-12 24,703 4,294 763
FAIRFIELD COUNTY SCHOOL DISTRICT PK-12 23,840 4,415 857
FLORENCE SCHOOL DISTRICT 01 PK-12 87,653 15,569 2,973
FLORENCE SCHOOL DISTRICT 02 PK-12 6,804 1,205 255
FLORENCE SCHOOL DISTRICT 03 PK-12 20,810 4,108 1,171
FLORENCE SCHOOL DISTRICT 04 PK-12 7,099 1,291 347
FLORENCE SCHOOL DISTRICT 05 PK-12 5,969 1,260 248
FORT JACKSON D.O.D. KG-06 12,944 1,126 134
GEORGETOWN COUNTY SCHOOL DISTRICT PK-12 58,924 10,429 2,308
GREENVILLE COUNTY SCHOOL DISTRICT PK-12 409,409 72,550 10,239
GREENWOOD SCHOOL DISTRICT 50 PK-12 57,132 10,345 1,833
GREENWOOD SCHOOL DISTRICT 51 PK-12 7,246 1,316 228
GREENWOOD SCHOOL DISTRICT 52 PK-12 6,865 1,247 146
HAMPTON SCHOOL DISTRICT 01 PK-12 13,031 2,642 514
HAMPTON SCHOOL DISTRICT 02 PK-12 8,360 1,577 564
HORRY COUNTY SCHOOL DISTRICT PK-12 210,757 32,262 6,348
JASPER COUNTY SCHOOL DISTRICT PK-12 20,998 4,030 1,130
KERSHAW COUNTY SCHOOL DISTRICT PK-12 54,481 10,104 1,528
LANCASTER COUNTY SCHOOL DISTRICT PK-12 62,520 11,421 1,965
LAURENS SCHOOL DISTRICT 55 PK-12 38,922 7,173 1,309
LAURENS SCHOOL DISTRICT 56 PK-12 22,981 4,055 775
LEE COUNTY SCHOOL DISTRICT PK-12 20,331 3,644 961
LEXINGTON SCHOOL DISTRICT 01 PK-12 88,974 17,744 1,745
LEXINGTON SCHOOL DISTRICT 02 PK-12 63,161 9,876 2,080
LEXINGTON SCHOOL DISTRICT 03 PK-12 13,325 2,446 404
LEXINGTON SCHOOL DISTRICT 04 PK-12 16,094 3,411 664
LEXINGTON SCHOOL DISTRICT 05 PK-12 78,391 15,789 1,095
MARION SCHOOL DISTRICT 01 PK-12 15,943 3,195 899
MARION SCHOOL DISTRICT 02 PK-12 12,568 2,337 683
MARION SCHOOL DISTRICT 07 PK-12 6,602 1,237 356
MARLBORO COUNTY SCHOOL DISTRICT PK-12 28,411 5,258 1,306
MCCORMICK COUNTY SCHOOL DISTRICT PK-12 10,233 1,440 273
NEWBERRY COUNTY SCHOOL DISTRICT PK-12 36,840 6,273 1,205
OCONEE COUNTY SCHOOL DISTRICT PK-12 68,523 11,298 1,761
ORANGEBURG SCHOOL DISTRICT 03 PK-12 19,658 3,785 1,215
ORANGEBURG SCHOOL DISTRICT 04 PK-12 20,212 4,133 882
ORANGEBURG SCHOOL DISTRICT 05 PK-12 51,158 8,587 2,114
PICKENS COUNTY SCHOOL DISTRICT PK-12 112,859 18,054 2,345
RICHLAND SCHOOL DISTRICT 01 PK-12 201,851 32,257 6,922
RICHLAND SCHOOL DISTRICT 02 PK-12 98,778 18,031 1,344
SALUDA COUNTY SCHOOL DISTRICT PK-12 14,276 2,422 444
SPARTANBURG SCHOOL DISTRICT 01 PK-12 28,161 4,842 459
SPARTANBURG SCHOOL DISTRICT 02 PK-12 45,420 8,580 1,095
SPARTANBURG SCHOOL DISTRICT 03 PK-12 17,683 3,292 492
SPARTANBURG SCHOOL DISTRICT 04 PK-12 17,825 3,033 350
SPARTANBURG SCHOOL DISTRICT 05 PK-12 33,170 6,161 891
SPARTANBURG SCHOOL DISTRICT 06 PK-12 54,946 10,089 1,116
SPARTANBURG SCHOOL DISTRICT 07 PK-12 57,428 9,913 2,594
SUMTER SCHOOL DISTRICT 02 PK-12 55,605 11,384 2,523
SUMTER SCHOOL DISTRICT 17 PK-12 50,352 9,759 2,005
UNION COUNTY SCHOOL DISTRICT PK-12 29,105 5,038 913
WILLIAMSBURG COUNTY SCHOOL DISTRICT PK-12 36,008 7,231 2,140
YORK SCHOOL DISTRICT 01 PK-12 29,274 5,786 937
YORK SCHOOL DISTRICT 02 PK-12 26,376 5,021 542
YORK SCHOOL DISTRICT 03 PK-12 94,991 17,138 2,113
YORK SCHOOL DISTRICT 04 PK-12 27,429 5,787 586

*The range of grades a district is financially responsible to provide. The specified grades are either provided from schools that operate within the district, or by purchasing instruction from neighboring districts. In most states, all districts provide K-12 education; however, some states have separate "elementary" and "secondary" school districts, each exclusively responsible for providing education in some grades in their shared territory.

**Each child is considered relevant to one and only one district. If a district provides all K-12 grades throughout their territory, all children within the territory are relevant to that district. If an elementary and secondary district occupy the same territory, the child is relevant to the district that provides the grade for that child's age.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary