South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Estimates for School Districts, 2001

Estimates for South Carolina School Districts, 2001


District Name Grade Range of Responsibility* Total Population 'Relevant' Age 5-17** 'Relevant' Age 5-17 in Families in Poverty
ABBEVILLE COUNTY SCHOOL DISTRICT PK-12 25,098 4,551 735
AIKEN COUNTY SCHOOL DISTRICT PK-12 148,044 28,129 4,741
ALLENDALE COUNTY SCHOOL DISTRICT PK-12 11,047 2,087 752
ANDERSON SCHOOL DISTRICT 01 PK-12 41,661 8,034 809
ANDERSON SCHOOL DISTRICT 02 PK-12 22,237 3,784 519
ANDERSON SCHOOL DISTRICT 03 PK-12 15,272 2,901 477
ANDERSON SCHOOL DISTRICT 04 PK-12 19,693 3,202 510
ANDERSON SCHOOL DISTRICT 05 PK-12 71,523 12,448 2,170
BAMBERG SCHOOL DISTRICT 01 PK-12 8,893 1,701 442
BAMBERG SCHOOL DISTRICT 02 PK-12 7,455 1,248 331
BARNWELL SCHOOL DISTRICT 19 PK-12 5,742 1,142 383
BARNWELL SCHOOL DISTRICT 29 PK-12 5,237 1,034 209
BARNWELL SCHOOL DISTRICT 45 PK-12 12,332 2,558 475
BEAUFORT COUNTY SCHOOL DISTRICT PK-12 129,855 21,383 3,852
BEAUFORT MARINE CORPS AIR SCHOOL DISTRICT KG-06 2,234 28 5
BERKELEY COUNTY SCHOOL DISTRICT PK-12 145,030 29,310 4,300
CALHOUN COUNTY SCHOOL DISTRICT PK-12 15,213 2,749 575
CHARLESTON COUNTY SCHOOL DISTRICT PK-12 316,611 53,532 11,286
CHEROKEE COUNTY SCHOOL DISTRICT PK-12 51,842 9,603 1,822
CHESTER COUNTY SCHOOL DISTRICT PK-12 34,077 6,622 1,329
CHESTERFIELD COUNTY SCHOOL DISTRICT PK-12 43,202 8,404 1,758
CLARENDON SCHOOL DISTRICT 01 PK-12 8,977 1,527 451
CLARENDON SCHOOL DISTRICT 02 PK-12 17,612 3,607 929
CLARENDON SCHOOL DISTRICT 03 PK-12 6,319 1,011 202
COLLETON COUNTY SCHOOL DISTRICT PK-12 38,906 7,699 2,164
DARLINGTON COUNTY SCHOOL DISTRICT PK-12 67,844 12,882 3,057
DILLON SCHOOL DISTRICT 01 PK-12 5,496 1,081 282
DILLON SCHOOL DISTRICT 02 PK-12 18,498 3,948 1,205
DILLON SCHOOL DISTRICT 03 PK-12 7,055 1,419 400
DORCHESTER SCHOOL DISTRICT 02 PK-12 83,702 18,421 2,006
DORCHESTER SCHOOL DISTRICT 04 PK-12 17,456 3,141 829
EDGEFIELD COUNTY SCHOOL DISTRICT PK-12 24,721 4,337 821
FAIRFIELD COUNTY SCHOOL DISTRICT PK-12 23,880 4,519 939
FLORENCE SCHOOL DISTRICT 01 PK-12 86,818 15,685 3,001
FLORENCE SCHOOL DISTRICT 02 PK-12 6,740 1,214 257
FLORENCE SCHOOL DISTRICT 03 PK-12 20,612 4,139 1,182
FLORENCE SCHOOL DISTRICT 04 PK-12 7,032 1,300 350
FLORENCE SCHOOL DISTRICT 05 PK-12 5,912 1,269 251
FORT JACKSON D.O.D. KG-06 12,803 1,118 134
GEORGETOWN COUNTY SCHOOL DISTRICT PK-12 58,069 10,438 2,386
GREENVILLE COUNTY SCHOOL DISTRICT PK-12 404,814 71,955 10,064
GREENWOOD SCHOOL DISTRICT 50 PK-12 56,863 10,302 1,831
GREENWOOD SCHOOL DISTRICT 51 PK-12 7,221 1,316 228
GREENWOOD SCHOOL DISTRICT 52 PK-12 6,833 1,242 146
HAMPTON SCHOOL DISTRICT 01 PK-12 12,927 2,641 532
HAMPTON SCHOOL DISTRICT 02 PK-12 8,294 1,577 584
HORRY COUNTY SCHOOL DISTRICT PK-12 205,808 31,727 6,574
JASPER COUNTY SCHOOL DISTRICT PK-12 20,951 4,012 1,099
KERSHAW COUNTY SCHOOL DISTRICT PK-12 53,740 10,167 1,628
LANCASTER COUNTY SCHOOL DISTRICT PK-12 62,211 11,403 1,931
LAURENS SCHOOL DISTRICT 55 PK-12 38,809 7,169 1,320
LAURENS SCHOOL DISTRICT 56 PK-12 22,914 4,054 781
LEE COUNTY SCHOOL DISTRICT PK-12 20,266 3,698 976
LEXINGTON SCHOOL DISTRICT 01 PK-12 87,444 17,592 1,658
LEXINGTON SCHOOL DISTRICT 02 PK-12 62,073 9,791 1,977
LEXINGTON SCHOOL DISTRICT 03 PK-12 13,129 2,433 395
LEXINGTON SCHOOL DISTRICT 04 PK-12 15,817 3,382 631
LEXINGTON SCHOOL DISTRICT 05 PK-12 77,239 15,659 1,059
MARION SCHOOL DISTRICT 01 PK-12 15,936 3,257 952
MARION SCHOOL DISTRICT 02 PK-12 12,561 2,382 723
MARION SCHOOL DISTRICT 07 PK-12 6,598 1,261 377
MARLBORO COUNTY SCHOOL DISTRICT PK-12 28,613 5,343 1,367
MCCORMICK COUNTY SCHOOL DISTRICT PK-12 10,209 1,468 301
NEWBERRY COUNTY SCHOOL DISTRICT PK-12 36,771 6,327 1,239
OCONEE COUNTY SCHOOL DISTRICT PK-12 67,893 11,305 1,743
ORANGEBURG SCHOOL DISTRICT 03 PK-12 19,720 3,871 1,230
ORANGEBURG SCHOOL DISTRICT 04 PK-12 20,276 4,227 894
ORANGEBURG SCHOOL DISTRICT 05 PK-12 51,319 8,781 2,141
PICKENS COUNTY SCHOOL DISTRICT PK-12 112,056 18,001 2,430
RICHLAND SCHOOL DISTRICT 01 PK-12 199,643 32,006 6,938
RICHLAND SCHOOL DISTRICT 02 PK-12 97,698 17,891 1,348
SALUDA COUNTY SCHOOL DISTRICT PK-12 14,275 2,456 488
SPARTANBURG SCHOOL DISTRICT 01 PK-12 27,913 4,799 460
SPARTANBURG SCHOOL DISTRICT 02 PK-12 45,043 8,507 1,093
SPARTANBURG SCHOOL DISTRICT 03 PK-12 17,530 3,263 492
SPARTANBURG SCHOOL DISTRICT 04 PK-12 17,671 3,006 350
SPARTANBURG SCHOOL DISTRICT 05 PK-12 32,884 6,107 891
SPARTANBURG SCHOOL DISTRICT 06 PK-12 54,472 10,001 1,117
SPARTANBURG SCHOOL DISTRICT 07 PK-12 56,934 9,826 2,596
SUMTER SCHOOL DISTRICT 02 PK-12 55,209 11,385 2,486
SUMTER SCHOOL DISTRICT 17 PK-12 49,993 9,760 1,975
UNION COUNTY SCHOOL DISTRICT PK-12 29,297 5,088 901
WILLIAMSBURG COUNTY SCHOOL DISTRICT PK-12 36,421 7,480 2,329
YORK SCHOOL DISTRICT 01 PK-12 28,566 5,715 880
YORK SCHOOL DISTRICT 02 PK-12 25,738 4,959 509
YORK SCHOOL DISTRICT 03 PK-12 92,696 16,925 1,984
YORK SCHOOL DISTRICT 04 PK-12 26,766 5,716 550

*The range of grades a district is financially responsible to provide. The specified grades are either provided from schools that operate within the district, or by purchasing instruction from neighboring districts. In most states, all districts provide K-12 education; however, some states have separate "elementary" and "secondary" school districts, each exclusively responsible for providing education in some grades in their shared territory.

**Each child is considered relevant to one and only one district. If a district provides all K-12 grades throughout their territory, all children within the territory are relevant to that district. If an elementary and secondary district occupy the same territory, the child is relevant to the district that provides the grade for that child's age.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary