Home > Census Reports > Income and Poverty Reports > Small Area Income and Poverty Estimates > All Ages in Poverty, 2008
| State/County | Number | 90% Confidence Interval | Percent | 90% Confidence Interval |
|---|---|---|---|---|
| South Carolina | 680,134 | 665,139 to 695,128 | 15.7 | 15.3 to 16.0 |
| Abbeville County | 4,334 | 3,553 to 5,114 | 17.6 | 14.4 to 20.8 |
| Aiken County | 24,763 | 21,469 to 28,057 | 16.3 | 14.1 to 18.5 |
| Allendale County | 3,796 | 3,069 to 4,523 | 41.8 | 33.8 to 49.8 |
| Anderson County | 25,830 | 22,169 to 29,490 | 14.3 | 12.3 to 16.4 |
| Bamberg County | 4,065 | 3,285 to 4,844 | 28 | 22.6 to 33.4 |
| Barnwell County | 4,976 | 4,051 to 5,901 | 22 | 17.9 to 26.1 |
| Beaufort County | 14,609 | 12,365 to 16,852 | 10.1 | 8.6 to 11.7 |
| Berkeley County | 22,817 | 19,802 to 25,832 | 14 | 12.1 to 15.8 |
| Calhoun County | 2,489 | 1,995 to 2,983 | 17.2 | 13.8 to 20.6 |
| Charleston County | 52,004 | 47,338 to 56,671 | 15.4 | 14.1 to 16.8 |
| Cherokee County | 9,406 | 7,812 to 11,000 | 17.6 | 14.6 to 20.5 |
| Chester County | 6,359 | 5,266 to 7,452 | 19.7 | 16.3 to 23.1 |
| Chesterfield County | 8,721 | 7,323 to 10,119 | 20.6 | 17.3 to 23.9 |
| Clarendon County | 7,853 | 6,564 to 9,142 | 25 | 20.9 to 29.1 |
| Colleton County | 8,182 | 6,800 to 9,564 | 21.1 | 17.6 to 24.7 |
| Darlington County | 14,400 | 12,153 to 16,647 | 21.9 | 18.5 to 25.3 |
| Dillon County | 7,229 | 5,887 to 8,572 | 23.9 | 19.4 to 28.3 |
| Dorchester County | 12,577 | 10,631 to 14,523 | 10.1 | 8.5 to 11.6 |
| Edgefield County | 4,391 | 3,525 to 5,256 | 19.5 | 15.7 to 23.3 |
| Fairfield County | 5,001 | 4,080 to 5,923 | 21.7 | 17.7 to 25.8 |
| Florence County | 23,565 | 20,665 to 26,465 | 18.2 | 16.0 to 20.5 |
| Georgetown County | 10,805 | 9,030 to 12,581 | 17.9 | 15.0 to 20.9 |
| Greenville County | 59,025 | 53,220 to 64,830 | 13.8 | 12.5 to 15.2 |
| Greenwood County | 11,111 | 9,288 to 12,935 | 16.8 | 14.0 to 19.5 |
| Hampton County | 4,524 | 3,707 to 5,342 | 23.4 | 19.2 to 27.6 |
| Horry County | 37,015 | 32,406 to 41,623 | 14.5 | 12.7 to 16.4 |
| Jasper County | 4,132 | 3,337 to 4,927 | 19.8 | 16.0 to 23.6 |
| Kershaw County | 8,098 | 6,689 to 9,506 | 13.9 | 11.5 to 16.3 |
| Lancaster County | 12,484 | 10,542 to 14,426 | 16.9 | 14.3 to 19.6 |
| Laurens County | 12,319 | 10,322 to 14,317 | 18.3 | 15.3 to 21.3 |
| Lee County | 4,967 | 3,986 to 5,948 | 27.6 | 22.2 to 33.1 |
| Lexington County | 25,982 | 22,457 to 29,508 | 10.6 | 9.1 to 12.0 |
| McCormick County | 1,692 | 1,350 to 2,034 | 19.5 | 15.6 to 23.4 |
| Marion County | 8,043 | 6,669 to 9,418 | 24.1 | 19.9 to 28.2 |
| Marlboro County | 6,870 | 5,675 to 8,065 | 27.5 | 22.7 to 32.3 |
| Newberry County | 6,061 | 4,913 to 7,210 | 16.5 | 13.4 to 19.6 |
| Oconee County | 11,407 | 9,608 to 13,206 | 16.1 | 13.6 to 18.7 |
| Orangeburg County | 20,538 | 17,579 to 23,497 | 23.8 | 20.3 to 27.2 |
| Pickens County | 18,244 | 15,869 to 20,619 | 16.5 | 14.3 to 18.6 |
| Richland County | 47,689 | 42,388 to 52,990 | 14.3 | 12.7 to 15.9 |
| Saluda County | 3,075 | 2,457 to 3,694 | 16.7 | 13.4 to 20.1 |
| Spartanburg County | 38,448 | 33,876 to 43,020 | 14 | 12.4 to 15.7 |
| Sumter County | 19,712 | 17,074 to 22,351 | 19.5 | 16.9 to 22.1 |
| Union County | 4,921 | 4,011 to 5,830 | 18 | 14.7 to 21.3 |
| Williamsburg County | 10,048 | 8,447 to 11,649 | 30.5 | 25.6 to 35.3 |
| York County | 25,554 | 22,468 to 28,640 | 12 | 10.5 to 13.4 |
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |