Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > All Ages in Poverty, 2007
| State/County | Number | 90% Confidence Interval | Percent | 90% Confidence Interval |
|---|---|---|---|---|
| United States | 38,052,247 | 37,829,283 to 38,275,211 | 13.0 | 12.9 to 13.0 |
| South Carolina | 646,061 | 632,094 to 660,028 | 15.1 | 14.8 to 15.5 |
| Abbeville County | 4,301 | 3,449 to 5,154 | 17.4 | 14.0 to 20.9 |
| Aiken County | 23,183 | 20,037 to 26,328 | 15.4 | 13.3 to 17.5 |
| Allendale County | 3,380 | 2,602 to 4,158 | 36.8 | 28.3 to 45.2 |
| Anderson County | 24,512 | 21,008 to 28,017 | 13.8 | 11.8 to 15.8 |
| Bamberg County | 4,015 | 3,128 to 4,903 | 27.4 | 21.3 to 33.5 |
| Barnwell County | 4,946 | 3,959 to 5,933 | 21.8 | 17.5 to 26.2 |
| Beaufort County | 14,709 | 12,162 to 17,256 | 10.4 | 8.6 to 12.2 |
| Berkeley County | 16,664 | 13,840 to 19,487 | 10.6 | 8.8 to 12.4 |
| Calhoun County | 2,544 | 1,987 to 3,100 | 17.4 | 13.6 to 21.2 |
| Charleston County | 50,505 | 45,322 to 55,688 | 15.2 | 13.6 to 16.8 |
| Cherokee County | 8,953 | 7,461 to 10,446 | 16.8 | 14.0 to 19.6 |
| Chester County | 6,457 | 5,178 to 7,736 | 20.1 | 16.1 to 24.1 |
| Chesterfield County | 8,871 | 7,301 to 10,440 | 21 | 17.3 to 24.8 |
| Clarendon County | 7,394 | 6,064 to 8,724 | 23.7 | 19.4 to 27.9 |
| Colleton County | 8,386 | 6,800 to 9,971 | 21.7 | 17.6 to 25.8 |
| Darlington County | 12,267 | 10,007 to 14,528 | 18.7 | 15.3 to 22.2 |
| Dillon County | 8,400 | 6,848 to 9,953 | 27.7 | 22.6 to 32.9 |
| Dorchester County | 12,982 | 10,673 to 15,292 | 10.7 | 8.8 to 12.6 |
| Edgefield County | 4,203 | 3,323 to 5,082 | 18.7 | 14.8 to 22.7 |
| Fairfield County | 4,082 | 3,307 to 4,856 | 17.8 | 14.4 to 21.2 |
| Florence County | 22,839 | 19,796 to 25,882 | 17.8 | 15.4 to 20.1 |
| Georgetown County | 10,620 | 8,728 to 12,512 | 17.7 | 14.5 to 20.9 |
| Greenville County | 50,966 | 44,960 to 56,972 | 12.2 | 10.8 to 13.6 |
| Greenwood County | 9,908 | 7,921 to 11,894 | 15 | 12.0 to 18.0 |
| Hampton County | 4,138 | 3,259 to 5,017 | 21.3 | 16.7 to 25.8 |
| Horry County | 34,708 | 30,258 to 39,158 | 14 | 12.2 to 15.8 |
| Jasper County | 4,273 | 3,312 to 5,234 | 20.8 | 16.1 to 25.5 |
| Kershaw County | 8,171 | 6,631 to 9,711 | 14.2 | 11.5 to 16.9 |
| Lancaster County | 12,752 | 10,671 to 14,833 | 17.9 | 15.0 to 20.8 |
| Laurens County | 13,567 | 11,543 to 15,591 | 20.2 | 17.2 to 23.2 |
| Lee County | 4,754 | 3,740 to 5,768 | 26.2 | 20.6 to 31.8 |
| Lexington County | 26,175 | 22,202 to 30,147 | 10.9 | 9.2 to 12.5 |
| McCormick County | 1,702 | 1,325 to 2,079 | 19.6 | 15.3 to 23.9 |
| Marion County | 8,128 | 6,680 to 9,575 | 24.3 | 19.9 to 28.6 |
| Marlboro County | 6,596 | 5,316 to 7,875 | 26 | 21.0 to 31.1 |
| Newberry County | 6,132 | 4,944 to 7,320 | 16.7 | 13.5 to 20.0 |
| Oconee County | 9,740 | 7,993 to 11,486 | 13.9 | 11.4 to 16.4 |
| Orangeburg County | 20,107 | 17,339 to 22,875 | 23.2 | 20.0 to 26.4 |
| Pickens County | 17,997 | 15,463 to 20,532 | 16.4 | 14.1 to 18.8 |
| Richland County | 41,618 | 37,483 to 45,754 | 12.7 | 11.4 to 14.0 |
| Saluda County | 3,099 | 2,394 to 3,803 | 16.8 | 13.0 to 20.6 |
| Spartanburg County | 36,851 | 32,420 to 41,282 | 13.7 | 12.1 to 15.4 |
| Sumter County | 18,669 | 16,148 to 21,191 | 18.5 | 16.0 to 21.0 |
| Union County | 4,861 | 3,891 to 5,831 | 17.7 | 14.2 to 21.3 |
| Williamsburg County | 12,128 | 10,053 to 14,204 | 36.3 | 30.1 to 42.5 |
| York County | 24,809 | 21,255 to 28,363 | 12.1 | 10.4 to 13.9 |
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |