Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > All Ages in Poverty, 2006
| State/County | Number | 90% Confidence Interval | Percent | 90% Confidence Interval |
|---|---|---|---|---|
| United States | 38,757,253 | 38,535,015 to 38,979,491 | 13.3 | 13.2 to 13.4 |
| South Carolina | 657,405 | 644,326 to 670,485 | 15.7 | 15.4 to 16.0 |
| Abbeville County | 4,551 | 3,696 to 5,405 | 18.1 | 14.7 to 21.5 |
| Aiken County | 20,008 | 17,279 to 22,738 | 13.4 | 11.5 to 15.2 |
| Allendale County | 3,587 | 2,896 to 4,278 | 38 | 30.6 to 45.3 |
| Anderson County | 25,272 | 21,839 to 28,705 | 14.4 | 12.5 to 16.4 |
| Bamberg County | 4,015 | 3,239 to 4,791 | 27 | 21.8 to 32.2 |
| Barnwell County | 4,215 | 3,408 to 5,021 | 18.4 | 14.8 to 21.9 |
| Beaufort County | 16,131 | 13,686 to 18,575 | 11.9 | 10.1 to 13.7 |
| Berkeley County | 15,907 | 13,576 to 18,238 | 10.7 | 9.1 to 12.2 |
| Calhoun County | 2,531 | 2,030 to 3,032 | 17 | 13.6 to 20.4 |
| Charleston County | 57,103 | 51,629 to 62,577 | 17.8 | 16.1 to 19.5 |
| Cherokee County | 10,474 | 8,817 to 12,130 | 19.8 | 16.6 to 22.9 |
| Chester County | 5,602 | 4,523 to 6,680 | 17.3 | 13.9 to 20.6 |
| Chesterfield County | 9,334 | 7,933 to 10,736 | 21.9 | 18.6 to 25.2 |
| Clarendon County | 8,888 | 7,456 to 10,319 | 28 | 23.5 to 32.5 |
| Colleton County | 8,970 | 7,341 to 10,599 | 22.9 | 18.8 to 27.1 |
| Darlington County | 13,422 | 11,241 to 15,603 | 20.3 | 17.0 to 23.6 |
| Dillon County | 8,193 | 6,731 to 9,655 | 26.8 | 22.0 to 31.6 |
| Dorchester County | 11,675 | 9,493 to 13,857 | 10 | 8.1 to 11.9 |
| Edgefield County | 4,020 | 3,243 to 4,797 | 18 | 14.5 to 21.4 |
| Fairfield County | 4,995 | 3,999 to 5,990 | 21.4 | 17.1 to 25.6 |
| Florence County | 22,105 | 19,097 to 25,113 | 17.3 | 14.9 to 19.6 |
| Georgetown County | 10,680 | 8,786 to 12,574 | 17.7 | 14.6 to 20.8 |
| Greenville County | 54,380 | 48,355 to 60,404 | 13.4 | 11.9 to 14.9 |
| Greenwood County | 10,617 | 8,708 to 12,526 | 16.1 | 13.2 to 19.0 |
| Hampton County | 4,559 | 3,658 to 5,460 | 23.4 | 18.8 to 28.0 |
| Horry County | 37,668 | 33,530 to 41,807 | 16 | 14.2 to 17.7 |
| Jasper County | 4,556 | 3,612 to 5,501 | 22.4 | 17.7 to 27.0 |
| Kershaw County | 7,829 | 6,318 to 9,339 | 13.8 | 11.1 to 16.4 |
| Lancaster County | 10,135 | 8,362 to 11,909 | 16.5 | 13.6 to 19.4 |
| Laurens County | 12,484 | 10,412 to 14,556 | 18.4 | 15.3 to 21.4 |
| Lee County | 5,262 | 4,244 to 6,281 | 28.2 | 22.7 to 33.7 |
| Lexington County | 27,185 | 23,872 to 30,498 | 11.4 | 10.0 to 12.8 |
| McCormick County | 1,955 | 1,566 to 2,343 | 22.2 | 17.8 to 26.6 |
| Marion County | 9,528 | 7,953 to 11,104 | 27.8 | 23.2 to 32.4 |
| Marlboro County | 6,459 | 5,275 to 7,643 | 25.1 | 20.5 to 29.7 |
| Newberry County | 5,673 | 4,646 to 6,700 | 15.5 | 12.7 to 18.3 |
| Oconee County | 9,717 | 8,096 to 11,339 | 13.9 | 11.6 to 16.2 |
| Orangeburg County | 23,520 | 20,453 to 26,586 | 27.2 | 23.7 to 30.7 |
| Pickens County | 13,898 | 11,997 to 15,799 | 12.9 | 11.1 to 14.7 |
| Richland County | 44,464 | 39,426 to 49,502 | 14 | 12.4 to 15.6 |
| Saluda County | 3,153 | 2,492 to 3,814 | 16.8 | 13.3 to 20.3 |
| Spartanburg County | 34,546 | 30,872 to 38,220 | 13.1 | 11.7 to 14.5 |
| Sumter County | 19,497 | 16,799 to 22,195 | 19.2 | 16.6 to 21.9 |
| Union County | 5,303 | 4,425 to 6,182 | 19 | 15.8 to 22.1 |
| Williamsburg County | 10,643 | 8,770 to 12,517 | 31 | 25.6 to 36.5 |
| York County | 22,696 | 19,634 to 25,757 | 11.6 | 10.1 to 13.2 |
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |