Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > All Ages in Poverty, 2005
| State/County | Number | 90% Confidence Interval | Percent | 90% Confidence Interval |
|---|---|---|---|---|
| United States | 38,231,474 | 37,934,924 to 38,528,024 | 13.3 | 13.2 to 13.4 |
| South Carolina | 641,485 | 628,970 to 654,001 | 15.6 | 15.3 to 15.9 |
| Abbeville County | 4,855 | 3,995 to 5,714 | 19.2 | 15.8 to 22.6 |
| Aiken County | 22,776 | 19,864 to 25,688 | 15.4 | 13.5 to 17.4 |
| Allendale County | 3,692 | 2,969 to 4,414 | 38.3 | 30.8 to 45.8 |
| Anderson County | 26,947 | 23,348 to 30,547 | 15.6 | 13.6 to 17.7 |
| Bamberg County | 4,009 | 3,226 to 4,793 | 27.2 | 21.8 to 32.5 |
| Barnwell County | 5,359 | 4,478 to 6,240 | 23.3 | 19.5 to 27.1 |
| Beaufort County | 15,160 | 12,996 to 17,324 | 11.5 | 9.9 to 13.2 |
| Berkeley County | 19,588 | 16,506 to 22,670 | 13.4 | 11.3 to 15.5 |
| Calhoun County | 2,238 | 1,810 to 2,666 | 15 | 12.1 to 17.9 |
| Charleston County | 48,988 | 44,192 to 53,785 | 15.5 | 13.9 to 17.0 |
| Cherokee County | 8,574 | 7,197 to 9,950 | 16.2 | 13.6 to 18.8 |
| Chester County | 6,287 | 5,182 to 7,392 | 19.2 | 15.8 to 22.6 |
| Chesterfield County | 9,392 | 7,933 to 10,850 | 22 | 18.6 to 25.5 |
| Clarendon County | 7,284 | 6,020 to 8,547 | 23.1 | 19.1 to 27.1 |
| Colleton County | 8,734 | 7,270 to 10,197 | 22.3 | 18.6 to 26.1 |
| Darlington County | 13,948 | 12,013 to 15,883 | 21.2 | 18.2 to 24.1 |
| Dillon County | 7,508 | 6,122 to 8,893 | 24.7 | 20.1 to 29.2 |
| Dorchester County | 12,315 | 10,234 to 14,396 | 11.2 | 9.3 to 13.1 |
| Edgefield County | 3,959 | 3,216 to 4,702 | 17.8 | 14.5 to 21.1 |
| Fairfield County | 4,637 | 3,724 to 5,550 | 19.7 | 15.8 to 23.6 |
| Florence County | 22,034 | 18,999 to 25,068 | 17.4 | 15.0 to 19.7 |
| Georgetown County | 10,243 | 8,479 to 12,006 | 17 | 14.1 to 19.9 |
| Greenville County | 50,801 | 45,573 to 56,029 | 12.9 | 11.5 to 14.2 |
| Greenwood County | 10,494 | 8,896 to 12,091 | 16.1 | 13.6 to 18.5 |
| Hampton County | 4,664 | 3,745 to 5,582 | 23.9 | 19.2 to 28.6 |
| Horry County | 34,103 | 30,341 to 37,864 | 15.2 | 13.6 to 16.9 |
| Jasper County | 4,948 | 4,028 to 5,868 | 24.8 | 20.2 to 29.4 |
| Kershaw County | 7,598 | 6,265 to 8,931 | 13.6 | 11.2 to 16.0 |
| Lancaster County | 8,800 | 7,286 to 10,314 | 14.5 | 12.0 to 17.0 |
| Laurens County | 11,269 | 9,615 to 12,922 | 16.7 | 14.3 to 19.2 |
| Lee County | 5,252 | 4,296 to 6,209 | 28 | 22.9 to 33.1 |
| Lexington County | 27,208 | 23,615 to 30,800 | 11.7 | 10.2 to 13.3 |
| McCormick County | 1,713 | 1,371 to 2,055 | 19.9 | 15.9 to 23.9 |
| Marion County | 8,473 | 7,022 to 9,924 | 24.6 | 20.4 to 28.8 |
| Marlboro County | 6,334 | 5,237 to 7,431 | 24.4 | 20.2 to 28.6 |
| Newberry County | 6,064 | 4,944 to 7,184 | 16.8 | 13.7 to 19.9 |
| Oconee County | 7,725 | 6,548 to 8,902 | 11.2 | 9.5 to 13.0 |
| Orangeburg County | 20,502 | 17,955 to 23,048 | 23.7 | 20.7 to 26.6 |
| Pickens County | 14,559 | 12,517 to 16,600 | 13.7 | 11.8 to 15.6 |
| Richland County | 44,259 | 39,506 to 49,012 | 14.3 | 12.8 to 15.8 |
| Saluda County | 3,356 | 2,700 to 4,012 | 18.1 | 14.5 to 21.6 |
| Spartanburg County | 39,434 | 34,508 to 44,359 | 15.3 | 13.4 to 17.2 |
| Sumter County | 18,311 | 15,831 to 20,791 | 18 | 15.6 to 20.4 |
| Union County | 4,572 | 3,753 to 5,392 | 16.3 | 13.4 to 19.3 |
| Williamsburg County | 10,251 | 8,593 to 11,908 | 29.7 | 24.9 to 34.5 |
| York County | 22,272 | 19,274 to 25,270 | 12 | 10.4 to 13.7 |
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |