Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > All Ages in Poverty, 2004
| State and County | Number | 90% Confidence Interval | Percent | 90% Confidence Interval |
|---|---|---|---|---|
| South Carolina | 622,083 | 584,103 to 660,063 | 15 | 14.0 to 15.9 |
| Abbeville County | 3,862 | 2,983 to 4,741 | 15.1 | 11.7 to 18.6 |
| Aiken County | 21,694 | 16,851 to 26,538 | 14.5 | 11.3 to 17.8 |
| Allendale County | 3,130 | 2,401 to 3,859 | 32.1 | 24.6 to 39.6 |
| Anderson County | 23,639 | 18,415 to 28,864 | 13.6 | 10.6 to 16.5 |
| Bamberg County | 3,510 | 2,696 to 4,324 | 23.1 | 17.7 to 28.4 |
| Barnwell County | 4,473 | 3,426 to 5,520 | 19.2 | 14.7 to 23.7 |
| Beaufort County | 15,110 | 11,595 to 18,625 | 11.4 | 8.7 to 14.0 |
| Berkeley County | 18,745 | 14,566 to 22,925 | 12.7 | 9.8 to 15.5 |
| Calhoun County | 2,389 | 1,836 to 2,942 | 15.8 | 12.2 to 19.5 |
| Charleston County | 48,523 | 37,849 to 59,197 | 15 | 11.7 to 18.4 |
| Cherokee County | 8,790 | 6,819 to 10,761 | 16.4 | 12.7 to 20.1 |
| Chester County | 5,461 | 4,222 to 6,700 | 16.5 | 12.7 to 20.2 |
| Chesterfield County | 8,325 | 6,435 to 10,215 | 19.3 | 14.9 to 23.6 |
| Clarendon County | 7,421 | 5,751 to 9,092 | 23.2 | 18.0 to 28.4 |
| Colleton County | 7,944 | 6,097 to 9,792 | 20 | 15.4 to 24.7 |
| Darlington County | 13,262 | 10,172 to 16,353 | 19.9 | 15.2 to 24.5 |
| Dillon County | 6,856 | 5,258 to 8,455 | 22.2 | 17.0 to 27.4 |
| Dorchester County | 13,150 | 10,215 to 16,085 | 11.8 | 9.2 to 14.4 |
| Edgefield County | 3,865 | 2,982 to 4,748 | 17.2 | 13.2 to 21.1 |
| Fairfield County | 4,241 | 3,278 to 5,204 | 17.8 | 13.8 to 21.8 |
| Florence County | 22,975 | 17,653 to 28,298 | 17.8 | 13.7 to 21.9 |
| Georgetown County | 9,911 | 7,730 to 12,092 | 16.2 | 12.7 to 19.8 |
| Greenville County | 52,150 | 40,806 to 63,493 | 13 | 10.2 to 15.9 |
| Greenwood County | 10,012 | 7,764 to 12,259 | 15.1 | 11.7 to 18.5 |
| Hampton County | 4,276 | 3,303 to 5,249 | 21.6 | 16.7 to 26.6 |
| Horry County | 31,359 | 24,356 to 38,363 | 13.9 | 10.8 to 17.0 |
| Jasper County | 4,359 | 3,253 to 5,465 | 21.6 | 16.1 to 27.1 |
| Kershaw County | 7,483 | 5,778 to 9,188 | 13.3 | 10.2 to 16.3 |
| Lancaster County | 9,198 | 7,108 to 11,287 | 14.9 | 11.5 to 18.3 |
| Laurens County | 11,162 | 8,548 to 13,776 | 16.3 | 12.5 to 20.1 |
| Lee County | 4,308 | 3,317 to 5,298 | 22.7 | 17.5 to 27.9 |
| Lexington County | 26,559 | 20,687 to 32,431 | 11.3 | 8.8 to 13.8 |
| McCormick County | 1,585 | 1,202 to 1,968 | 18 | 13.7 to 22.4 |
| Marion County | 7,823 | 6,001 to 9,645 | 22.5 | 17.2 to 27.7 |
| Marlboro County | 5,776 | 4,431 to 7,120 | 22 | 16.9 to 27.2 |
| Newberry County | 5,956 | 4,568 to 7,344 | 16.3 | 12.5 to 20.1 |
| Oconee County | 8,817 | 6,854 to 10,780 | 12.7 | 9.8 to 15.5 |
| Orangeburg County | 18,985 | 14,795 to 23,175 | 21.6 | 16.9 to 26.4 |
| Pickens County | 14,738 | 11,300 to 18,175 | 13.7 | 10.5 to 16.9 |
| Richland County | 47,401 | 37,087 to 57,715 | 15.1 | 11.8 to 18.3 |
| Saluda County | 2,960 | 2,271 to 3,648 | 15.7 | 12.1 to 19.4 |
| Spartanburg County | 35,538 | 27,751 to 43,325 | 13.5 | 10.6 to 16.5 |
| Sumter County | 18,301 | 14,050 to 22,552 | 17.7 | 13.6 to 21.8 |
| Union County | 4,565 | 3,505 to 5,625 | 16 | 12.3 to 19.8 |
| Williamsburg County | 8,990 | 6,888 to 11,092 | 25.8 | 19.7 to 31.8 |
| York County | 22,505 | 17,529 to 27,481 | 12 | 9.3 to 14.7 |
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |