Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > All Ages in Poverty, 2003
| State and County | Number | 90% Confidence Interval | Percent | 90% Confidence Interval |
|---|---|---|---|---|
| United States | 35,861,170 | 35,190,401 to 36,531,939 | 12.5 | 12.2 to 12.7 |
| South Carolina | 565,953 | 536,378 to 595,529 | 13.8 | 13.1 to 14.5 |
| Abbeville County | 3,483 | 2,683 to 4,283 | 13.6 | 10.4 to 16.7 |
| Aiken County | 20,024 | 15,615 to 24,434 | 13.5 | 10.5 to 16.5 |
| Allendale County | 2,809 | 2,157 to 3,461 | 28.4 | 21.8 to 35.0 |
| Anderson County | 20,459 | 16,009 to 24,910 | 11.9 | 9.3 to 14.5 |
| Bamberg County | 3,233 | 2,484 to 3,982 | 21.2 | 16.3 to 26.1 |
| Barnwell County | 4,008 | 3,081 to 4,936 | 17.2 | 13.2 to 21.2 |
| Beaufort County | 14,214 | 10,961 to 17,467 | 11.1 | 8.5 to 13.6 |
| Berkeley County | 16,961 | 13,231 to 20,691 | 11.7 | 9.1 to 14.3 |
| Calhoun County | 2,178 | 1,681 to 2,676 | 14.3 | 11.0 to 17.5 |
| Charleston County | 44,862 | 35,145 to 54,578 | 14.1 | 11.0 to 17.1 |
| Cherokee County | 7,925 | 6,155 to 9,694 | 14.8 | 11.5 to 18.1 |
| Chester County | 5,200 | 4,048 to 6,353 | 15.6 | 12.1 to 19.0 |
| Chesterfield County | 7,386 | 5,739 to 9,032 | 17.2 | 13.3 to 21.0 |
| Clarendon County | 6,753 | 5,271 to 8,236 | 21.3 | 16.6 to 25.9 |
| Colleton County | 7,375 | 5,685 to 9,064 | 18.6 | 14.4 to 22.9 |
| Darlington County | 12,205 | 9,407 to 15,004 | 18.2 | 14.1 to 22.4 |
| Dillon County | 6,357 | 4,898 to 7,817 | 20.4 | 15.7 to 25.1 |
| Dorchester County | 11,809 | 9,206 to 14,412 | 11.2 | 8.7 to 13.6 |
| Edgefield County | 3,527 | 2,736 to 4,319 | 15.8 | 12.2 to 19.3 |
| Fairfield County | 3,814 | 2,962 to 4,665 | 15.9 | 12.4 to 19.5 |
| Florence County | 20,774 | 16,042 to 25,506 | 16.3 | 12.6 to 20.0 |
| Georgetown County | 8,806 | 6,892 to 10,720 | 14.7 | 11.5 to 17.9 |
| Greenville County | 47,205 | 37,024 to 57,386 | 12 | 9.4 to 14.6 |
| Greenwood County | 9,191 | 7,140 to 11,242 | 13.9 | 10.8 to 17.1 |
| Hampton County | 3,819 | 2,953 to 4,685 | 19.4 | 15.0 to 23.8 |
| Horry County | 28,296 | 22,054 to 34,537 | 13.1 | 10.2 to 15.9 |
| Jasper County | 3,950 | 2,932 to 4,968 | 19.8 | 14.7 to 24.9 |
| Kershaw County | 6,669 | 5,162 to 8,177 | 12 | 9.3 to 14.8 |
| Lancaster County | 8,434 | 6,561 to 10,307 | 13.7 | 10.7 to 16.7 |
| Laurens County | 10,137 | 7,801 to 12,474 | 14.8 | 11.4 to 18.2 |
| Lee County | 3,895 | 2,994 to 4,795 | 20.5 | 15.8 to 25.3 |
| Lexington County | 24,309 | 19,012 to 29,607 | 10.5 | 8.2 to 12.8 |
| McCormick County | 1,423 | 1,073 to 1,773 | 16.1 | 12.2 to 20.1 |
| Marion County | 7,163 | 5,521 to 8,806 | 20.5 | 15.8 to 25.2 |
| Marlboro County | 5,344 | 4,120 to 6,568 | 20.2 | 15.5 to 24.8 |
| Newberry County | 5,337 | 4,107 to 6,566 | 14.6 | 11.2 to 18.0 |
| Oconee County | 8,055 | 6,264 to 9,846 | 11.7 | 9.1 to 14.3 |
| Orangeburg County | 17,414 | 13,625 to 21,204 | 19.8 | 15.5 to 24.2 |
| Pickens County | 12,277 | 9,526 to 15,028 | 11.5 | 8.9 to 14.0 |
| Richland County | 43,073 | 33,808 to 52,338 | 13.9 | 10.9 to 16.9 |
| Saluda County | 2,830 | 2,103 to 3,557 | 15.1 | 11.2 to 19.0 |
| Spartanburg County | 33,431 | 26,209 to 40,654 | 12.9 | 10.1 to 15.6 |
| Sumter County | 16,881 | 13,031 to 20,731 | 16.3 | 12.6 to 20.0 |
| Union County | 4,111 | 3,171 to 5,051 | 14.3 | 11.0 to 17.6 |
| Williamsburg County | 8,086 | 6,223 to 9,950 | 22.9 | 17.6 to 28.2 |
| York County | 20,457 | 15,997 to 24,917 | 11.3 | 8.8 to 13.8 |
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |