Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > All Ages in Poverty, 2002
| State and County | Number | 90% Confidence Interval | Percent | 90% Confidence Interval |
|---|---|---|---|---|
| United States | 34,569,951 | 33,912,173 to 35,227,729 | 12.1 | 11.9 to 12.3 |
| South Carolina | 567,660 | 538,178 to 597,142 | 14.0 | 13.3 to 14.7 |
| Abbeville County | 3,526 | 2,729 to 4,323 | 13.7 | 10.6 to 16.8 |
| Aiken County | 19,103 | 14,934 to 23,272 | 13.1 | 10.2 to 15.9 |
| Allendale County | 3,064 | 2,343 to 3,785 | 31.3 | 24.0 to 38.7 |
| Anderson County | 20,786 | 16,304 to 25,268 | 12.2 | 9.6 to 14.8 |
| Bamberg County | 3,378 | 2,590 to 4,166 | 22.0 | 16.8 to 27.1 |
| Barnwell County | 4,095 | 3,162 to 5,028 | 17.6 | 13.6 to 21.6 |
| Beaufort County | 14,201 | 11,012 to 17,391 | 11.3 | 8.8 to 13.9 |
| Berkeley County | 16,901 | 13,221 to 20,582 | 11.9 | 9.3 to 14.5 |
| Calhoun County | 2,296 | 1,777 to 2,815 | 14.9 | 11.6 to 18.3 |
| Charleston County | 45,416 | 35,628 to 55,204 | 14.5 | 11.4 to 17.6 |
| Cherokee County | 8,085 | 6,297 to 9,872 | 15.2 | 11.8 to 18.5 |
| Chester County | 5,258 | 4,107 to 6,410 | 15.6 | 12.1 to 19.0 |
| Chesterfield County | 7,441 | 5,798 to 9,084 | 17.3 | 13.5 to 21.1 |
| Clarendon County | 7,212 | 5,638 to 8,786 | 22.9 | 17.9 to 27.9 |
| Colleton County | 7,813 | 6,054 to 9,571 | 19.9 | 15.4 to 24.4 |
| Darlington County | 12,370 | 9,572 to 15,168 | 18.4 | 14.2 to 22.5 |
| Dillon County | 6,677 | 5,167 to 8,186 | 21.6 | 16.7 to 26.5 |
| Dorchester County | 11,117 | 8,684 to 13,549 | 10.8 | 8.4 to 13.2 |
| Edgefield County | 3,694 | 2,868 to 4,519 | 16.6 | 12.9 to 20.3 |
| Fairfield County | 3,835 | 2,980 to 4,691 | 16.2 | 12.6 to 19.8 |
| Florence County | 20,990 | 16,303 to 25,677 | 16.6 | 12.9 to 20.4 |
| Georgetown County | 9,023 | 7,071 to 10,975 | 15.3 | 12.0 to 18.6 |
| Greenville County | 44,588 | 34,978 to 54,199 | 11.5 | 9.0 to 14.0 |
| Greenwood County | 9,212 | 7,162 to 11,263 | 14.0 | 10.9 to 17.1 |
| Hampton County | 4,286 | 3,320 to 5,251 | 21.6 | 16.7 to 26.4 |
| Horry County | 28,963 | 22,653 to 35,272 | 13.8 | 10.8 to 16.8 |
| Jasper County | 5,731 | 3,686 to 7,776 | 28.9 | 18.6 to 39.2 |
| Kershaw County | 6,255 | 4,842 to 7,669 | 11.5 | 8.9 to 14.1 |
| Lancaster County | 8,438 | 6,600 to 10,276 | 13.8 | 10.8 to 16.8 |
| Laurens County | 10,758 | 8,317 to 13,199 | 15.7 | 12.1 to 19.2 |
| Lee County | 4,507 | 3,422 to 5,592 | 24.0 | 18.2 to 29.7 |
| Lexington County | 23,116 | 18,088 to 28,144 | 10.2 | 8.0 to 12.4 |
| McCormick County | 1,550 | 1,165 to 1,934 | 17.3 | 13.0 to 21.7 |
| Marion County | 7,845 | 6,078 to 9,612 | 22.4 | 17.4 to 27.4 |
| Marlboro County | 5,502 | 4,265 to 6,738 | 20.5 | 15.9 to 25.1 |
| Newberry County | 5,296 | 4,096 to 6,496 | 14.6 | 11.3 to 17.9 |
| Oconee County | 7,998 | 6,210 to 9,787 | 11.7 | 9.1 to 14.3 |
| Orangeburg County | 18,311 | 14,359 to 22,264 | 20.8 | 16.3 to 25.3 |
| Pickens County | 12,840 | 9,985 to 15,695 | 11.9 | 9.3 to 14.6 |
| Richland County | 41,352 | 32,456 to 50,249 | 13.4 | 10.5 to 16.3 |
| Saluda County | 3,349 | 2,440 to 4,259 | 17.6 | 12.8 to 22.4 |
| Spartanburg County | 32,803 | 25,728 to 39,879 | 12.7 | 10.0 to 15.5 |
| Sumter County | 17,102 | 13,278 to 20,925 | 16.5 | 12.8 to 20.2 |
| Union County | 4,100 | 3,180 to 5,019 | 14.1 | 11.0 to 17.3 |
| Williamsburg County | 8,652 | 6,689 to 10,616 | 24.0 | 18.6 to 29.5 |
| York County | 18,825 | 14,750 to 22,899 | 10.7 | 8.4 to 13.0 |
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |