South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > All Ages in Poverty, 2001

All Ages in Poverty, 2001


State and County Number 90% Confidence Interval Percent 90% Confidence Interval
United States 32,906,511 32,262,565 to 33,550,457 11.7 11.5 to 11.9
South Carolina 550,775 524,007 to 577,544 13.8 13.1 to 14.5
Abbeville County 3,466 2,707 to 4,225 13.5 10.6 to 16.5
Aiken County 18,397 14,514 to 22,279 12.8 10.1 to 15.5
Allendale County 3,067 2,369 to 3,766 31.2 24.1 to 38.3
Anderson County 19,664 15,561 to 23,767 11.7 9.2 to 14.1
Bamberg County 3,444 2,665 to 4,223 22.1 17.1 to 27.1
Barnwell County 4,225 3,299 to 5,151 18.3 14.3 to 22.3
Beaufort County 14,103 11,039 to 17,167 11.6 9.1 to 14.1
Berkeley County 16,574 13,086 to 20,063 11.8 9.4 to 14.3
Calhoun County 2,455 1,917 to 2,994 16.2 12.7 to 19.8
Charleston County 45,031 35,657 to 54,406 14.6 11.6 to 17.7
Cherokee County 7,707 6,066 to 9,347 14.5 11.4 to 17.6
Chester County 5,143 4,052 to 6,235 15.2 12.0 to 18.4
Chesterfield County 7,255 5,696 to 8,814 17.0 13.3 to 20.6
Clarendon County 6,976 5,493 to 8,459 22.2 17.5 to 27.0
Colleton County 7,908 6,184 to 9,632 20.4 16.0 to 24.9
Darlington County 12,196 9,524 to 14,867 18.2 14.2 to 22.2
Dillon County 6,952 5,432 to 8,471 22.6 17.7 to 27.5
Dorchester County 10,834 8,529 to 13,139 10.9 8.6 to 13.2
Edgefield County 3,698 2,900 to 4,497 16.7 13.1 to 20.3
Fairfield County 4,000 3,143 to 4,856 17.0 13.3 to 20.6
Florence County 20,694 16,220 to 25,168 16.7 13.1 to 20.3
Georgetown County 8,878 7,013 to 10,743 15.4 12.1 to 18.6
Greenville County 41,033 32,459 to 49,607 10.7 8.5 to 13.0
Greenwood County 8,892 6,979 to 10,805 13.6 10.7 to 16.5
Hampton County 4,208 3,293 to 5,122 21.5 16.8 to 26.1
Horry County 29,171 23,014 to 35,328 14.3 11.3 to 17.3
Jasper County 5,466 3,551 to 7,381 27.8 18.1 to 37.5
Kershaw County 6,174 4,822 to 7,526 11.6 9.0 to 14.1
Lancaster County 8,139 6,422 to 9,855 13.5 10.6 to 16.3
Laurens County 10,242 8,004 to 12,481 15.0 11.8 to 18.3
Lee County 4,547 3,483 to 5,610 24.4 18.7 to 30.1
Lexington County 21,605 17,048 to 26,162 9.8 7.7 to 11.8
McCormick County 1,592 1,216 to 1,969 18.0 13.7 to 22.2
Marion County 8,099 6,332 to 9,866 23.3 18.2 to 28.3
Marlboro County 5,640 4,416 to 6,864 21.0 16.4 to 25.5
Newberry County 5,237 4,092 to 6,382 14.6 11.4 to 17.8
Oconee County 7,590 5,952 to 9,228 11.2 8.8 to 13.7
Orangeburg County 18,174 14,373 to 21,976 20.7 16.3 to 25.0
Pickens County 12,300 9,638 to 14,962 11.6 9.1 to 14.1
Richland County 38,965 30,853 to 47,077 12.9 10.2 to 15.5
Saluda County 3,440 2,502 to 4,378 18.2 13.2 to 23.2
Spartanburg County 30,931 24,456 to 37,405 12.2 9.6 to 14.7
Sumter County 16,696 13,087 to 20,306 16.3 12.8 to 19.8
Union County 3,988 3,121 to 4,854 13.7 10.7 to 16.7
Williamsburg County 8,897 6,947 to 10,846 24.6 19.2 to 29.9
York County 17,081 13,500 to 20,663 10.0 7.9 to 12.1

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary