Home > Census Reports > Income and Poverty Reports > Small Area Income and Poverty Estimates > Median Household Income, 2008
| State and County | Estimate | 90% Confidence Interval |
|---|---|---|
| South Carolina | 44,695 | 44,077 to 45,313 |
| Abbeville County | 36,041 | 32,875 to 39,207 |
| Aiken County | 43,895 | 40,979 to 46,811 |
| Allendale County | 25,329 | 22,823 to 27,836 |
| Anderson County | 44,747 | 42,583 to 46,911 |
| Bamberg County | 30,305 | 27,241 to 33,369 |
| Barnwell County | 35,460 | 32,384 to 38,536 |
| Beaufort County | 55,897 | 52,347 to 59,448 |
| Berkeley County | 49,414 | 45,805 to 53,024 |
| Calhoun County | 38,803 | 35,028 to 42,579 |
| Charleston County | 50,213 | 48,171 to 52,255 |
| Cherokee County | 37,436 | 34,298 to 40,573 |
| Chester County | 35,886 | 32,755 to 39,018 |
| Chesterfield County | 34,492 | 31,386 to 37,599 |
| Clarendon County | 32,725 | 29,756 to 35,693 |
| Colleton County | 34,136 | 31,727 to 36,545 |
| Darlington County | 37,650 | 35,083 to 40,218 |
| Dillon County | 30,935 | 27,970 to 33,901 |
| Dorchester County | 60,254 | 57,205 to 63,302 |
| Edgefield County | 42,422 | 38,305 to 46,539 |
| Fairfield County | 35,880 | 32,420 to 39,340 |
| Florence County | 40,997 | 39,047 to 42,947 |
| Georgetown County | 48,132 | 45,079 to 51,185 |
| Greenville County | 48,147 | 46,196 to 50,097 |
| Greenwood County | 39,628 | 36,737 to 42,519 |
| Hampton County | 36,003 | 32,956 to 39,050 |
| Horry County | 42,515 | 40,910 to 44,121 |
| Jasper County | 38,778 | 35,123 to 42,434 |
| Kershaw County | 44,446 | 40,999 to 47,893 |
| Lancaster County | 39,898 | 36,864 to 42,932 |
| Laurens County | 40,432 | 37,439 to 43,425 |
| Lee County | 30,876 | 27,800 to 33,951 |
| Lexington County | 52,515 | 49,929 to 55,100 |
| McCormick County | 37,676 | 34,273 to 41,079 |
| Marion County | 30,832 | 27,883 to 33,781 |
| Marlboro County | 30,749 | 28,194 to 33,304 |
| Newberry County | 43,570 | 40,732 to 46,408 |
| Oconee County | 42,668 | 39,706 to 45,631 |
| Orangeburg County | 32,694 | 30,178 to 35,210 |
| Pickens County | 41,577 | 39,291 to 43,862 |
| Richland County | 49,653 | 47,181 to 52,125 |
| Saluda County | 40,295 | 36,384 to 44,206 |
| Spartanburg County | 45,000 | 43,173 to 46,827 |
| Sumter County | 38,167 | 35,581 to 40,752 |
| Union County | 34,915 | 32,044 to 37,786 |
| Williamsburg County | 28,902 | 25,995 to 31,809 |
| York County | 51,636 | 49,876 to 53,396 |
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |