Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Median Household Income, 2007
| State and County | Estimate | 90% Confidence Interval |
|---|---|---|
| United States | 50,740 | 50,665 to 50,815 |
| South Carolina | 43,508 | 42,901 to 44,114 |
| Abbeville County | 35,993 | 32,752 to 39,234 |
| Aiken County | 45,105 | 41,839 to 48,370 |
| Allendale County | 25,417 | 22,840 to 27,993 |
| Anderson County | 41,691 | 38,947 to 44,435 |
| Bamberg County | 27,421 | 24,909 to 29,934 |
| Barnwell County | 30,601 | 27,808 to 33,394 |
| Beaufort County | 54,209 | 51,783 to 56,635 |
| Berkeley County | 48,746 | 45,940 to 51,552 |
| Calhoun County | 39,141 | 35,240 to 43,041 |
| Charleston County | 47,297 | 44,877 to 49,718 |
| Cherokee County | 37,815 | 34,782 to 40,847 |
| Chester County | 36,522 | 33,157 to 39,888 |
| Chesterfield County | 33,458 | 30,555 to 36,361 |
| Clarendon County | 31,814 | 29,037 to 34,590 |
| Colleton County | 34,703 | 31,806 to 37,600 |
| Darlington County | 39,434 | 37,088 to 41,781 |
| Dillon County | 28,979 | 26,276 to 31,683 |
| Dorchester County | 53,613 | 51,175 to 56,051 |
| Edgefield County | 41,360 | 37,318 to 45,402 |
| Fairfield County | 34,174 | 32,222 to 36,125 |
| Florence County | 40,371 | 37,803 to 42,939 |
| Georgetown County | 41,421 | 38,866 to 43,977 |
| Greenville County | 47,867 | 46,311 to 49,422 |
| Greenwood County | 40,428 | 37,582 to 43,275 |
| Hampton County | 33,300 | 30,144 to 36,457 |
| Horry County | 42,960 | 40,987 to 44,932 |
| Jasper County | 36,522 | 32,920 to 40,125 |
| Kershaw County | 46,459 | 42,947 to 49,972 |
| Lancaster County | 37,169 | 34,928 to 39,410 |
| Laurens County | 35,832 | 33,390 to 38,273 |
| Lee County | 30,448 | 27,431 to 33,465 |
| Lexington County | 51,040 | 49,176 to 52,905 |
| McCormick County | 36,573 | 32,950 to 40,196 |
| Marion County | 30,364 | 28,022 to 32,706 |
| Marlboro County | 29,229 | 26,484 to 31,974 |
| Newberry County | 39,766 | 36,546 to 42,987 |
| Oconee County | 42,279 | 38,940 to 45,618 |
| Orangeburg County | 33,192 | 30,598 to 35,786 |
| Pickens County | 42,453 | 40,216 to 44,691 |
| Richland County | 47,787 | 45,896 to 49,678 |
| Saluda County | 38,968 | 35,929 to 42,008 |
| Spartanburg County | 41,160 | 39,885 to 42,435 |
| Sumter County | 38,616 | 36,314 to 40,918 |
| Union County | 35,887 | 32,900 to 38,873 |
| Williamsburg County | 26,745 | 24,185 to 29,305 |
| York County | 54,092 | 50,763 to 57,421 |
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |