South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Median Household Income, 2006

Median Household Income, In Dollars, 2006


State and County Estimate 90% Confidence Interval
United States 48,451 48,369 to 48,533
South Carolina 41,204 40,784 to 41,624
Abbeville County 34,610 31,475 to 37,744
Aiken County 43,598 40,823 to 46,372
Allendale County 20,832 19,235 to 22,429
Anderson County 41,066 39,345 to 42,788
Bamberg County 28,110 25,596 to 30,623
Barnwell County 31,535 28,965 to 34,105
Beaufort County 51,209 48,945 to 53,472
Berkeley County 48,162 45,949 to 50,376
Calhoun County 38,032 34,806 to 41,258
Charleston County 43,697 41,668 to 45,727
Cherokee County 35,649 32,839 to 38,458
Chester County 34,477 32,176 to 36,777
Chesterfield County 31,957 29,477 to 34,437
Clarendon County 30,264 27,826 to 32,702
Colleton County 33,852 31,277 to 36,426
Darlington County 35,807 33,413 to 38,201
Dillon County 28,612 26,168 to 31,056
Dorchester County 50,485 47,069 to 53,901
Edgefield County 39,780 36,445 to 43,115
Fairfield County 33,058 30,148 to 35,967
Florence County 38,417 36,115 to 40,718
Georgetown County 42,117 38,883 to 45,351
Greenville County 42,276 41,011 to 43,541
Greenwood County 38,430 35,769 to 41,092
Hampton County 31,981 29,178 to 34,783
Horry County 40,723 39,165 to 42,280
Jasper County 34,618 31,489 to 37,748
Kershaw County 43,579 40,023 to 47,135
Lancaster County 37,321 34,665 to 39,976
Laurens County 36,103 33,350 to 38,857
Lee County 27,354 25,020 to 29,687
Lexington County 50,099 47,654 to 52,543
McCormick County 34,118 31,227 to 37,008
Marion County 27,774 25,563 to 29,985
Marlboro County 28,197 25,801 to 30,593
Newberry County 38,300 35,612 to 40,987
Oconee County 40,761 38,173 to 43,349
Orangeburg County 31,493 29,133 to 33,853
Pickens County 40,770 39,210 to 42,330
Richland County 45,236 43,594 to 46,879
Saluda County 38,742 35,290 to 42,193
Spartanburg County 40,237 38,305 to 42,170
Sumter County 35,866 33,594 to 38,139
Union County 32,803 30,184 to 35,422
Williamsburg County 26,672 24,262 to 29,081
York County 46,561 44,862 to 48,260

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary