Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Median Household Income, 2005
| State and County | Estimate | 90% Confidence Interval |
|---|---|---|
| United States | 46,242 | 46,138 to 46,346 |
| South Carolina | 39,477 | 38,897 to 40,057 |
| Abbeville County | 32,486 | 29,622 to 35,349 |
| Aiken County | 41,875 | 39,536 to 44,214 |
| Allendale County | 22,491 | 20,373 to 24,610 |
| Anderson County | 38,725 | 36,417 to 41,033 |
| Bamberg County | 26,299 | 23,914 to 28,685 |
| Barnwell County | 30,155 | 28,218 to 32,091 |
| Beaufort County | 49,638 | 46,647 to 52,629 |
| Berkeley County | 44,733 | 42,139 to 47,326 |
| Calhoun County | 35,698 | 32,544 to 38,851 |
| Charleston County | 42,465 | 40,145 to 44,784 |
| Cherokee County | 35,555 | 32,841 to 38,269 |
| Chester County | 33,316 | 30,544 to 36,089 |
| Chesterfield County | 31,527 | 29,028 to 34,026 |
| Clarendon County | 27,944 | 25,853 to 30,036 |
| Colleton County | 31,059 | 28,531 to 33,586 |
| Darlington County | 33,739 | 31,442 to 36,036 |
| Dillon County | 28,395 | 25,852 to 30,939 |
| Dorchester County | 49,636 | 47,098 to 52,175 |
| Edgefield County | 39,347 | 35,900 to 42,795 |
| Fairfield County | 32,748 | 29,735 to 35,761 |
| Florence County | 37,251 | 34,912 to 39,590 |
| Georgetown County | 35,050 | 32,563 to 37,538 |
| Greenville County | 42,714 | 41,226 to 44,201 |
| Greenwood County | 36,629 | 33,649 to 39,610 |
| Hampton County | 31,309 | 29,019 to 33,598 |
| Horry County | 38,727 | 36,796 to 40,659 |
| Jasper County | 32,892 | 30,097 to 35,687 |
| Kershaw County | 40,915 | 38,292 to 43,537 |
| Lancaster County | 36,064 | 33,292 to 38,837 |
| Laurens County | 35,080 | 32,481 to 37,678 |
| Lee County | 27,227 | 25,137 to 29,317 |
| Lexington County | 46,504 | 44,649 to 48,359 |
| McCormick County | 32,330 | 29,420 to 35,241 |
| Marion County | 27,283 | 25,061 to 29,506 |
| Marlboro County | 26,306 | 24,078 to 28,534 |
| Newberry County | 35,245 | 32,067 to 38,424 |
| Oconee County | 39,724 | 36,789 to 42,660 |
| Orangeburg County | 31,151 | 28,726 to 33,577 |
| Pickens County | 40,744 | 38,786 to 42,702 |
| Richland County | 43,250 | 41,037 to 45,463 |
| Saluda County | 37,245 | 34,065 to 40,425 |
| Spartanburg County | 38,197 | 36,229 to 40,165 |
| Sumter County | 34,246 | 32,347 to 36,145 |
| Union County | 33,243 | 30,405 to 36,082 |
| Williamsburg County | 25,690 | 23,661 to 27,718 |
| York County | 47,245 | 45,031 to 49,458 |
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.
© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Summary Data About |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |