Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Median Household Income, 2004
| State and County | Estimate | 90% Confidence Interval |
|---|---|---|
| South Carolina | 39,454 | 37,954 to 40,954 |
| Abbeville County | 31,362 | 29,356 to 33,505 |
| Aiken County | 40,052 | 37,678 to 42,575 |
| Allendale County | 21,527 | 20,154 to 22,994 |
| Anderson County | 38,667 | 36,405 to 41,069 |
| Bamberg County | 25,648 | 24,035 to 27,368 |
| Barnwell County | 27,194 | 25,262 to 29,274 |
| Beaufort County | 48,577 | 45,593 to 51,756 |
| Berkeley County | 43,545 | 40,903 to 46,358 |
| Calhoun County | 34,797 | 32,676 to 37,055 |
| Charleston County | 39,962 | 37,656 to 42,409 |
| Cherokee County | 35,374 | 33,262 to 37,619 |
| Chester County | 34,126 | 32,063 to 36,321 |
| Chesterfield County | 30,878 | 29,006 to 32,872 |
| Clarendon County | 27,491 | 25,826 to 29,264 |
| Colleton County | 30,733 | 28,839 to 32,753 |
| Darlington County | 31,982 | 30,023 to 34,068 |
| Dillon County | 27,309 | 25,613 to 29,117 |
| Dorchester County | 47,124 | 44,280 to 50,151 |
| Edgefield County | 36,009 | 33,830 to 38,329 |
| Fairfield County | 31,431 | 29,532 to 33,452 |
| Florence County | 35,835 | 33,635 to 38,178 |
| Georgetown County | 37,679 | 35,435 to 40,065 |
| Greenville County | 42,439 | 40,035 to 44,987 |
| Greenwood County | 35,918 | 33,760 to 38,214 |
| Hampton County | 29,120 | 27,339 to 31,017 |
| Horry County | 36,857 | 34,657 to 39,197 |
| Jasper County | 29,717 | 27,740 to 31,835 |
| Kershaw County | 41,242 | 38,729 to 43,918 |
| Lancaster County | 35,865 | 33,696 to 38,172 |
| Laurens County | 33,156 | 31,091 to 35,357 |
| Lee County | 26,678 | 25,037 to 28,425 |
| Lexington County | 46,517 | 43,813 to 49,388 |
| McCormick County | 31,478 | 29,486 to 33,605 |
| Marion County | 26,593 | 24,933 to 28,364 |
| Marlboro County | 27,326 | 25,633 to 29,130 |
| Newberry County | 33,920 | 31,849 to 36,126 |
| Oconee County | 39,415 | 37,084 to 41,893 |
| Orangeburg County | 29,939 | 28,175 to 31,814 |
| Pickens County | 38,199 | 35,889 to 40,657 |
| Richland County | 40,025 | 37,750 to 42,437 |
| Saluda County | 34,771 | 32,627 to 37,055 |
| Spartanburg County | 39,501 | 37,233 to 41,907 |
| Sumter County | 33,858 | 31,773 to 36,079 |
| Union County | 32,128 | 30,151 to 34,235 |
| Williamsburg County | 25,276 | 23,705 to 26,952 |
| York County | 47,351 | 44,578 to 50,296 |
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |