South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Median Household Income, 2003

Median Household Income, In Dollars, 2003


State and County Estimate 90% Confidence Interval
United States 43,318 43,009 to 43,627
South Carolina 38,003 36,526 to 39,479
Abbeville County 30,469 28,500 to 32,573
Aiken County 39,253 36,935 to 41,716
Allendale County 20,920 19,576 to 22,357
Anderson County 38,286 36,066 to 40,643
Bamberg County 24,762 23,191 to 26,440
Barnwell County 26,456 24,538 to 28,525
Beaufort County 46,634 43,769 to 49,688
Berkeley County 42,023 39,491 to 44,718
Calhoun County 33,712 31,664 to 35,892
Charleston County 39,233 36,985 to 41,619
Cherokee County 34,274 32,216 to 36,464
Chester County 33,017 31,050 to 35,107
Chesterfield County 30,438 28,613 to 32,380
Clarendon County 26,721 25,134 to 28,409
Colleton County 29,711 27,888 to 31,653
Darlington County 31,347 29,436 to 33,382
Dillon County 26,751 25,099 to 28,511
Dorchester County 44,534 41,862 to 47,376
Edgefield County 34,451 32,378 to 36,656
Fairfield County 30,857 29,011 to 32,819
Florence County 34,903 32,772 to 37,172
Georgetown County 36,458 34,302 to 38,751
Greenville County 41,984 39,592 to 44,520
Greenwood County 34,578 32,492 to 36,798
Hampton County 28,223 26,489 to 30,071
Horry County 35,606 33,489 to 37,856
Jasper County 28,555 26,646 to 30,601
Kershaw County 40,288 37,833 to 42,902
Lancaster County 34,267 32,213 to 36,451
Laurens County 32,479 30,468 to 34,622
Lee County 26,015 24,395 to 27,744
Lexington County 45,677 43,038 to 48,478
McCormick County 30,393 28,449 to 32,469
Marion County 26,232 24,607 to 27,965
Marlboro County 26,912 25,256 to 28,677
Newberry County 33,137 31,122 to 35,283
Oconee County 38,189 35,910 to 40,613
Orangeburg County 29,386 27,663 to 31,216
Pickens County 37,795 35,532 to 40,202
Richland County 39,737 37,479 to 42,131
Saluda County 31,614 29,491 to 33,889
Spartanburg County 38,099 35,924 to 40,406
Sumter County 32,807 30,797 to 34,949
Union County 31,499 29,577 to 33,546
Williamsburg County 24,712 23,183 to 26,343
York County 45,662 43,002 to 48,485

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary