Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Median Household Income, 2002
| State and County | Number | 90% Confidence Interval |
|---|---|---|
| United States | 42,409 | 42,180 to 42,638 |
| South Carolina | 37,442 | 35,705 to 39,179 |
| Abbeville County | 31,244 | 29,139 to 33,500 |
| Aiken County | 38,534 | 36,053 to 41,186 |
| Allendale County | 20,727 | 19,276 to 22,286 |
| Anderson County | 37,205 | 34,863 to 39,705 |
| Bamberg County | 24,300 | 22,633 to 26,091 |
| Barnwell County | 27,607 | 25,613 to 29,756 |
| Beaufort County | 45,822 | 42,713 to 49,157 |
| Berkeley County | 40,161 | 37,541 to 42,964 |
| Calhoun County | 32,247 | 30,105 to 34,541 |
| Charleston County | 38,458 | 36,062 to 41,014 |
| Cherokee County | 33,232 | 31,046 to 35,572 |
| Chester County | 31,715 | 29,673 to 33,896 |
| Chesterfield County | 29,505 | 27,580 to 31,564 |
| Clarendon County | 25,896 | 24,233 to 27,673 |
| Colleton County | 28,919 | 26,982 to 30,995 |
| Darlington County | 30,776 | 28,731 to 32,967 |
| Dillon County | 25,552 | 23,820 to 27,410 |
| Dorchester County | 42,886 | 40,106 to 45,860 |
| Edgefield County | 34,297 | 32,039 to 36,715 |
| Fairfield County | 29,960 | 28,009 to 32,048 |
| Florence County | 34,009 | 31,738 to 36,444 |
| Georgetown County | 35,008 | 32,734 to 37,441 |
| Greenville County | 41,658 | 39,063 to 44,426 |
| Greenwood County | 34,109 | 31,850 to 36,528 |
| Hampton County | 27,650 | 25,796 to 29,637 |
| Horry County | 34,654 | 32,412 to 37,051 |
| Jasper County | 27,117 | 24,980 to 29,438 |
| Kershaw County | 39,040 | 36,442 to 41,822 |
| Lancaster County | 33,698 | 31,521 to 36,026 |
| Laurens County | 32,320 | 30,149 to 34,647 |
| Lee County | 25,144 | 23,412 to 27,004 |
| Lexington County | 45,140 | 42,299 to 48,171 |
| McCormick County | 29,805 | 27,740 to 32,024 |
| Marion County | 25,008 | 23,307 to 26,835 |
| Marlboro County | 25,993 | 24,248 to 27,864 |
| Newberry County | 32,231 | 30,094 to 34,519 |
| Oconee County | 36,912 | 34,480 to 39,516 |
| Orangeburg County | 28,624 | 26,794 to 30,580 |
| Pickens County | 37,054 | 34,644 to 39,631 |
| Richland County | 39,587 | 37,130 to 42,206 |
| Saluda County | 31,324 | 29,022 to 33,808 |
| Spartanburg County | 37,092 | 34,775 to 39,564 |
| Sumter County | 31,948 | 29,808 to 34,241 |
| Union County | 30,801 | 28,751 to 32,997 |
| Williamsburg County | 23,748 | 22,145 to 25,467 |
| York County | 44,619 | 41,797 to 47,632 |
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |