South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Median Household Income, 2001

Median Household Income, In Dollars, 2001


State and County Number 90% Confidence Interval
United States 42,228 42,016 to 42,440
South Carolina 36,953 35,453 to 38,454
Abbeville County 31,327 29,225 to 33,580
Aiken County 38,086 35,644 to 40,695
Allendale County 21,099 19,632 to 22,674
Anderson County 37,281 34,953 to 39,764
Bamberg County 24,045 22,418 to 25,790
Barnwell County 28,494 26,505 to 30,633
Beaufort County 45,469 42,398 to 48,762
Berkeley County 39,475 36,920 to 42,207
Calhoun County 32,174 30,033 to 34,467
Charleston County 38,610 36,226 to 41,151
Cherokee County 33,300 31,126 to 35,627
Chester County 31,684 29,652 to 33,856
Chesterfield County 29,397 27,488 to 31,440
Clarendon County 26,268 24,572 to 28,082
Colleton County 28,861 26,932 to 30,929
Darlington County 30,698 28,661 to 32,880
Dillon County 25,832 24,092 to 27,697
Dorchester County 42,082 39,360 to 44,992
Edgefield County 34,038 31,803 to 36,430
Fairfield County 29,521 27,596 to 31,581
Florence County 34,028 31,761 to 36,458
Georgetown County 34,714 32,444 to 37,143
Greenville County 41,996 39,383 to 44,783
Greenwood County 34,354 32,096 to 36,771
Hampton County 27,927 26,066 to 29,920
Horry County 34,923 32,690 to 37,309
Jasper County 27,910 25,722 to 30,284
Kershaw County 38,483 35,933 to 41,215
Lancaster County 33,835 31,662 to 36,157
Laurens County 32,613 30,442 to 34,938
Lee County 25,513 23,765 to 27,389
Lexington County 45,147 42,297 to 48,188
McCormick County 29,712 27,674 to 31,900
Marion County 25,309 23,596 to 27,147
Marlboro County 25,982 24,242 to 27,847
Newberry County 32,300 30,173 to 34,576
Oconee County 36,695 34,285 to 39,275
Orangeburg County 28,828 26,986 to 30,797
Pickens County 36,861 34,478 to 39,409
Richland County 40,034 37,558 to 42,672
Saluda County 32,359 29,968 to 34,941
Spartanburg County 37,229 34,904 to 39,708
Sumter County 32,188 30,030 to 34,501
Union County 30,839 28,798 to 33,024
Williamsburg County 24,006 22,388 to 25,741
York County 44,019 41,244 to 46,981

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary