Home > Census Reports > Income and Poverty Reports > Small Area Income and Poverty Estimates > Ages 0-17 in Poverty, 2008
| State/County | Number | 90% Confidence Interval | Percent | 90% Confidence Interval |
|---|---|---|---|---|
| South Carolina | 228,277 | 220,638 to 235,916 | 21.7 | 21.0 to 22.4 |
| Abbeville County | 1,277 | 1,005 to 1,550 | 22.7 | 17.9 to 27.6 |
| Aiken County | 8,449 | 7,059 to 9,838 | 23.7 | 19.8 to 27.6 |
| Allendale County | 1,200 | 949 to 1,451 | 49.1 | 38.8 to 59.3 |
| Anderson County | 8,629 | 7,119 to 10,139 | 20.1 | 16.6 to 23.7 |
| Bamberg County | 1,153 | 902 to 1,404 | 34.9 | 27.3 to 42.5 |
| Barnwell County | 1,698 | 1,343 to 2,054 | 30.1 | 23.8 to 36.4 |
| Beaufort County | 5,973 | 4,811 to 7,135 | 16.7 | 13.5 to 20.0 |
| Berkeley County | 8,604 | 7,109 to 10,099 | 19.8 | 16.4 to 23.3 |
| Calhoun County | 773 | 604 to 943 | 24.3 | 19.0 to 29.7 |
| Charleston County | 17,160 | 14,865 to 19,456 | 21.6 | 18.7 to 24.5 |
| Cherokee County | 3,313 | 2,661 to 3,965 | 25.3 | 20.3 to 30.3 |
| Chester County | 1,963 | 1,556 to 2,371 | 25.5 | 20.2 to 30.8 |
| Chesterfield County | 2,926 | 2,357 to 3,495 | 28.7 | 23.1 to 34.3 |
| Clarendon County | 2,396 | 1,917 to 2,874 | 33.4 | 26.7 to 40.0 |
| Colleton County | 3,032 | 2,396 to 3,668 | 31.7 | 25.0 to 38.3 |
| Darlington County | 5,270 | 4,321 to 6,218 | 32.9 | 27.0 to 38.8 |
| Dillon County | 2,959 | 2,360 to 3,557 | 36.1 | 28.8 to 43.4 |
| Dorchester County | 4,587 | 3,724 to 5,449 | 14.2 | 11.5 to 16.8 |
| Edgefield County | 1,248 | 976 to 1,520 | 24 | 18.7 to 29.2 |
| Fairfield County | 1,593 | 1,255 to 1,931 | 29.4 | 23.2 to 35.7 |
| Florence County | 8,289 | 7,080 to 9,498 | 25.5 | 21.8 to 29.2 |
| Georgetown County | 3,745 | 3,000 to 4,491 | 27.9 | 22.4 to 33.5 |
| Greenville County | 19,546 | 16,914 to 22,178 | 18.5 | 16.0 to 21.0 |
| Greenwood County | 3,874 | 3,201 to 4,547 | 24.1 | 19.9 to 28.2 |
| Hampton County | 1,583 | 1,264 to 1,902 | 31.5 | 25.1 to 37.8 |
| Horry County | 12,067 | 9,995 to 14,139 | 22.3 | 18.4 to 26.1 |
| Jasper County | 1,638 | 1,280 to 1,996 | 29.1 | 22.7 to 35.4 |
| Kershaw County | 2,816 | 2,237 to 3,396 | 19.9 | 15.8 to 24.0 |
| Lancaster County | 3,825 | 3,097 to 4,553 | 21.7 | 17.6 to 25.8 |
| Laurens County | 4,118 | 3,322 to 4,914 | 26.5 | 21.4 to 31.6 |
| Lee County | 1,512 | 1,191 to 1,834 | 34.5 | 27.2 to 41.9 |
| Lexington County | 8,756 | 7,196 to 10,316 | 14.4 | 11.9 to 17.0 |
| McCormick County | 455 | 354 to 557 | 29.4 | 22.8 to 35.9 |
| Marion County | 3,060 | 2,452 to 3,667 | 37.8 | 30.3 to 45.3 |
| Marlboro County | 2,099 | 1,673 to 2,525 | 34.4 | 27.4 to 41.4 |
| Newberry County | 2,015 | 1,585 to 2,445 | 23.2 | 18.3 to 28.2 |
| Oconee County | 3,447 | 2,790 to 4,105 | 23 | 18.6 to 27.4 |
| Orangeburg County | 6,341 | 5,178 to 7,504 | 29.9 | 24.4 to 35.3 |
| Pickens County | 4,330 | 3,543 to 5,117 | 17.9 | 14.7 to 21.2 |
| Richland County | 15,307 | 12,888 to 17,726 | 18.2 | 15.3 to 21.0 |
| Saluda County | 1,029 | 804 to 1,253 | 24.7 | 19.3 to 30.0 |
| Spartanburg County | 12,983 | 10,973 to 14,993 | 19.6 | 16.6 to 22.6 |
| Sumter County | 7,665 | 6,359 to 8,971 | 28.3 | 23.4 to 33.1 |
| Union County | 1,589 | 1,263 to 1,915 | 26.4 | 21.0 to 31.8 |
| Williamsburg County | 3,522 | 2,897 to 4,148 | 44.7 | 36.7 to 52.6 |
| York County | 8,463 | 7,137 to 9,788 | 15.9 | 13.4 to 18.4 |
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |