Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Ages 0-17 in Poverty, 2007
| State/County | Number | 90% Confidence Interval | Percent | 90% Confidence Interval |
|---|---|---|---|---|
| United States | 13,097,100 | 12,981,173 to 13,213,027 | 18 | 17.9 to 18.2 |
| South Carolina | 220,854 | 213,698 to 228,011 | 21.1 | 20.4 to 21.8 |
| Abbeville County | 1,258 | 964 to 1,552 | 21.9 | 16.8 to 27.0 |
| Aiken County | 8,061 | 6,688 to 9,434 | 22.5 | 18.7 to 26.4 |
| Allendale County | 1,171 | 882 to 1,460 | 46 | 34.6 to 57.3 |
| Anderson County | 7,981 | 6,515 to 9,446 | 18.7 | 15.3 to 22.1 |
| Bamberg County | 1,157 | 869 to 1,445 | 34.1 | 25.6 to 42.6 |
| Barnwell County | 1,703 | 1,310 to 2,097 | 29.3 | 22.5 to 36.0 |
| Beaufort County | 5,754 | 4,474 to 7,033 | 16.3 | 12.7 to 20.0 |
| Berkeley County | 6,461 | 5,093 to 7,830 | 15.4 | 12.1 to 18.6 |
| Calhoun County | 815 | 618 to 1,012 | 24.6 | 18.6 to 30.5 |
| Charleston County | 17,295 | 14,971 to 19,618 | 21.9 | 19.0 to 24.9 |
| Cherokee County | 3,139 | 2,478 to 3,801 | 23.8 | 18.8 to 28.8 |
| Chester County | 2,194 | 1,695 to 2,694 | 27.8 | 21.5 to 34.2 |
| Chesterfield County | 2,828 | 2,204 to 3,453 | 27.3 | 21.3 to 33.3 |
| Clarendon County | 2,531 | 1,953 to 3,109 | 34.4 | 26.5 to 42.2 |
| Colleton County | 3,043 | 2,348 to 3,739 | 31.4 | 24.2 to 38.6 |
| Darlington County | 4,586 | 3,597 to 5,574 | 28 | 22.0 to 34.1 |
| Dillon County | 3,335 | 2,627 to 4,043 | 39.9 | 31.5 to 48.4 |
| Dorchester County | 4,962 | 3,940 to 5,983 | 15.5 | 12.3 to 18.7 |
| Edgefield County | 1,232 | 937 to 1,527 | 23.1 | 17.6 to 28.6 |
| Fairfield County | 1,467 | 1,108 to 1,825 | 26.5 | 20.0 to 33.0 |
| Florence County | 9,118 | 7,638 to 10,598 | 27.9 | 23.3 to 32.4 |
| Georgetown County | 3,599 | 2,828 to 4,370 | 26.5 | 20.8 to 32.2 |
| Greenville County | 16,653 | 13,961 to 19,345 | 16.1 | 13.5 to 18.7 |
| Greenwood County | 3,574 | 2,754 to 4,395 | 21.9 | 16.9 to 26.9 |
| Hampton County | 1,529 | 1,153 to 1,905 | 29.4 | 22.2 to 36.7 |
| Horry County | 12,260 | 10,243 to 14,276 | 23.2 | 19.3 to 27.0 |
| Jasper County | 1,523 | 1,163 to 1,883 | 27.3 | 20.9 to 33.8 |
| Kershaw County | 2,921 | 2,277 to 3,564 | 20.6 | 16.1 to 25.2 |
| Lancaster County | 4,333 | 3,506 to 5,160 | 25.3 | 20.5 to 30.2 |
| Laurens County | 4,448 | 3,653 to 5,242 | 28.2 | 23.2 to 33.3 |
| Lee County | 1,435 | 1,092 to 1,778 | 31.6 | 24.1 to 39.2 |
| Lexington County | 9,631 | 7,825 to 11,436 | 16.1 | 13.0 to 19.1 |
| McCormick County | 506 | 385 to 628 | 31.7 | 24.1 to 39.3 |
| Marion County | 2,937 | 2,280 to 3,593 | 35.3 | 27.4 to 43.2 |
| Marlboro County | 1,997 | 1,521 to 2,473 | 31.7 | 24.1 to 39.2 |
| Newberry County | 2,167 | 1,671 to 2,664 | 24.8 | 19.1 to 30.5 |
| Oconee County | 2,990 | 2,332 to 3,648 | 19.8 | 15.5 to 24.2 |
| Orangeburg County | 6,636 | 5,388 to 7,883 | 30.6 | 24.9 to 36.4 |
| Pickens County | 4,614 | 3,701 to 5,527 | 19.2 | 15.4 to 23.0 |
| Richland County | 12,681 | 10,571 to 14,792 | 15.2 | 12.7 to 17.7 |
| Saluda County | 1,001 | 754 to 1,247 | 23.4 | 17.7 to 29.2 |
| Spartanburg County | 12,165 | 10,088 to 14,243 | 18.6 | 15.4 to 21.7 |
| Sumter County | 7,480 | 6,179 to 8,781 | 27.2 | 22.4 to 31.9 |
| Union County | 1,483 | 1,138 to 1,829 | 24.3 | 18.7 to 30.0 |
| Williamsburg County | 3,784 | 3,051 to 4,518 | 45.4 | 36.6 to 54.2 |
| York County | 8,418 | 6,814 to 10,022 | 16.3 | 13.2 to 19.4 |
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |