South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • Data
    • About
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Ages 0-17 in Poverty, 2006

Ages 0-17 in Poverty, 2006


State/County Number 90% Confidence Interval Percent 90% Confidence Interval
United States 13,285,569 13,170,950 to 13,400,188 18.3 18.2 to 18.5
South Carolina 226,703 220,008 to 233,397 22.2 21.5 to 22.8
Abbeville County 1,383 1,101 to 1,665 23 18.3 to 27.6
Aiken County 7,245 6,018 to 8,471 20.1 16.7 to 23.6
Allendale County 1,228 984 to 1,472 45 36.1 to 54.0
Anderson County 8,599 7,157 to 10,040 20.7 17.2 to 24.1
Bamberg County 1,241 986 to 1,497 34.4 27.3 to 41.5
Barnwell County 1,608 1,279 to 1,937 26.7 21.2 to 32.1
Beaufort County 6,609 5,506 to 7,712 19.8 16.5 to 23.0
Berkeley County 6,401 5,276 to 7,525 16.1 13.3 to 19.0
Calhoun County 839 667 to 1,011 24.4 19.4 to 29.5
Charleston County 18,881 16,386 to 21,377 24.4 21.2 to 27.6
Cherokee County 3,344 2,722 to 3,966 25.2 20.5 to 29.9
Chester County 2,035 1,627 to 2,442 24.8 19.8 to 29.8
Chesterfield County 3,077 2,531 to 3,624 29.1 23.9 to 34.3
Clarendon County 3,085 2,553 to 3,617 40.4 33.5 to 47.4
Colleton County 3,413 2,783 to 4,042 34.5 28.1 to 40.9
Darlington County 4,909 4,002 to 5,816 29.2 23.8 to 34.6
Dillon County 2,996 2,421 to 3,570 35 28.3 to 41.7
Dorchester County 4,252 3,428 to 5,075 14.3 11.5 to 17.1
Edgefield County 1,243 996 to 1,491 23.1 18.5 to 27.8
Fairfield County 1,623 1,291 to 1,956 28.2 22.4 to 34.0
Florence County 7,929 6,638 to 9,220 24.5 20.5 to 28.5
Georgetown County 4,050 3,306 to 4,794 29.6 24.2 to 35.1
Greenville County 18,377 15,653 to 21,100 18.4 15.6 to 21.1
Greenwood County 3,648 2,939 to 4,356 22.3 18.0 to 26.6
Hampton County 1,655 1,321 to 1,990 31.5 25.1 to 37.8
Horry County 12,232 10,401 to 14,064 25 21.3 to 28.7
Jasper County 1,702 1,350 to 2,054 30.9 24.5 to 37.3
Kershaw County 2,802 2,239 to 3,364 20.4 16.3 to 24.4
Lancaster County 3,405 2,746 to 4,064 22.6 18.2 to 26.9
Laurens County 4,171 3,385 to 4,957 25.7 20.8 to 30.5
Lee County 1,671 1,336 to 2,005 35 28.0 to 42.0
Lexington County 9,377 7,925 to 10,829 16 13.5 to 18.5
McCormick County 546 435 to 658 32.3 25.8 to 39.0
Marion County 3,183 2,594 to 3,772 36.3 29.6 to 43.1
Marlboro County 2,354 1,907 to 2,800 35.6 28.8 to 42.3
Newberry County 2,055 1,654 to 2,456 23.5 18.9 to 28.1
Oconee County 3,294 2,691 to 3,898 21.8 17.8 to 25.8
Orangeburg County 7,019 5,898 to 8,140 32.1 26.9 to 37.2
Pickens County 3,922 3,202 to 4,642 16.3 13.3 to 19.3
Richland County 15,209 12,823 to 17,595 19 16.0 to 22.0
Saluda County 1,055 832 to 1,278 23.9 18.8 to 28.9
Spartanburg County 12,218 10,468 to 13,967 19 16.3 to 21.7
Sumter County 8,088 6,882 to 9,293 28.6 24.4 to 32.9
Union County 1,664 1,351 to 1,977 26.2 21.3 to 31.1
Williamsburg County 3,628 2,959 to 4,296 40.3 32.9 to 47.7
York County 7,440 6,194 to 8,687 15.5 12.9 to 18.2

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Summary
Data
About
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary