Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Ages 0-17 in Poverty, 2005
| State/County | Number | 90% Confidence Interval | Percent | 90% Confidence Interval |
|---|---|---|---|---|
| United States | 13,360,273 | 13,217,771 to 13,502,775 | 18.5 | 18.4 to 18.7 |
| South Carolina | 228,168 | 220,747 to 235,588 | 22.6 | 21.9 to 23.3 |
| Abbeville County | 1,637 | 1,301 to 1,973 | 26.4 | 21.0 to 31.8 |
| Aiken County | 8,197 | 6,850 to 9,543 | 22.9 | 19.1 to 26.6 |
| Allendale County | 1,354 | 1,051 to 1,657 | 48.6 | 37.7 to 59.4 |
| Anderson County | 9,596 | 8,008 to 11,185 | 23.2 | 19.4 to 27.1 |
| Bamberg County | 1,274 | 986 to 1,563 | 34.7 | 26.8 to 42.5 |
| Barnwell County | 2,278 | 1,877 to 2,678 | 37.8 | 31.1 to 44.4 |
| Beaufort County | 5,978 | 4,881 to 7,075 | 18.4 | 15.1 to 21.8 |
| Berkeley County | 7,779 | 6,287 to 9,271 | 19.8 | 16.0 to 23.6 |
| Calhoun County | 794 | 611 to 978 | 23 | 17.7 to 28.3 |
| Charleston County | 17,364 | 14,869 to 19,860 | 22.7 | 19.4 to 25.9 |
| Cherokee County | 3,154 | 2,524 to 3,785 | 23.5 | 18.8 to 28.2 |
| Chester County | 2,262 | 1,790 to 2,735 | 27.1 | 21.5 to 32.8 |
| Chesterfield County | 3,109 | 2,478 to 3,741 | 29.1 | 23.2 to 35.0 |
| Clarendon County | 2,443 | 1,918 to 2,967 | 31.7 | 24.9 to 38.5 |
| Colleton County | 3,288 | 2,582 to 3,993 | 32.8 | 25.8 to 39.9 |
| Darlington County | 4,896 | 4,004 to 5,789 | 29.2 | 23.9 to 34.6 |
| Dillon County | 3,033 | 2,378 to 3,687 | 35.4 | 27.7 to 43.0 |
| Dorchester County | 4,376 | 3,499 to 5,252 | 15.3 | 12.2 to 18.4 |
| Edgefield County | 1,302 | 1,022 to 1,582 | 23.6 | 18.5 to 28.6 |
| Fairfield County | 1,605 | 1,239 to 1,970 | 27.7 | 21.4 to 34.0 |
| Florence County | 8,414 | 7,010 to 9,817 | 25.9 | 21.6 to 30.3 |
| Georgetown County | 3,697 | 2,925 to 4,469 | 26.7 | 21.2 to 32.3 |
| Greenville County | 17,559 | 15,204 to 19,914 | 18.1 | 15.7 to 20.5 |
| Greenwood County | 3,739 | 3,059 to 4,420 | 22.9 | 18.7 to 27.1 |
| Hampton County | 1,759 | 1,370 to 2,148 | 32.5 | 25.3 to 39.7 |
| Horry County | 11,607 | 9,888 to 13,327 | 24.7 | 21.1 to 28.4 |
| Jasper County | 1,868 | 1,472 to 2,265 | 34.7 | 27.3 to 42.0 |
| Kershaw County | 2,693 | 2,117 to 3,270 | 19.8 | 15.5 to 24.0 |
| Lancaster County | 3,214 | 2,561 to 3,867 | 21.3 | 17.0 to 25.6 |
| Laurens County | 4,271 | 3,489 to 5,052 | 26 | 21.3 to 30.8 |
| Lee County | 2,104 | 1,702 to 2,507 | 43.7 | 35.3 to 52.1 |
| Lexington County | 10,115 | 8,422 to 11,807 | 17.5 | 14.6 to 20.4 |
| McCormick County | 502 | 386 to 618 | 30.9 | 23.8 to 38.1 |
| Marion County | 2,982 | 2,383 to 3,582 | 33.9 | 27.0 to 40.7 |
| Marlboro County | 2,047 | 1,598 to 2,496 | 30.7 | 24.0 to 37.5 |
| Newberry County | 2,116 | 1,658 to 2,575 | 24.8 | 19.4 to 30.2 |
| Oconee County | 2,547 | 2,017 to 3,078 | 17.1 | 13.6 to 20.7 |
| Orangeburg County | 7,014 | 5,858 to 8,170 | 31.9 | 26.6 to 37.2 |
| Pickens County | 3,579 | 2,864 to 4,294 | 15.4 | 12.3 to 18.5 |
| Richland County | 14,751 | 12,498 to 17,005 | 19 | 16.1 to 21.9 |
| Saluda County | 1,079 | 832 to 1,326 | 25 | 19.2 to 30.7 |
| Spartanburg County | 14,188 | 11,944 to 16,431 | 22.4 | 18.9 to 26.0 |
| Sumter County | 7,113 | 5,863 to 8,364 | 25 | 20.6 to 29.4 |
| Union County | 1,543 | 1,211 to 1,875 | 23.9 | 18.8 to 29.1 |
| Williamsburg County | 3,823 | 3,094 to 4,551 | 42 | 34.0 to 50.0 |
| York County | 8,120 | 6,768 to 9,472 | 17.6 | 14.7 to 20.5 |
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |