Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Ages 0-17 in Poverty, 2004
| State and County | Number | 90% Confidence Interval | Percent | 90% Confidence Interval |
|---|---|---|---|---|
| South Carolina | 217,509 | 199,735 to 235,282 | 21.2 | 19.5 to 23.0 |
| Abbeville County | 1,310 | 971 to 1,649 | 20.8 | 15.4 to 26.2 |
| Aiken County | 7,772 | 5,810 to 9,735 | 21.4 | 16.0 to 26.8 |
| Allendale County | 1,119 | 825 to 1,413 | 39.5 | 29.2 to 49.9 |
| Anderson County | 7,951 | 5,957 to 9,945 | 19 | 14.2 to 23.7 |
| Bamberg County | 1,171 | 865 to 1,478 | 31.1 | 23.0 to 39.3 |
| Barnwell County | 1,615 | 1,190 to 2,040 | 26.4 | 19.5 to 33.4 |
| Beaufort County | 5,759 | 4,251 to 7,268 | 17.5 | 12.9 to 22.1 |
| Berkeley County | 7,368 | 5,511 to 9,224 | 18.5 | 13.8 to 23.1 |
| Calhoun County | 787 | 582 to 991 | 22.4 | 16.6 to 28.2 |
| Charleston County | 16,355 | 12,219 to 20,492 | 21 | 15.7 to 26.4 |
| Cherokee County | 3,054 | 2,274 to 3,834 | 22.5 | 16.7 to 28.2 |
| Chester County | 1,996 | 1,486 to 2,506 | 23.6 | 17.6 to 29.6 |
| Chesterfield County | 2,844 | 2,117 to 3,571 | 26.2 | 19.5 to 32.9 |
| Clarendon County | 2,463 | 1,836 to 3,091 | 31.5 | 23.5 to 39.6 |
| Colleton County | 3,016 | 2,232 to 3,799 | 29.7 | 22.0 to 37.4 |
| Darlington County | 4,772 | 3,531 to 6,014 | 28.1 | 20.8 to 35.4 |
| Dillon County | 2,722 | 2,012 to 3,433 | 31.3 | 23.2 to 39.5 |
| Dorchester County | 4,708 | 3,517 to 5,899 | 16.2 | 12.1 to 20.3 |
| Edgefield County | 1,166 | 867 to 1,466 | 20.8 | 15.5 to 26.2 |
| Fairfield County | 1,448 | 1,077 to 1,818 | 24.6 | 18.3 to 31.0 |
| Florence County | 8,393 | 6,220 to 10,566 | 25.5 | 18.9 to 32.1 |
| Georgetown County | 3,662 | 2,746 to 4,579 | 26.1 | 19.6 to 32.7 |
| Greenville County | 17,643 | 13,259 to 22,026 | 17.9 | 13.5 to 22.4 |
| Greenwood County | 3,528 | 2,634 to 4,421 | 21.3 | 15.9 to 26.7 |
| Hampton County | 1,546 | 1,150 to 1,942 | 28.2 | 21.0 to 35.4 |
| Horry County | 10,932 | 8,160 to 13,704 | 23 | 17.2 to 28.8 |
| Jasper County | 1,506 | 1,082 to 1,930 | 27.6 | 19.8 to 35.3 |
| Kershaw County | 2,694 | 2,005 to 3,383 | 19.5 | 14.5 to 24.5 |
| Lancaster County | 3,238 | 2,407 to 4,070 | 21.1 | 15.7 to 26.6 |
| Laurens County | 3,892 | 2,880 to 4,904 | 23.3 | 17.3 to 29.4 |
| Lee County | 1,389 | 1,032 to 1,745 | 28.4 | 21.1 to 35.7 |
| Lexington County | 9,558 | 7,154 to 11,963 | 16.3 | 12.2 to 20.4 |
| McCormick County | 458 | 336 to 581 | 26.6 | 19.5 to 33.7 |
| Marion County | 2,898 | 2,140 to 3,655 | 32.4 | 24.0 to 40.9 |
| Marlboro County | 2,016 | 1,486 to 2,546 | 29.9 | 22.0 to 37.7 |
| Newberry County | 2,035 | 1,504 to 2,565 | 23.5 | 17.4 to 29.7 |
| Oconee County | 2,981 | 2,227 to 3,734 | 19.7 | 14.7 to 24.7 |
| Orangeburg County | 6,585 | 4,928 to 8,242 | 29.5 | 22.1 to 37.0 |
| Pickens County | 4,000 | 2,961 to 5,038 | 17 | 12.6 to 21.4 |
| Richland County | 16,010 | 12,034 to 19,985 | 20.3 | 15.3 to 25.4 |
| Saluda County | 987 | 726 to 1,247 | 22.5 | 16.6 to 28.4 |
| Spartanburg County | 12,169 | 9,119 to 15,220 | 19 | 14.2 to 23.7 |
| Sumter County | 7,165 | 5,310 to 9,020 | 24.9 | 18.4 to 31.3 |
| Union County | 1,544 | 1,142 to 1,945 | 23.6 | 17.4 to 29.7 |
| Williamsburg County | 3,318 | 2,448 to 4,189 | 35.9 | 26.5 to 45.4 |
| York County | 7,968 | 5,961 to 9,975 | 17 | 12.7 to 21.3 |
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |