South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Ages 0-17 in Poverty, 2003

Ages 0-17 in Poverty, 2003


State and County Number 90% Confidence Interval Percent 90% Confidence Interval
United States 12,865,806 12,519,657 to 13,211,955 17.6 17.2 to 18.1
South Carolina 202,639 188,305 to 216,973 19.8 18.4 to 21.2
Abbeville County 1,228 918 to 1,539 19.3 14.5 to 24.2
Aiken County 7,302 5,513 to 9,091 19.9 15.0 to 24.7
Allendale County 1,082 805 to 1,359 37.1 27.6 to 46.6
Anderson County 6,724 5,091 to 8,356 16.1 12.2 to 20.0
Bamberg County 1,112 827 to 1,397 28.8 21.4 to 36.1
Barnwell County 1,502 1,115 to 1,890 23.8 17.7 to 29.9
Beaufort County 5,358 3,997 to 6,719 16.7 12.5 to 21.0
Berkeley County 6,460 4,882 to 8,037 16.2 12.3 to 20.2
Calhoun County 751 561 to 941 20.6 15.3 to 25.8
Charleston County 15,459 11,693 to 19,225 20 15.1 to 24.8
Cherokee County 2,900 2,177 to 3,623 21.2 15.9 to 26.5
Chester County 1,990 1,501 to 2,480 22.8 17.2 to 28.4
Chesterfield County 2,593 1,952 to 3,233 23.5 17.7 to 29.3
Clarendon County 2,388 1,803 to 2,973 30.2 22.8 to 37.6
Colleton County 2,914 2,178 to 3,651 28.3 21.2 to 35.5
Darlington County 4,571 3,418 to 5,724 26.4 19.8 to 33.1
Dillon County 2,631 1,965 to 3,296 29.6 22.1 to 37.1
Dorchester County 4,429 3,342 to 5,516 15.7 11.8 to 19.5
Edgefield County 1,155 869 to 1,441 20.3 15.3 to 25.3
Fairfield County 1,382 1,039 to 1,725 23.1 17.3 to 28.8
Florence County 7,771 5,818 to 9,724 23.8 17.9 to 29.8
Georgetown County 3,390 2,566 to 4,213 24.1 18.3 to 30.0
Greenville County 16,216 12,298 to 20,134 16.6 12.6 to 20.6
Greenwood County 3,304 2,487 to 4,121 19.9 14.9 to 24.8
Hampton County 1,527 1,141 to 1,913 27.5 20.5 to 34.4
Horry County 9,935 7,488 to 12,382 21.6 16.3 to 26.9
Jasper County 1,499 1,078 to 1,920 27.2 19.6 to 34.8
Kershaw County 2,424 1,820 to 3,028 17.6 13.2 to 22.0
Lancaster County 3,067 2,309 to 3,825 19.8 14.9 to 24.7
Laurens County 3,648 2,729 to 4,567 21.7 16.2 to 27.1
Lee County 1,386 1,038 to 1,735 28 21.0 to 35.1
Lexington County 8,873 6,711 to 11,035 15.3 11.6 to 19.0
McCormick County 425 310 to 539 24.1 17.6 to 30.6
Marion County 2,758 2,057 to 3,458 30.2 22.6 to 37.9
Marlboro County 1,997 1,487 to 2,507 28.6 21.3 to 35.9
Newberry County 1,852 1,381 to 2,324 21.2 15.8 to 26.7
Oconee County 2,816 2,117 to 3,514 18.6 14.0 to 23.2
Orangeburg County 6,285 4,754 to 7,817 27.9 21.1 to 34.7
Pickens County 3,644 2,744 to 4,545 15 11.3 to 18.8
Richland County 14,580 11,070 to 18,091 18.5 14.0 to 22.9
Saluda County 947 677 to 1,216 21.4 15.3 to 27.5
Spartanburg County 11,677 8,850 to 14,504 18.2 13.8 to 22.5
Sumter County 6,799 5,092 to 8,505 23.3 17.5 to 29.2
Union County 1,447 1,082 to 1,812 21.6 16.1 to 27.0
Williamsburg County 3,080 2,294 to 3,866 32.3 24.1 to 40.6
York County 7,364 5,567 to 9,161 16 12.1 to 19.9

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary