Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Ages 0-17 in Poverty, 2002
| State and County | Number | 90% Confidence Interval | Percent | 90% Confidence Interval |
|---|---|---|---|---|
| United States | 34,569,951 | 33,912,173 to 35,227,729 | 12.1 | 11.9 to 12.3 |
| South Carolina | 197,513 | 183,033 to 211,992 | 19.4 | 18.0 to 20.8 |
| Abbeville County | 1,104 | 834 to 1,374 | 17.3 | 13.1 to 21.5 |
| Aiken County | 6,951 | 5,299 to 8,604 | 18.9 | 14.4 to 23.4 |
| Allendale County | 1,010 | 750 to 1,270 | 35.4 | 26.3 to 44.5 |
| Anderson County | 7,126 | 5,447 to 8,804 | 17.1 | 13.1 to 21.2 |
| Bamberg County | 1,072 | 800 to 1,344 | 27.1 | 20.2 to 34.0 |
| Barnwell County | 1,454 | 1,092 to 1,817 | 23.1 | 17.3 to 28.8 |
| Beaufort County | 5,394 | 4,071 to 6,716 | 17.2 | 13.0 to 21.5 |
| Berkeley County | 6,123 | 4,674 to 7,572 | 15.5 | 11.8 to 19.1 |
| Calhoun County | 752 | 568 to 936 | 20.4 | 15.4 to 25.4 |
| Charleston County | 15,768 | 12,022 to 19,514 | 20.7 | 15.8 to 25.6 |
| Cherokee County | 2,971 | 2,246 to 3,695 | 21.7 | 16.4 to 26.9 |
| Chester County | 1,964 | 1,496 to 2,432 | 22.0 | 16.7 to 27.2 |
| Chesterfield County | 2,634 | 2,005 to 3,263 | 23.5 | 17.9 to 29.1 |
| Clarendon County | 2,429 | 1,846 to 3,011 | 30.3 | 23.1 to 37.6 |
| Colleton County | 2,996 | 2,268 to 3,725 | 28.7 | 21.7 to 35.7 |
| Darlington County | 4,636 | 3,506 to 5,766 | 26.5 | 20.1 to 33.0 |
| Dillon County | 2,637 | 1,992 to 3,283 | 30.0 | 22.6 to 37.3 |
| Dorchester County | 4,115 | 3,131 to 5,099 | 14.6 | 11.1 to 18.1 |
| Edgefield County | 1,116 | 846 to 1,386 | 19.5 | 14.8 to 24.2 |
| Fairfield County | 1,285 | 972 to 1,599 | 21.2 | 16.0 to 26.3 |
| Florence County | 7,665 | 5,809 to 9,521 | 23.7 | 18.0 to 29.4 |
| Georgetown County | 3,419 | 2,611 to 4,226 | 24.2 | 18.5 to 29.9 |
| Greenville County | 15,116 | 11,544 to 18,688 | 15.7 | 12.0 to 19.4 |
| Greenwood County | 3,161 | 2,400 to 3,923 | 18.8 | 14.3 to 23.3 |
| Hampton County | 1,550 | 1,172 to 1,929 | 27.3 | 20.6 to 34.0 |
| Horry County | 9,565 | 7,279 to 11,851 | 21.4 | 16.3 to 26.5 |
| Jasper County | 1,448 | 897 to 1,999 | 26.7 | 16.5 to 36.8 |
| Kershaw County | 2,290 | 1,734 to 2,845 | 16.7 | 12.7 to 20.8 |
| Lancaster County | 2,970 | 2,264 to 3,676 | 19.2 | 14.6 to 23.7 |
| Laurens County | 3,552 | 2,692 to 4,413 | 20.9 | 15.8 to 26.0 |
| Lee County | 1,389 | 1,043 to 1,736 | 27.8 | 20.8 to 34.7 |
| Lexington County | 8,629 | 6,569 to 10,689 | 15.1 | 11.5 to 18.6 |
| McCormick County | 392 | 289 to 494 | 21.2 | 15.7 to 26.8 |
| Marion County | 2,840 | 2,144 to 3,537 | 30.7 | 23.1 to 38.2 |
| Marlboro County | 1,942 | 1,462 to 2,422 | 26.9 | 20.2 to 33.5 |
| Newberry County | 1,784 | 1,346 to 2,221 | 20.6 | 15.6 to 25.7 |
| Oconee County | 2,625 | 1,987 to 3,263 | 17.5 | 13.2 to 21.7 |
| Orangeburg County | 6,341 | 4,835 to 7,847 | 27.9 | 21.2 to 34.5 |
| Pickens County | 3,548 | 2,701 to 4,396 | 14.4 | 11.0 to 17.9 |
| Richland County | 13,624 | 10,417 to 16,830 | 17.4 | 13.3 to 21.4 |
| Saluda County | 899 | 637 to 1,160 | 19.7 | 14.0 to 25.4 |
| Spartanburg County | 11,266 | 8,597 to 13,934 | 17.7 | 13.5 to 21.9 |
| Sumter County | 6,846 | 5,196 to 8,497 | 23.2 | 17.6 to 28.8 |
| Union County | 1,366 | 1,034 to 1,699 | 20.4 | 15.4 to 25.4 |
| Williamsburg County | 3,105 | 2,336 to 3,874 | 31.4 | 23.6 to 39.2 |
| York County | 6,642 | 5,066 to 8,218 | 14.7 | 11.2 to 18.2 |
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |