South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • FAQ
    • Downloads
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Ages 0-17 in Poverty, 2001

Ages 0-17 in Poverty, 2001


State and County Number 90% Confidence Interval Percent 90% Confidence Interval
United States 11,732,684 11,403,410 to 12,061,958 16.3 15.8 to 16.7
South Carolina 199,738 181,338 to 218,138 20.0 18.1 to 21.8
Abbeville County 1,134 860 to 1,408 17.7 13.4 to 22.0
Aiken County 7,066 5,415 to 8,716 19.4 14.9 to 23.9
Allendale County 1,099 821 to 1,376 38.6 28.8 to 48.3
Anderson County 7,064 5,427 to 8,700 17.3 13.3 to 21.2
Bamberg County 1,157 867 to 1,447 29.1 21.8 to 36.5
Barnwell County 1,578 1,194 to 1,961 25.1 19.0 to 31.2
Beaufort County 5,659 4,294 to 7,025 18.9 14.3 to 23.5
Berkeley County 6,498 4,984 to 8,012 16.6 12.7 to 20.5
Calhoun County 830 631 to 1,030 22.7 17.2 to 28.1
Charleston County 16,753 12,840 to 20,666 22.6 17.3 to 27.9
Cherokee County 2,816 2,145 to 3,486 20.7 15.8 to 25.7
Chester County 1,982 1,517 to 2,446 22.3 17.1 to 27.6
Chesterfield County 2,641 2,019 to 3,263 23.7 18.2 to 29.3
Clarendon County 2,343 1,787 to 2,900 29.3 22.4 to 36.3
Colleton County 3,180 2,421 to 3,940 30.9 23.5 to 38.3
Darlington County 4,593 3,493 to 5,692 26.6 20.2 to 32.9
Dillon County 2,825 2,147 to 3,503 32.4 24.6 to 40.1
Dorchester County 4,076 3,107 to 5,045 14.8 11.3 to 18.3
Edgefield County 1,206 920 to 1,493 21.0 16.0 to 26.0
Fairfield County 1,411 1,077 to 1,745 23.4 17.8 to 28.9
Florence County 7,703 5,869 to 9,537 24.2 18.4 to 30.0
Georgetown County 3,593 2,752 to 4,434 25.8 19.8 to 31.9
Greenville County 14,502 11,122 to 17,882 15.4 11.8 to 19.0
Greenwood County 3,187 2,434 to 3,940 19.3 14.7 to 23.8
Hampton County 1,644 1,248 to 2,041 29.5 22.4 to 36.6
Horry County 9,822 7,497 to 12,147 22.8 17.4 to 28.2
Jasper County 1,444 892 to 1,995 26.9 16.6 to 37.2
Kershaw County 2,430 1,851 to 3,008 18.0 13.7 to 22.2
Lancaster County 2,877 2,204 to 3,550 18.8 14.4 to 23.2
Laurens County 3,622 2,762 to 4,482 21.4 16.4 to 26.5
Lee County 1,415 1,066 to 1,763 28.3 21.3 to 35.3
Lexington County 8,081 6,181 to 9,981 14.4 11.0 to 17.8
McCormick County 432 324 to 540 23.4 17.5 to 29.2
Marion County 3,056 2,322 to 3,791 33.1 25.2 to 41.1
Marlboro County 2,062 1,560 to 2,563 28.7 21.7 to 35.7
Newberry County 1,848 1,404 to 2,293 21.4 16.3 to 26.5
Oconee County 2,605 1,985 to 3,224 17.5 13.4 to 21.7
Orangeburg County 6,477 4,960 to 7,995 28.5 21.8 to 35.2
Pickens County 3,640 2,782 to 4,497 15.0 11.5 to 18.5
Richland County 13,555 10,412 to 16,698 17.7 13.6 to 21.8
Saluda County 992 702 to 1,282 21.8 15.5 to 28.2
Spartanburg County 11,232 8,607 to 13,857 18.0 13.8 to 22.2
Sumter County 6,738 5,147 to 8,330 23.3 17.8 to 28.8
Union County 1,357 1,033 to 1,682 20.3 15.5 to 25.2
Williamsburg County 3,440 2,608 to 4,272 34.5 26.2 to 42.9
York County 6,072 4,653 to 7,491 13.8 10.6 to 17.0

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.

© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Information
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary