South Carolina Community Profiles
  • About Us
    • State Data Center
    • Contact Us
    • Affiliate Data Centers
  • Census 2010
    • Data
    • About
  • Population
    • Estimates
    • Projections
  • Census Reports
    • Demographics
    • Income and Poverty
    • American Community Survey
  • Census 2000 Profiles
    • State
    • Counties
    • Places
    • Zip Codes
    • Census Tracts
    • Glossary

Home > Census Reports > Income and Poverty Reports > Small Area Income and Poverty Estimates > Ages 5-17 in Families in Poverty, 2008

Ages 5-17 in Families in Poverty, 2008


South Carolina population ages 5-17 in families in poverty in 2008
State and County Number 90% Confidence Interval Percent 90% Confidence Interval
South Carolina 147,183 140,364 to 154,002 19.6 18.7 to 20.6
Abbeville County 849 654 to 1,044 20.3 15.6 to 24.9
Aiken County 5,719 4,687 to 6,751 22.1 18.1 to 26.0
Allendale County 803 620 to 986 44.8 34.6 to 55.1
Anderson County 5,501 4,416 to 6,586 17.8 14.3 to 21.3
Bamberg County 785 601 to 969 33.1 25.4 to 40.9
Barnwell County 1,134 875 to 1,393 27.8 21.4 to 34.1
Beaufort County 4,011 3,125 to 4,897 16.5 12.9 to 20.2
Berkeley County 5,750 4,600 to 6,900 18.7 14.9 to 22.4
Calhoun County 518 395 to 641 21.8 16.6 to 26.9
Charleston County 10,723 9,071 to 12,375 19.4 16.4 to 22.4
Cherokee County 2,098 1,638 to 2,558 21.6 16.9 to 26.3
Chester County 1,275 986 to 1,564 22.6 17.5 to 27.8
Chesterfield County 1,878 1,469 to 2,287 25 19.6 to 30.5
Clarendon County 1,618 1,271 to 1,965 31.3 24.6 to 38.1
Colleton County 2,020 1,559 to 2,481 29 22.4 to 35.6
Darlington County 3,699 2,995 to 4,403 31.2 25.2 to 37.1
Dillon County 1,879 1,448 to 2,310 31.7 24.4 to 38.9
Dorchester County 2,848 2,221 to 3,475 12.3 9.6 to 15.0
Edgefield County 820 626 to 1,014 20.9 15.9 to 25.8
Fairfield County 1,019 785 to 1,253 25.5 19.7 to 31.4
Florence County 5,163 4,237 to 6,089 22.6 18.5 to 26.6
Georgetown County 2,494 1,939 to 3,049 25.6 19.9 to 31.3
Greenville County 11,973 10,044 to 13,902 16.1 13.5 to 18.7
Greenwood County 2,492 2,001 to 2,983 21.4 17.2 to 25.6
Hampton County 986 765 to 1,207 27.3 21.2 to 33.4
Horry County 7,970 6,407 to 9,533 21.1 16.9 to 25.2
Jasper County 1,079 824 to 1,334 27.8 21.3 to 34.4
Kershaw County 1,856 1,446 to 2,266 18.3 14.3 to 22.3
Lancaster County 2,498 1,992 to 3,004 19.4 15.5 to 23.3
Laurens County 2,577 2,009 to 3,145 22.5 17.6 to 27.5
Lee County 1,010 778 to 1,242 31.8 24.5 to 39.1
Lexington County 5,584 4,432 to 6,736 12.8 10.2 to 15.4
McCormick County 311 235 to 387 28.4 21.5 to 35.3
Marion County 2,134 1,676 to 2,592 36.4 28.6 to 44.2
Marlboro County 1,458 1,139 to 1,777 32.6 25.4 to 39.7
Newberry County 1,286 986 to 1,586 21.2 16.2 to 26.1
Oconee County 2,213 1,749 to 2,677 20.6 16.3 to 24.9
Orangeburg County 4,041 3,226 to 4,856 27.1 21.7 to 32.6
Pickens County 2,759 2,182 to 3,336 15.9 12.5 to 19.2
Richland County 9,945 8,204 to 11,686 16.7 13.7 to 19.6
Saluda County 662 505 to 819 22.6 17.2 to 27.9
Spartanburg County 8,595 7,082 to 10,108 18.1 14.9 to 21.3
Sumter County 4,798 3,812 to 5,784 24.9 19.8 to 30.0
Union County 1,063 824 to 1,302 23.9 18.5 to 29.3
Williamsburg County 2,346 1,866 to 2,826 41 32.6 to 49.4
York County 4,943 4,080 to 5,806 13 10.7 to 15.3

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.

Tweet

© Copyright 2002-2011 South Carolina Budget and Control Board, Office of Research and Statistics

About Us
State Data Center
Contact Us
Affiliate Data Centers
Census 2010
Summary
Data
About
Population
Estimates
Projections
Census Reports
Demographics
Income and Poverty
American Community Survey
Census 2000 Profiles
State
Counties
Places
Zip Codes
Census Tracts
Glossary