Home > Census Income and Poverty Reports > Small Area Income and Poverty Estimates > Ages 5-17 in Families in Poverty, 2007
| State and County | Number | 90% Confidence Interval | Percent | 90% Confidence Interval |
|---|---|---|---|---|
| United States | 8,499,844 | 8,419,720 to 8,579,968 | 16.4 | 16.2 to 16.5 |
| South Carolina | 142,963 | 136,735 to 149,191 | 19.1 | 18.3 to 20.0 |
| Abbeville County | 828 | 629 to 1,027 | 19.3 | 14.6 to 23.9 |
| Aiken County | 5,216 | 4,218 to 6,214 | 19.9 | 16.1 to 23.7 |
| Allendale County | 799 | 592 to 1,006 | 44.1 | 32.7 to 55.6 |
| Anderson County | 4,905 | 3,886 to 5,924 | 15.9 | 12.6 to 19.2 |
| Bamberg County | 759 | 561 to 957 | 31.1 | 23.0 to 39.2 |
| Barnwell County | 1,161 | 884 to 1,438 | 27.9 | 21.2 to 34.6 |
| Beaufort County | 3,891 | 2,962 to 4,820 | 16.3 | 12.4 to 20.2 |
| Berkeley County | 4,311 | 3,336 to 5,286 | 14.3 | 11.0 to 17.5 |
| Calhoun County | 549 | 409 to 689 | 22.1 | 16.5 to 27.7 |
| Charleston County | 11,440 | 9,659 to 13,221 | 20.8 | 17.6 to 24.1 |
| Cherokee County | 2,075 | 1,616 to 2,534 | 21.3 | 16.6 to 26.0 |
| Chester County | 1,405 | 1,062 to 1,748 | 24.2 | 18.3 to 30.1 |
| Chesterfield County | 1,868 | 1,426 to 2,310 | 24.3 | 18.6 to 30.1 |
| Clarendon County | 1,700 | 1,290 to 2,110 | 32.1 | 24.4 to 39.8 |
| Colleton County | 2,020 | 1,545 to 2,495 | 28.5 | 21.8 to 35.3 |
| Darlington County | 3,223 | 2,505 to 3,941 | 26.7 | 20.7 to 32.6 |
| Dillon County | 2,209 | 1,714 to 2,704 | 36.9 | 28.6 to 45.1 |
| Dorchester County | 3,070 | 2,367 to 3,773 | 13.4 | 10.3 to 16.4 |
| Edgefield County | 825 | 618 to 1,032 | 20.7 | 15.5 to 25.9 |
| Fairfield County | 948 | 709 to 1,187 | 23.4 | 17.5 to 29.3 |
| Florence County | 5,816 | 4,736 to 6,896 | 25.4 | 20.7 to 30.2 |
| Georgetown County | 2,595 | 2,000 to 3,190 | 26.4 | 20.4 to 32.5 |
| Greenville County | 10,084 | 8,325 to 11,843 | 13.8 | 11.4 to 16.2 |
| Greenwood County | 2,308 | 1,756 to 2,860 | 19.4 | 14.8 to 24.1 |
| Hampton County | 1,049 | 778 to 1,320 | 28.1 | 20.8 to 35.4 |
| Horry County | 7,691 | 6,253 to 9,129 | 20.8 | 16.9 to 24.7 |
| Jasper County | 988 | 736 to 1,240 | 25.8 | 19.2 to 32.4 |
| Kershaw County | 1,966 | 1,506 to 2,426 | 19.3 | 14.8 to 23.8 |
| Lancaster County | 2,837 | 2,229 to 3,445 | 22.3 | 17.6 to 27.1 |
| Laurens County | 2,649 | 2,096 to 3,202 | 22.7 | 18.0 to 27.4 |
| Lee County | 969 | 724 to 1,214 | 29.7 | 22.2 to 37.2 |
| Lexington County | 5,867 | 4,673 to 7,061 | 13.6 | 10.8 to 16.4 |
| McCormick County | 346 | 258 to 434 | 30.6 | 22.8 to 38.4 |
| Marion County | 1,988 | 1,514 to 2,462 | 33.3 | 25.4 to 41.3 |
| Marlboro County | 1,386 | 1,034 to 1,738 | 30 | 22.4 to 37.6 |
| Newberry County | 1,420 | 1,078 to 1,762 | 23.1 | 17.5 to 28.7 |
| Oconee County | 1,849 | 1,413 to 2,285 | 17 | 13.0 to 21.1 |
| Orangeburg County | 4,294 | 3,440 to 5,148 | 28.4 | 22.8 to 34.1 |
| Pickens County | 2,907 | 2,295 to 3,519 | 16.6 | 13.1 to 20.1 |
| Richland County | 8,346 | 6,740 to 9,952 | 14.1 | 11.4 to 16.8 |
| Saluda County | 659 | 489 to 829 | 21.7 | 16.1 to 27.3 |
| Spartanburg County | 7,755 | 6,296 to 9,214 | 16.4 | 13.3 to 19.5 |
| Sumter County | 4,939 | 4,042 to 5,836 | 25.3 | 20.7 to 29.9 |
| Union County | 986 | 741 to 1,231 | 21.9 | 16.4 to 27.3 |
| Williamsburg County | 2,571 | 2,027 to 3,115 | 42.4 | 33.5 to 51.4 |
| York County | 5,496 | 4,331 to 6,661 | 14.9 | 11.7 to 18.0 |
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch.
© Copyright 2002-2010 South Carolina Budget and Control Board, Office of Research and Statistics
|
About Us State Data Center Contact Us Affiliate Data Centers |
Census 2010 Information |
Population Estimates Projections |
Census Reports Demographics Income and Poverty American Community Survey |
Census 2000 Profiles State Counties Places Zip Codes Census Tracts Glossary |